Player
🇨🇿 michael vrbensky
Career matches 493
Wins 286
Losses 207
Win rate 58.0%
Elo (current) —
Surface breakdown
Hard 53.7% 73W – 63L (136 matches)
Clay 60.1% 205W – 136L (341 matches)
Carpet 50.0% 8W – 8L (16 matches)
Career form (last 10)
LLLLLWLLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| denis yevseyev | 4 | 0 | 4 | 0% |
| kai wehnelt | 4 | 3 | 1 | 75% |
| vitaliy sachko | 4 | 3 | 1 | 75% |
| andrew paulson | 4 | 2 | 2 | 50% |
| zizou bergs | 4 | 1 | 3 | 25% |
Recent matches
1–50 of 493
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-27 | Mauthausen | 1st Round Qualifying | daniel cukierman | michael vrbensky | 7-5 7-6(2) | Clay |
| 2026-04-06 | Madrid#9687 | 1st Round Qualifying | franco agamenone | michael vrbensky | 6-3 6-4 | Clay |
| 2026-03-30 | Menorca | 1st Round Qualifying | yaroslav demin | michael vrbensky | 5-7 7-6(3) 7-5 | Clay |
| 2026-03-23 | Alicante | 1st Round Qualifying | denis yevseyev | michael vrbensky | 6-1 6-2 | Clay |
| 2026-03-16 | Murcia | 2nd Round Qualifying | christoph negritu | michael vrbensky | 6-3 6-1 | Clay |
| 2026-03-16 | Murcia | 1st Round Qualifying | michael vrbensky | andrew paulson | 6-4 5-7 7-6(2) | Clay |
| 2026-02-23 | St Brieuc | 1st Round Qualifying | laurent lokoli | michael vrbensky | 6(2)-7 6-3 6-0 | Hard |
| 2026-02-16 | Lille | 2nd Round Qualifying | matej dodig | michael vrbensky | 6-4 7-5 | Hard |
| 2026-02-16 | Lille | 1st Round Qualifying | michael vrbensky | robin bertrand | 6-4 6-3 | Hard |
| 2026-01-26 | Oeiras | 2nd Round Qualifying | inaki montes de la torre | michael vrbensky | 6-2 6-3 | Hard |
| 2026-01-26 | Oeiras | 1st Round Qualifying | michael vrbensky | jacopo berrettini | 2-6 7-6(6) 6-2 | Hard |
| 2025-11-17 | Yokohama | Round of 32 | michael vrbensky | woobin shin | 6-3 6-3 | Hard |
| 2025-11-17 | Yokohama | Round of 16 | yasutaka uchiyama | michael vrbensky | 6-3 6-3 | Hard |
| 2025-11-17 | Yokohama | 2nd Round Qualifying | michael vrbensky | thijmen loof | 6-3 6-3 | Hard |
| 2025-11-17 | Yokohama | 1st Round Qualifying | michael vrbensky | ramkumar ramanathan | 7-5 6-4 | Hard |
| 2025-11-10 | Kobe | 1st Round Qualifying | kasidit samrej | michael vrbensky | 6-0 2-6 7-6(4) | Hard |
| 2025-11-03 | Taipei | Round of 32 | michael vrbensky | sidharth rawat | 6-4 6(3)-7 6-4 | Hard |
| 2025-11-03 | Taipei | Round of 16 | james duckworth | michael vrbensky | 6-3 6-2 | Hard |
| 2025-11-03 | Taipei | 2nd Round Qualifying | michael vrbensky | michael zhu | 6-4 6-3 | Hard |
| 2025-11-03 | Taipei | 1st Round Qualifying | michael vrbensky | chun chien hou | 7-6(4) 6-4 | Hard |
| 2025-10-27 | Seoul | 2nd Round Qualifying | masamichi imamura | michael vrbensky | 6-4 7-6(3) | Hard |
| 2025-10-27 | Seoul | 1st Round Qualifying | michael vrbensky | dominik palan | 6-2 7-5 | Hard |
| 2025-10-13 | Olbia | 1st Round Qualifying | michele ribecai | michael vrbensky | 7-6(3) 6-1 | Hard |
| 2025-09-15 | Bad Waltersdorf | 2nd Round Qualifying | tadeas paroulek | michael vrbensky | 6-4 6-1 | Clay |
| 2025-09-15 | Bad Waltersdorf | 1st Round Qualifying | michael vrbensky | robert strombachs | 6-3 6-3 | Clay |
| 2025-09-08 | Szczecin | Round of 32 | jozef kovalik | michael vrbensky | 6-1 6-1 | Clay |
| 2025-09-08 | Szczecin | 2nd Round Qualifying | michael vrbensky | jakub nicod | 4-3 RET | Clay |
| 2025-09-08 | Szczecin | 1st Round Qualifying | michael vrbensky | david pichler | 6-2 6-2 | Clay |
| 2025-09-01 | Tulln | 1st Round Qualifying | kai wehnelt | michael vrbensky | 6-3 3-6 6-3 | Clay |
| 2025-08-25 | Como | 1st Round Qualifying | jacopo vasami | michael vrbensky | 6(4)-7 6-4 6-4 | Clay |
| 2025-08-04 | Cordenons | Round of 32 | carlos sanchez jover | michael vrbensky | 6-4 7-5 | Clay |
| 2025-08-04 | Cordenons | 2nd Round Qualifying | mariano kestelboim | michael vrbensky | 6-4 4-6 6-1 | Clay |
| 2025-08-04 | Cordenons | 1st Round Qualifying | michael vrbensky | maxime janvier | 7-5 6-2 | Clay |
| 2025-07-28 | Liberec | 1st Round Qualifying | yanaki milev | michael vrbensky | 4-6 7-5 7-6(4) | Clay |
| 2025-07-07 | Iasi | Round of 32 | michael vrbensky | alvaro guillen meza | 7-6(2) 3-0 RET | Clay |
| 2025-07-07 | Nottingham | Round of 32 | filip misolic | michael vrbensky | 6-3 7-6(4) | Hard |
| 2025-07-07 | Iasi | Round of 16 | stan wawrinka | michael vrbensky | 6-4 6-3 | Clay |
| 2025-07-07 | Iasi | 2nd Round Qualifying | michael vrbensky | hynek barton | 7-6(1) 7-5 | Clay |
| 2025-07-07 | Iasi | 1st Round Qualifying | michael vrbensky | matthew dellavedova | 6-4 6-2 | Clay |
| 2025-06-30 | Brasov | 1st Round Qualifying | rares teodor pieleanu | michael vrbensky | 3-6 6-3 6-4 | Clay |
| 2025-06-16 | Poznan | 1st Round Qualifying | hynek barton | michael vrbensky | 7-5 4-6 6-3 | Clay |
| 2025-06-09 | Lyon#7536 | Round of 32 | luca van assche | michael vrbensky | 1-6 6-1 6-4 | Clay |
| 2025-06-09 | Lyon#7536 | 2nd Round Qualifying | michael vrbensky | jakub paul | 6-3 6-2 | Clay |
| 2025-06-02 | Prostejov | 1st Round Qualifying | milos karol | michael vrbensky | 6-4 6-2 | Clay |
| 2025-05-19 | Skopje | 2nd Round Qualifying | toby kodat | michael vrbensky | 7-6(5) 6-1 | Clay |
| 2025-05-19 | Skopje | 1st Round Qualifying | michael vrbensky | cedrik marcel stebe | 7-6(3) 7-5 | Clay |
| 2025-05-12 | Tunis | 1st Round Qualifying | kilian feldbausch | michael vrbensky | 6-2 6-3 | Clay |
| 2025-04-28 | Ostrava | 2nd Round Qualifying | norbert gombos | michael vrbensky | 6-2 7-6(3) | Clay |
| 2025-04-28 | Ostrava | 1st Round Qualifying | michael vrbensky | guy den ouden | 6-4 2-6 6-4 | Clay |
| 2025-03-17 | Zadar | 2nd Round Qualifying | mirza basic | michael vrbensky | 6-3 6-1 | Clay |
Aliases
1
betfair
- michael vrbensky