Player
🇫🇷 maxime janvier
Career matches 747
Wins 362
Losses 385
Win rate 48.5%
Elo (current) —
Surface breakdown
Hard 47.8% 186W – 203L (389 matches)
Clay 49.4% 172W – 176L (348 matches)
Grass 44.4% 4W – 5L (9 matches)
Carpet 0.0% 0W – 1L (1 matches)
Career form (last 10)
WLLLWWLLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| elias ymer | 7 | 2 | 5 | 29% |
| cem ilkel | 6 | 1 | 5 | 17% |
| lucas poullain | 5 | 2 | 3 | 40% |
| ugo humbert | 5 | 3 | 2 | 60% |
| alessandro giannessi | 5 | 1 | 4 | 20% |
Recent matches
1–50 of 747
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-03-23 | Bucaramanga | Round of 32 | maxime janvier | juan estevez | 6-4 6-1 | Clay |
| 2026-03-23 | Bucaramanga | Round of 16 | nicolas villalon | maxime janvier | 6-4 6-1 | Clay |
| 2026-03-16 | Murcia | 1st Round Qualifying | filip pieczonka | maxime janvier | 6-3 6-4 | Clay |
| 2026-03-09 | Cherbourg | Round of 32 | jurij rodionov | maxime janvier | 4-6 6-1 6-4 | Hard |
| 2026-03-09 | Cherbourg | 2nd Round Qualifying | maxime janvier | yanis ghazouani durand | 6-4 6-3 | Hard |
| 2026-03-09 | Cherbourg | 1st Round Qualifying | maxime janvier | nicolas parizzia | 6-4 3-6 7-6(6) | Hard |
| 2026-03-02 | Thionville | 1st Round Qualifying | geoffrey blancaneaux | maxime janvier | 7-6(0) 7-6(6) | Hard |
| 2026-02-23 | St Brieuc | 2nd Round Qualifying | buvaysar gadamauri | maxime janvier | 6-3 3-6 7-6(5) | Hard |
| 2026-02-23 | St Brieuc | 1st Round Qualifying | maxime janvier | james trotter | 6-4 7-6(6) | Hard |
| 2026-02-09 | Pau | 2nd Round Qualifying | felix balshaw | maxime janvier | 5-7 6-3 6-2 | Hard |
| 2026-02-09 | Pau | 1st Round Qualifying | maxime janvier | viktor durasovic | 6-4 2-6 7-6(5) | Hard |
| 2026-02-02 | Cesenatico | 1st Round Qualifying | michele mecarelli | maxime janvier | 6-1 3-6 6-2 | Hard |
| 2026-01-27 | Quimper | 1st Round Qualifying | lucas poullain | maxime janvier | 6-4 7-6(3) | Hard |
| 2025-11-03 | Taipei | Round of 32 | maxime janvier | tung lin wu | 4-6 6-3 7-6(7) | Hard |
| 2025-11-03 | Taipei | Round of 16 | maxime janvier | elias ymer | 7-5 6(4)-7 6-3 | Hard |
| 2025-11-03 | Taipei | Quarter-Finals | chak lam coleman wong | maxime janvier | 6-4 6-4 | Hard |
| 2025-09-29 | Mouilleron Le Captif | 2nd Round Qualifying | lucas poullain | maxime janvier | 7-6(4) 6-3 | Hard |
| 2025-09-29 | Mouilleron Le Captif | 1st Round Qualifying | maxime janvier | karan singh | 7-6(2) 6-3 | Hard |
| 2025-09-22 | Orleans | Round of 32 | patrick kypson | maxime janvier | 6-4 7-6(8) | Hard |
| 2025-09-22 | Orleans | 2nd Round Qualifying | maxime janvier | florent bax | 6-4 6-4 | Hard |
| 2025-09-22 | Orleans | 1st Round Qualifying | maxime janvier | jakub paul | 4-6 6-0 6-1 | Hard |
| 2025-09-15 | Saint Tropez | 2nd Round Qualifying | tom paris | maxime janvier | 6-3 7-6(7) | Hard |
| 2025-09-15 | Saint Tropez | 1st Round Qualifying | maxime janvier | stuart parker | 7-5 7-6(4) | Hard |
| 2025-09-08 | Rennes | Round of 32 | maxime janvier | egor gerasimov | 7-6(5) 6-4 | Hard |
| 2025-09-08 | Rennes | Round of 16 | clement chidekh | maxime janvier | 6-3 6(4)-7 6-4 | Hard |
| 2025-09-08 | Rennes | 2nd Round Qualifying | maxime janvier | adrien gobat | 2-6 6-4 6-4 | Hard |
| 2025-09-08 | Rennes | 1st Round Qualifying | maxime janvier | albano olivetti | 6-4 6-3 | Hard |
| 2025-09-01 | Cassis | Round of 32 | mark lajal | maxime janvier | 6-4 6-1 | Hard |
| 2025-09-01 | Cassis | 2nd Round Qualifying | maxime janvier | nicolas tepmahc | 6-4 1-6 6-0 | Hard |
| 2025-09-01 | Cassis | 1st Round Qualifying | maxime janvier | hugo car | 6-3 3-6 6-2 | Hard |
| 2025-08-25 | Como | 1st Round Qualifying | thomas faurel | maxime janvier | 3-6 6-3 6-4 | Clay |
| 2025-08-04 | Cordenons | 1st Round Qualifying | michael vrbensky | maxime janvier | 7-5 6-2 | Clay |
| 2025-07-21 | Zug | 1st Round Qualifying | genaro alberto olivieri | maxime janvier | 7-6(3) 7-6(3) | Clay |
| 2025-07-14 | San Marino | 2nd Round Qualifying | mariano kestelboim | maxime janvier | 2-6 7-6(5) 6-3 | Clay |
| 2025-07-14 | San Marino | 1st Round Qualifying | maxime janvier | remy bertola | 6(4)-7 6-4 6-4 | Clay |
| 2025-07-07 | Nottingham#3007 | Round of 32 | alastair gray | maxime janvier | 6-3 5-7 7-5 | Grass |
| 2025-06-30 | Modena | 1st Round Qualifying | raul brancaccio | maxime janvier | 6(4)-7 7-6(2) 6-2 | Clay |
| 2025-06-23 | Milan | 1st Round Qualifying | tiago pereira | maxime janvier | 6(2)-7 6-3 6-2 | Clay |
| 2025-06-16 | Parma | 1st Round Qualifying | elias ymer | maxime janvier | 7-6(8) 7-6(3) | Clay |
| 2025-06-09 | Lyon#7536 | Round of 32 | arthur cazaux | maxime janvier | 6-3 6-3 | Clay |
| 2025-06-09 | Lyon#7536 | 2nd Round Qualifying | maxime janvier | facundo juarez | 6-3 4-6 7-6(8) | Clay |
| 2025-06-09 | Lyon#7536 | 1st Round Qualifying | maxime janvier | mae malige | 6-4 6-3 | Clay |
| 2025-04-29 | Aix En Provence | 1st Round Qualifying | valentin vacherot | maxime janvier | 6-3 4-0 RET | Clay |
| 2025-04-21 | Savannah | Round of 32 | nicolas mejia | maxime janvier | 7-5 7-5 | Clay |
| 2025-04-14 | San Luis Potosi | Round of 32 | juan pablo ficovich | maxime janvier | 6(4)-7 6-2 6-3 | Clay |
| 2025-04-07 | Mexico City | Round of 32 | neil oberleitner | maxime janvier | 6-1 4-6 7-6(7) | Clay |
| 2025-03-31 | Barletta | Round of 32 | maxime janvier | dino prizmic | 3-6 6-4 6-3 | Clay |
| 2025-03-31 | Barletta | Round of 16 | enrico dalla valle | maxime janvier | 7-6(6) 7-5 | Clay |
| 2025-03-24 | Morelia | 2nd Round Qualifying | elmar ejupovic | maxime janvier | 6-4 6-2 | Hard |
| 2025-03-24 | Morelia | 1st Round Qualifying | maxime janvier | tristan mccormick | 6(4)-7 6-3 6-2 | Hard |
Aliases
1
betfair
- maxime janvier