Player
🇯🇵 rei sakamoto
Career matches 153
Wins 85
Losses 68
Win rate 55.6%
Elo (current) 1,849 2026-04-28
Surface breakdown
Hard 56.5% 65W – 50L (115 matches)
Clay 52.6% 20W – 18L (38 matches)
Career form (last 10)
WWLWWLWLLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| luca van assche | 3 | 0 | 3 | 0% |
| tristan schoolkate | 3 | 1 | 2 | 33% |
| jurij rodionov | 3 | 2 | 1 | 67% |
| liam draxl | 3 | 2 | 1 | 67% |
| kaichi uchida | 2 | 2 | 0 | 100% |
Recent matches
1–50 of 153
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-28 | Cagliari | 2nd Round Qualifying | rei sakamoto | ryan seggerman | 7-5 6(1)-7 7-6(6) | Clay |
| 2026-04-28 | Cagliari | 1st Round Qualifying | rei sakamoto | nicola porcu | 6-2 7-6(2) | Clay |
| 2026-04-22 | Madrid | 2nd Round Qualifying | vilius gaubas | rei sakamoto | 7-6(5) 6(5)-7 7-6(4) | Clay |
| 2026-04-22 | Madrid | 1st Round Qualifying | rei sakamoto | zachary svajda | 7-6(9) 6-1 | Clay |
| 2026-04-13 | Oeiras#9514 | Round of 32 | rei sakamoto | alejandro moro canas | 6-4 6-4 | Clay |
| 2026-04-13 | Oeiras#9514 | Round of 16 | henrique rocha | rei sakamoto | 7-6(7) 7-6(4) | Clay |
| 2026-04-06 | Monza | Round of 32 | rei sakamoto | roberto carballes baena | 6-4 6-3 | Clay |
| 2026-04-06 | Monza | Round of 16 | luca van assche | rei sakamoto | 6-3 7-5 | Clay |
| 2026-03-30 | Marrakech | 2nd Round Qualifying | marco trungelliti | rei sakamoto | 7-6(8) 6-4 | Clay |
| 2026-03-30 | Marrakech | 1st Round Qualifying | rei sakamoto | amine jamji | 6-4 6-2 | Clay |
| 2026-03-18 | Miami | Round of 64 | daniil medvedev | rei sakamoto | 6(10)-7 6-3 6-1 | Hard |
| 2026-03-18 | Miami | Round of 128 | rei sakamoto | aleksandar kovacevic | 6-4 3-6 7-6(7) | Hard |
| 2026-03-10 | Cap Cana | 2nd Round Qualifying | luca van assche | rei sakamoto | 7-6(4) 6-3 | Hard |
| 2026-03-10 | Cap Cana | 1st Round Qualifying | rei sakamoto | liam draxl | 6-3 7-5 | Hard |
| 2026-03-04 | Indian Wells | 1st Round Qualifying | vit kopriva | rei sakamoto | 6-4 7-6(6) | Hard |
| 2026-02-16 | New Delhi | Semifinals | oliver crawford | rei sakamoto | 6-4 6-3 | Hard |
| 2026-02-16 | New Delhi | Round of 32 | rei sakamoto | frederico ferreira silva | 6-2 6-2 | Hard |
| 2026-02-16 | New Delhi | Round of 16 | rei sakamoto | alastair gray | 1-6 6-1 6-4 | Hard |
| 2026-02-16 | New Delhi | Quarterfinals | rei sakamoto | federico cina | 6(7)-7 6-3 6-2 | Hard |
| 2026-02-09 | Brisbane#2967 | Semifinals | zhizhen zhang | rei sakamoto | 6-1 6-4 | Hard |
| 2026-02-09 | Brisbane#2967 | Round of 32 | rei sakamoto | yuki mochizuki | 6-0 6-1 | Hard |
| 2026-02-09 | Brisbane#2967 | Round of 16 | rei sakamoto | colin sinclair | 7-5 6-3 | Hard |
| 2026-02-09 | Brisbane#2967 | Quarterfinals | rei sakamoto | li tu | 7-6(3) 6-4 | Hard |
| 2026-02-02 | Brisbane#2967 | Round of 32 | rei sakamoto | philip sekulic | 6-3 6-4 | Hard |
| 2026-02-02 | Brisbane#2967 | Round of 16 | rei sakamoto | taro daniel | 7-6(5) 6-2 | Hard |
| 2026-02-02 | Brisbane#2967 | Quarterfinals | tristan schoolkate | rei sakamoto | 6-3 6-4 | Hard |
| 2026-01-18 | Australian Open | 3rd Round Qualifying | rei sakamoto | giulio zeppieri | 6-2 6-2 | Hard |
| 2026-01-18 | Australian Open | 2nd Round Qualifying | rei sakamoto | colton smith | 6-4 6-4 | Hard |
| 2026-01-18 | Australian Open | 1st Round Qualifying | rei sakamoto | daniel evans | 6-1 6-2 | Hard |
| 2026-01-05 | Hong Kong | Round of 32 | lorenzo sonego | rei sakamoto | 6-2 7-6(4) | Hard |
| 2025-11-17 | Yokohama | Semi-Finals | rei sakamoto | akira santillan | 3-6 6-1 6-3 | Hard |
| 2025-11-17 | Yokohama | Round of 32 | rei sakamoto | kasidit samrej | 6-4 7-6(1) | Hard |
| 2025-11-17 | Yokohama | Round of 16 | rei sakamoto | maxim zhukov | 6-1 6-2 | Hard |
| 2025-11-17 | Yokohama | Quarter-Finals | rei sakamoto | yasutaka uchiyama | 3-6 6-3 6-4 | Hard |
| 2025-11-17 | Yokohama | Finals | rei sakamoto | kaichi uchida | 4-6 7-6(4) 6-4 | Hard |
| 2025-11-10 | Kobe | Round of 32 | rei sakamoto | max basing | 7-6(6) 6(4)-7 6-3 | Hard |
| 2025-11-10 | Kobe | Round of 16 | rei sakamoto | hynek barton | 3-6 6-3 6-4 | Hard |
| 2025-11-10 | Kobe | Quarter-Finals | chun hsin tseng | rei sakamoto | 4-6 6-1 7-6(11) | Hard |
| 2025-10-27 | Bratislava#444 | 1st Round Qualifying | michal krajci | rei sakamoto | 6-1 6-2 | Hard |
| 2025-10-20 | Brest | Round of 32 | mae malige | rei sakamoto | 7-5 6-1 | Hard |
| 2025-10-13 | Stockholm | 1st Round Qualifying | mark lajal | rei sakamoto | 6-1 6-4 | Hard |
| 2025-10-01 | Shanghai | Round of 128 | matteo arnaldi | rei sakamoto | 7-6(3) 6-4 | Hard |
| 2025-10-01 | Shanghai | 2nd Round Qualifying | rei sakamoto | mackenzie mcdonald | 6-4 6-3 | Hard |
| 2025-10-01 | Shanghai | 1st Round Qualifying | rei sakamoto | brandon holt | 6-1 7-5 | Hard |
| 2025-09-24 | Tokyo | 2nd Round Qualifying | aleksandar vukic | rei sakamoto | 6-4 7-6(5) | Hard |
| 2025-09-24 | Tokyo | 1st Round Qualifying | rei sakamoto | adam walton | 6-2 6-4 | Hard |
| 2025-09-17 | Chengdu | 1st Round Qualifying | nikoloz basilashvili | rei sakamoto | 6-2 3-6 6-1 | Hard |
| 2025-08-24 | US Open | 2nd Round Qualifying | ignacio buse | rei sakamoto | 6-4 4-6 6-4 | Hard |
| 2025-08-24 | US Open | 1st Round Qualifying | rei sakamoto | tyler zink | 4-6 7-5 7-6(8) | Hard |
| 2025-08-12 | Sumter | Round of 32 | kaylan bigun | rei sakamoto | 6-3 6-1 | Hard |
Aliases
1
betfair
- rei sakamoto