Player
🇨🇿 vit kopriva
Career matches 685
Wins 399
Losses 286
Win rate 58.2%
Elo (current) —
Surface breakdown
Hard 53.2% 101W – 89L (190 matches)
Clay 60.6% 286W – 186L (472 matches)
Grass 50.0% 5W – 5L (10 matches)
Carpet 53.8% 7W – 6L (13 matches)
Career form (last 10)
WWLWWWLLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| jaroslav pospisil | 8 | 6 | 2 | 75% |
| david poljak | 7 | 2 | 5 | 29% |
| dalibor svrcina | 6 | 5 | 1 | 83% |
| luciano darderi | 6 | 4 | 2 | 67% |
| alexey vatutin | 5 | 4 | 1 | 80% |
Recent matches
1–50 of 685
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-22 | Madrid | Round of 64 | vit kopriva | andrey rublev | 6-3 6-4 | Clay |
| 2026-04-22 | Madrid | Round of 32 | vit kopriva | arthur rinderknech | 6-4 6-3 0-0 RET | Clay |
| 2026-04-22 | Madrid | Round of 16 | rafael jodar | vit kopriva | 7-5 6-0 | Clay |
| 2026-04-22 | Madrid | Round of 128 | vit kopriva | zhizhen zhang | 6-2 6-0 | Clay |
| 2026-04-13 | Munich | Round of 32 | vit kopriva | justin engel | 6-3 5-7 6-2 | Clay |
| 2026-04-13 | Munich | Round of 16 | vit kopriva | luciano darderi | 2-6 6-4 6-1 | Clay |
| 2026-04-13 | Munich | Quarterfinals | flavio cobolli | vit kopriva | 6-3 6-2 | Clay |
| 2026-04-05 | Monte Carlo | 1st Round Qualifying | matteo arnaldi | vit kopriva | 2-6 6-3 6-2 | Clay |
| 2026-03-30 | Marrakech | Round of 32 | vit kopriva | hamad medjedovic | 6(4)-7 7-5 6-2 | Clay |
| 2026-03-30 | Marrakech | Round of 16 | alexandre muller | vit kopriva | 6-3 7-6(3) | Clay |
| 2026-03-23 | Naples | Round of 32 | francesco forti | vit kopriva | 6-3 6-4 | Clay |
| 2026-03-04 | Indian Wells | Round of 64 | alexander bublik | vit kopriva | 3-6 7-6(3) 6-2 | Hard |
| 2026-03-04 | Indian Wells | Round of 128 | vit kopriva | michael zheng | 7-6(1) 7-5 | Hard |
| 2026-03-04 | Indian Wells | 2nd Round Qualifying | dalibor svrcina | vit kopriva | 7-6(4) 6-4 | Hard |
| 2026-03-04 | Indian Wells | 1st Round Qualifying | vit kopriva | rei sakamoto | 6-4 7-6(6) | Hard |
| 2026-02-23 | Santiago | Round of 32 | mariano navone | vit kopriva | 6-3 6-0 3-1 RET | Clay |
| 2026-02-16 | Rio De Janeiro | Semifinals | tomas martin etcheverry | vit kopriva | 4-6 7-6(2) 7-6(4) | Clay |
| 2026-02-16 | Rio De Janeiro | Round of 32 | vit kopriva | gustavo heide | 6-2 7-6(5) | Clay |
| 2026-02-16 | Rio De Janeiro | Round of 16 | vit kopriva | roman andres burruchaga | 6-3 6-1 | Clay |
| 2026-02-16 | Rio De Janeiro | Quarterfinals | vit kopriva | juan manuel cerundolo | 6-4 6-4 | Clay |
| 2026-02-09 | Buenos Aires | Round of 32 | vit kopriva | alex barrena | 6-4 3-6 6-4 | Clay |
| 2026-02-09 | Buenos Aires | Round of 16 | vit kopriva | matteo berrettini | 6-4 6-3 | Clay |
| 2026-02-09 | Buenos Aires | Quarterfinals | francisco cerundolo | vit kopriva | 6-4 6-3 | Clay |
| 2026-01-18 | Australian Open | Round of 64 | taylor fritz | vit kopriva | 6-1 6-4 7-6(4) | Hard |
| 2026-01-18 | Australian Open | Round of 128 | vit kopriva | jan lennard struff | 4-6 6-2 2-6 6-3 6-1 | Hard |
| 2026-01-12 | Auckland | 2nd Round Qualifying | hugo gaston | vit kopriva | 6-2 6-4 | Hard |
| 2026-01-12 | Auckland | 1st Round Qualifying | vit kopriva | pablo carreno busta | 6-3 1-6 6-4 | Hard |
| 2026-01-05 | Canberra | Round of 32 | vit kopriva | kei nishikori | 6-1 2-2 RET | Hard |
| 2026-01-05 | Canberra | Round of 16 | vit kopriva | lukas klein | 7-6(1) 7-6(1) | Hard |
| 2026-01-05 | Canberra | Quarterfinals | alexander blockx | vit kopriva | 7-5 5-7 6-4 | Hard |
| 2025-11-10 | Lyon#2963 | Round of 32 | vit kopriva | arthur gea | 6-2 6-2 | Hard |
| 2025-11-10 | Lyon#2963 | Round of 16 | vit kopriva | francesco maestrelli | 6-3 6-3 | Hard |
| 2025-11-10 | Lyon#2963 | Quarter-Finals | jan lennard struff | vit kopriva | 6-1 6-2 | Hard |
| 2025-11-02 | Athens | Round of 32 | vit kopriva | reilly opelka | 6-4 6-3 | Hard |
| 2025-11-02 | Athens | Round of 16 | yannick hanfmann | vit kopriva | 6-2 5-7 7-5 | Hard |
| 2025-11-02 | Athens | 2nd Round Qualifying | eliot spizzirri | vit kopriva | 4-6 7-5 6-2 | Hard |
| 2025-11-02 | Athens | 1st Round Qualifying | vit kopriva | jaime faria | 6-3 6-2 | Hard |
| 2025-10-27 | Paris | 1st Round Qualifying | sebastian korda | vit kopriva | 6-2 7-5 | Hard |
| 2025-10-20 | Vienna | 1st Round Qualifying | ethan quinn | vit kopriva | 4-6 6-1 6-1 | Hard |
| 2025-10-13 | Olbia | Round of 32 | vit kopriva | enrico dalla valle | 6-3 6-4 | Hard |
| 2025-10-13 | Olbia | Round of 16 | luca van assche | vit kopriva | 6-3 6-2 | Hard |
| 2025-10-06 | Valencia | Round of 32 | christoph negritu | vit kopriva | 6-4 6-2 | Clay |
| 2025-09-22 | Lisbon | Round of 32 | vit kopriva | luka pavlovic | 6-3 6-4 | Clay |
| 2025-09-22 | Lisbon | Round of 16 | alexander ritschard | vit kopriva | 6-4 6-2 | Clay |
| 2025-09-15 | Bad Waltersdorf | Semi-Finals | vit kopriva | roberto carballes baena | 6-1 6-3 | Clay |
| 2025-09-15 | Bad Waltersdorf | Round of 32 | vit kopriva | thiago seyboth wild | 6-3 3-6 7-6(1) | Clay |
| 2025-09-15 | Bad Waltersdorf | Round of 16 | vit kopriva | joel schwaerzler | 6-4 6-2 | Clay |
| 2025-09-15 | Bad Waltersdorf | Quarter-Finals | vit kopriva | pablo carreno busta | 6-2 0-6 6-1 | Clay |
| 2025-09-15 | Bad Waltersdorf | Finals | jan choinski | vit kopriva | 7-5 6-4 | Clay |
| 2025-09-08 | Szczecin | Round of 32 | vit kopriva | daniel michalski | 6-4 7-5 | Clay |
Aliases
1
betfair
- vit kopriva