Player
🇦🇺 jason kubler
Career matches 620
Wins 404
Losses 216
Win rate 65.2%
Elo (current) —
Surface breakdown
Hard 63.1% 161W – 94L (255 matches)
Clay 66.6% 213W – 107L (320 matches)
Grass 66.7% 30W – 15L (45 matches)
Career form (last 10)
LWWWWLLWWW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| james duckworth | 6 | 1 | 5 | 17% |
| hiroki moriya | 5 | 3 | 2 | 60% |
| frances tiafoe | 4 | 0 | 4 | 0% |
| tristan schoolkate | 4 | 4 | 0 | 100% |
| jordi samper montana | 4 | 1 | 3 | 25% |
Recent matches
1–50 of 620
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-01-18 | Australian Open | Round of 128 | frances tiafoe | jason kubler | 7-6(4) 6-3 6-2 | Hard |
| 2026-01-18 | Australian Open | 3rd Round Qualifying | jason kubler | alexander blockx | 3-6 6-3 1-0 RET | Hard |
| 2026-01-18 | Australian Open | 2nd Round Qualifying | jason kubler | vilius gaubas | 7-5 6-2 | Hard |
| 2026-01-18 | Australian Open | 1st Round Qualifying | jason kubler | harold mayot | 6-3 6-4 | Hard |
| 2025-11-24 | Playford | Round of 32 | jason kubler | li tu | 6-3 6-3 | Hard |
| 2025-11-24 | Playford | Round of 16 | carl emil overbeck | jason kubler | 6-3 3-1 RET | Hard |
| 2025-11-17 | Sydney | Semi-Finals | james duckworth | jason kubler | 7-5 6-2 | Hard |
| 2025-11-17 | Sydney | Round of 32 | jason kubler | pavle marinkov | 6-3 1-6 6-2 | Hard |
| 2025-11-17 | Sydney | Round of 16 | jason kubler | marek gengel | 6-4 6-2 | Hard |
| 2025-11-17 | Sydney | Quarter-Finals | jason kubler | alex bolt | 7-5 6-3 | Hard |
| 2025-11-10 | Brisbane#3037 | Round of 32 | leo vithoontien | jason kubler | 6-3 3-6 6-3 | Hard |
| 2025-10-20 | Suzhou | Round of 32 | lloyd harris | jason kubler | 6-3 4-0 RET | Hard |
| 2025-10-13 | Shenzhen | Round of 32 | fajing sun | jason kubler | 6-2 7-5 | Hard |
| 2025-10-06 | Jinan | 1st Round Qualifying | kasidit samrej | jason kubler | 6-4 7-6(5) | Hard |
| 2025-10-01 | Shanghai | 2nd Round Qualifying | yannick hanfmann | jason kubler | 6-2 6-3 | Hard |
| 2025-10-01 | Shanghai | 1st Round Qualifying | jason kubler | chak lam coleman wong | 7-6(4) 6-3 | Hard |
| 2025-08-24 | US Open | 3rd Round Qualifying | dino prizmic | jason kubler | 6-3 4-6 6-1 | Hard |
| 2025-08-24 | US Open | 2nd Round Qualifying | jason kubler | kyrian jacquet | 6-4 6-2 | Hard |
| 2025-08-24 | US Open | 1st Round Qualifying | jason kubler | george loffhagen | 5-4 RET | Hard |
| 2025-05-25 | Roland Garros | 2nd Round Qualifying | james trotter | jason kubler | 7-6(6) 3-6 6-3 | Clay |
| 2025-05-25 | Roland Garros | 1st Round Qualifying | jason kubler | alejandro moro canas | 6-4 3-6 6-2 | Clay |
| 2025-04-21 | Gwangju | Semi-Finals | jason kubler | tristan schoolkate | 7-5 6-4 | Hard |
| 2025-04-21 | Gwangju | Round of 32 | jason kubler | soonwoo kwon | 6-3 6-4 | Hard |
| 2025-04-21 | Gwangju | Round of 16 | jason kubler | adam walton | 6-4 6-1 | Hard |
| 2025-04-21 | Gwangju | Quarter-Finals | jason kubler | hugo grenier | 6-2 6-1 | Hard |
| 2025-04-21 | Gwangju | Finals | jason kubler | alibek kachmazov | 7-5 6(7)-7 6-3 | Hard |
| 2025-04-14 | Busan | Semi-Finals | adam walton | jason kubler | 7-6(6) 6(3)-7 7-5 | Hard |
| 2025-04-14 | Busan | Round of 32 | jason kubler | rei sakamoto | 7-5 6-4 | Hard |
| 2025-04-14 | Busan | Round of 16 | jason kubler | gerard campana lee | 6-3 6-0 | Hard |
| 2025-04-14 | Busan | Quarter-Finals | jason kubler | hyeon chung | 6-2 6-4 | Hard |
| 2025-02-03 | Brisbane#2969 | Semi-Finals | jason kubler | christian langmo | 6-4 6-4 | Hard |
| 2025-02-03 | Brisbane#2969 | Round of 32 | jason kubler | tristan schoolkate | 6-4 3-6 6-3 | Hard |
| 2025-02-03 | Brisbane#2969 | Round of 16 | jason kubler | yu hsiou hsu | 6-2 6-1 | Hard |
| 2025-02-03 | Brisbane#2969 | Quarter-Finals | jason kubler | james mccabe | 7-6(1) 6-1 | Hard |
| 2025-02-03 | Brisbane#2969 | Finals | adam walton | jason kubler | 7-6(6) 7-6(4) | Hard |
| 2025-01-27 | Brisbane#2967 | Round of 32 | jason kubler | hiroki moriya | 6-0 6-4 | Hard |
| 2025-01-27 | Brisbane#2967 | Round of 16 | bernard tomic | jason kubler | 6-3 6(6)-7 7-6(3) | Hard |
| 2025-01-12 | Australian Open | 1st Round Qualifying | thiago monteiro | jason kubler | 7-6(4) 7-6(4) | Hard |
| 2024-12-29 | Brisbane | 1st Round Qualifying | lucas pouille | jason kubler | 4-6 6-3 7-6(6) | Hard |
| 2024-11-25 | M25 Carrara | F | matthew dellavedova | jason kubler | 3-6 6-3 6-2 | Hard |
| 2024-11-25 | M25 Carrara | SF | jason kubler | moerani bouzige | 6-1 6-2 | Hard |
| 2024-11-25 | M25 Carrara | QF | jason kubler | thomas braithwaite | 6-4 6-4 | Hard |
| 2024-11-25 | M25 Carrara | R16 | jason kubler | blake mott | 6-2 6-4 | Hard |
| 2024-11-25 | M25 Carrara | R32 | jason kubler | edward winter | 6-4 6-4 | Hard |
| 2024-11-11 | M25 Brisbane | SF | blake mott | jason kubler | 6-4 6-4 | Hard |
| 2024-11-11 | M25 Brisbane | QF | jason kubler | matthew dellavedova | 6-3 6-3 | Hard |
| 2024-11-11 | M25 Brisbane | R16 | jason kubler | colin sinclair | 6-4 6-4 | Hard |
| 2024-11-11 | M25 Brisbane | R32 | jason kubler | yuki mochizuki | 6-0 6-4 | Hard |
| 2024-01-15 | Australian Open | R128 | daniel elahi galan | jason kubler | 2-6 6-3 7-6(3) 4-6 7-6(8) | Hard |
| 2024-01-01 | Brisbane | R32 | jason kubler | aslan karatsev | 6-4 6-7(4) 0-0 RET | Hard |
Aliases
1
betfair
- jason kubler