Player
🇪🇪 Mark Lajal
Career matches 304
Wins 183
Losses 121
Win rate 60.2%
Elo (current) 1,884 2026-04-26
Surface breakdown
Hard 61.6% 159W – 99L (258 matches)
Clay 44.8% 13W – 16L (29 matches)
Grass 64.7% 11W – 6L (17 matches)
Career form (last 10)
WWLWLLLWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Arthur Fery | 4 | 3 | 1 | 75% |
| Pierre Hugues Herbert | 4 | 2 | 2 | 50% |
| Terence Atmane | 3 | 2 | 1 | 67% |
| Mattia Bellucci | 3 | 1 | 2 | 33% |
| Beibit Zhukayev | 3 | 2 | 1 | 67% |
Recent matches
1–50 of 304
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-27 | Jiujiang | Round of 32 | Mark Lajal | Akira Santillan | 6-3 6-2 | Hard |
| 2026-04-20 | Gwangju | Round of 32 | Mark Lajal | Maximus Jones | 7-5 5-7 7-6(6) | Hard |
| 2026-04-20 | Gwangju | Round of 16 | Yu Hsiou Hsu | Mark Lajal | 7-6(10) 6(3)-7 6-3 | Hard |
| 2026-02-23 | St Brieuc | Round of 32 | Mark Lajal | Jacopo Berrettini | 6-3 6-1 | Hard |
| 2026-02-23 | St Brieuc | Round of 16 | Pierre Hugues Herbert | Mark Lajal | 6-4 7-6(1) | Hard |
| 2026-02-09 | Pau | Round of 32 | Daniil Glinka | Mark Lajal | 6-3 4-3 RET | Hard |
| 2026-01-27 | Quimper | Round of 32 | Pavel Kotov | Mark Lajal | 3-6 6-4 6-4 | Hard |
| 2026-01-19 | Oeiras | Round of 32 | Mark Lajal | Daniel Merida | 6-2 6-2 | Hard |
| 2026-01-19 | Oeiras | Round of 16 | Mikhail Kukushkin | Mark Lajal | 6(4)-7 6-2 7-5 | Hard |
| 2026-01-19 | Oeiras | 2nd Round Qualifying | Mark Lajal | Oleg Prihodko | 6-0 6-4 | Hard |
| 2026-01-19 | Oeiras | 1st Round Qualifying | Mark Lajal | Inaki Montes De La Torre | 7-5 2-6 6-4 | Hard |
| 2026-01-18 | Australian Open | 1st Round Qualifying | Francesco Passaro | Mark Lajal | 7-6(4) 6-4 | Hard |
| 2026-01-05 | Canberra | Round of 32 | James Mccabe | Mark Lajal | 7-6(3) 7-6(8) | Hard |
| 2025-11-17 | Bergamo | Round of 32 | Mark Lajal | Alexey Vatutin | 5-7 7-5 6-3 | Hard |
| 2025-11-17 | Bergamo | Round of 16 | Justin Engel | Mark Lajal | W/O | Hard |
| 2025-11-10 | Lyon#2963 | Round of 32 | Mark Lajal | Geoffrey Blancaneaux | 3-6 6-1 6-2 | Hard |
| 2025-11-10 | Lyon#2963 | Round of 16 | Jan Lennard Struff | Mark Lajal | 6-4 6-2 | Hard |
| 2025-11-02 | Athens | 1st Round Qualifying | Jan Lennard Struff | Mark Lajal | 7-6(1) 7-5 | Hard |
| 2025-10-27 | Bratislava#444 | Round of 32 | Mark Lajal | Norbert Gombos | 4-6 6-3 6-2 | Hard |
| 2025-10-27 | Bratislava#444 | Round of 16 | Mark Lajal | Thiago Agustin Tirante | 7-5 6-3 | Hard |
| 2025-10-27 | Bratislava#444 | Quarter-Finals | Raphael Collignon | Mark Lajal | 6-4 6-4 | Hard |
| 2025-10-20 | Brest | Round of 32 | Mark Lajal | Alexey Vatutin | 2-6 7-6(3) 6-4 | Hard |
| 2025-10-20 | Brest | Round of 16 | Eliot Spizzirri | Mark Lajal | 3-6 6-1 6-3 | Hard |
| 2025-10-13 | Stockholm | Round of 32 | Tomas Martin Etcheverry | Mark Lajal | 7-6(5) 6(5)-7 6-3 | Hard |
| 2025-10-13 | Stockholm | 2nd Round Qualifying | Mark Lajal | Ethan Quinn | 3-6 6-4 6-4 | Hard |
| 2025-10-13 | Stockholm | 1st Round Qualifying | Mark Lajal | Rei Sakamoto | 6-1 6-4 | Hard |
| 2025-09-22 | Orleans | Semi-Finals | Martin Landaluce | Mark Lajal | 6-3 6(6)-7 6-4 | Hard |
| 2025-09-22 | Orleans | Round of 32 | Mark Lajal | Viktor Durasovic | 6-3 6(3)-7 7-6(5) | Hard |
| 2025-09-22 | Orleans | Round of 16 | Mark Lajal | Chris Rodesch | 6-4 6-2 | Hard |
| 2025-09-22 | Orleans | Quarter-Finals | Mark Lajal | Remy Bertola | 6-4 3-6 6-3 | Hard |
| 2025-09-15 | Saint Tropez | Semi-Finals | Moez Echargui | Mark Lajal | 6(4)-7 6-1 6-2 | Hard |
| 2025-09-15 | Saint Tropez | Round of 32 | Mark Lajal | Sascha Gueymard Wayenburg | 6-2 6-3 | Hard |
| 2025-09-15 | Saint Tropez | Round of 16 | Mark Lajal | Alex Molcan | 4-6 6-3 3-0 RET | Hard |
| 2025-09-15 | Saint Tropez | Quarter-Finals | Mark Lajal | Hugo Grenier | 6-4 5-7 6-4 | Hard |
| 2025-09-01 | Cassis | Round of 32 | Mark Lajal | Maxime Janvier | 6-4 6-1 | Hard |
| 2025-09-01 | Cassis | Round of 16 | Mark Lajal | Tom Paris | 7-5 6-4 | Hard |
| 2025-09-01 | Cassis | Quarter-Finals | Justin Engel | Mark Lajal | 7-6(3) 4-6 6-3 | Hard |
| 2025-08-24 | US Open | 1st Round Qualifying | Arthur Cazaux | Mark Lajal | 6-4 6-1 | Hard |
| 2025-08-12 | Sumter | Round of 32 | Mark Lajal | Strong Kirchheimer | 1-6 6-3 7-5 | Hard |
| 2025-08-12 | Sumter | Round of 16 | Mark Lajal | Zizou Bergs | 6-4 6-3 | Hard |
| 2025-08-12 | Sumter | Quarter-Finals | Jaime Faria | Mark Lajal | 5-7 6-4 7-6(8) | Hard |
| 2025-08-07 | Cincinnati | 1st Round Qualifying | Arthur Cazaux | Mark Lajal | 4-6 6-1 6-2 | Hard |
| 2025-07-28 | Lexington | Round of 32 | Mark Lajal | Lloyd Harris | 7-5 4-2 RET | Hard |
| 2025-07-28 | Lexington | Round of 16 | Dhakshineswar Suresh | Mark Lajal | 6(4)-7 6-4 6-4 | Hard |
| 2025-07-21 | Bloomfield Hills | Semi-Finals | Mark Lajal | Yu Hsiou Hsu | 6-3 6-0 | Hard |
| 2025-07-21 | Bloomfield Hills | Round of 32 | Mark Lajal | Omar Jasika | 6-0 6-3 | Hard |
| 2025-07-21 | Bloomfield Hills | Round of 16 | Mark Lajal | August Holmgren | 6-1 6-2 | Hard |
| 2025-07-21 | Bloomfield Hills | Quarter-Finals | Mark Lajal | Arthur Fery | 6-1 5-7 6-3 | Hard |
| 2025-07-21 | Bloomfield Hills | Finals | Mark Lajal | Andres Martin | 6(7)-7 7-5 7-6(9) | Hard |
| 2025-07-14 | Los Cabos | 2nd Round Qualifying | Alan Magadan | Mark Lajal | 6-3 6-2 | Hard |
Aliases
6
atp
- M. Lajal
- Mark Lajal (l0gh)
atp_short
- M. Lajal (l0gh)
itf
- Mark Lajal (800424127)
sackmann
- Mark Lajal (210136)
variant
- M Lajal