Player
🇰🇿 Beibit Zhukayev
Career matches 352
Wins 179
Losses 173
Win rate 50.9%
Elo (current) 1,656 2026-04-18
Surface breakdown
Hard 52.4% 144W – 131L (275 matches)
Clay 37.3% 19W – 32L (51 matches)
Grass 57.1% 12W – 9L (21 matches)
Carpet 80.0% 4W – 1L (5 matches)
Career form (last 10)
LLWWWLWWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| James Duckworth | 7 | 1 | 6 | 14% |
| Denis Yevseyev | 6 | 1 | 5 | 17% |
| Alibek Kachmazov | 4 | 2 | 2 | 50% |
| Adam Walton | 4 | 1 | 3 | 25% |
| Marc Andrea Huesler | 4 | 3 | 1 | 75% |
Recent matches
1–50 of 352
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-27 | Jiujiang | 1st Round Qualifying | Yusuke Takahashi | Beibit Zhukayev | 7-6(7) 6(4)-7 6-2 | Hard |
| 2026-04-20 | Gwangju | Round of 32 | Liam Broady | Beibit Zhukayev | 6-2 6-1 | Hard |
| 2026-04-20 | Gwangju | 2nd Round Qualifying | Beibit Zhukayev | Hiroki Moriya | 7-6(7) 6-4 | Hard |
| 2026-04-20 | Gwangju | 1st Round Qualifying | Beibit Zhukayev | Masamichi Imamura | 6-3 6-2 | Hard |
| 2026-04-13 | Busan | Round of 32 | Beibit Zhukayev | Uisung Park | 4-6 6-4 6-4 | Hard |
| 2026-04-13 | Busan | Round of 16 | Sho Shimabukuro | Beibit Zhukayev | 6-3 4-6 7-6(4) | Hard |
| 2026-04-06 | Mexico City | Round of 32 | Beibit Zhukayev | Alejandro Hayen | 6-1 6-4 | Clay |
| 2026-04-06 | Mexico City | Round of 16 | Beibit Zhukayev | Corentin Denolly | 7-5 7-6(5) | Clay |
| 2026-04-06 | Mexico City | Quarterfinals | James Duckworth | Beibit Zhukayev | 4-6 6-3 6-4 | Clay |
| 2026-03-30 | San Luis Potosi | Round of 32 | Beibit Zhukayev | Robin Catry | 7-6(7) 1-6 6-4 | Clay |
| 2026-03-30 | San Luis Potosi | Round of 16 | Beibit Zhukayev | Dan Martin | 7-6(3) 6(6)-7 6-4 | Clay |
| 2026-03-30 | San Luis Potosi | Quarterfinals | James Duckworth | Beibit Zhukayev | 6-2 6-3 | Clay |
| 2026-03-23 | Morelia | Round of 32 | Quinn Vandecasteele | Beibit Zhukayev | 6-1 7-6(4) | Hard |
| 2026-03-16 | Morelos | Round of 32 | Facundo Mena | Beibit Zhukayev | 6-4 6-2 | Hard |
| 2026-02-16 | New Delhi | Round of 32 | Beibit Zhukayev | Dane Sweeny | 6(6)-7 6-2 6-2 | Hard |
| 2026-02-16 | New Delhi | Round of 16 | Stefanos Sakellaridis | Beibit Zhukayev | 4-6 6-1 6-4 | Hard |
| 2026-01-27 | Manama | Round of 32 | Hugo Grenier | Beibit Zhukayev | 6(5)-7 6-2 6-1 | Hard |
| 2026-01-27 | Manama | 2nd Round Qualifying | Vadym Ursu | Beibit Zhukayev | 6-3 6-0 | Hard |
| 2026-01-27 | Manama | 1st Round Qualifying | Beibit Zhukayev | Fares Zakaria | 7-5 6-4 | Hard |
| 2026-01-12 | Nonthaburi | Round of 32 | Beibit Zhukayev | Fajing Sun | 6-4 6-1 | Hard |
| 2026-01-12 | Nonthaburi | Round of 16 | Florent Bax | Beibit Zhukayev | 6-2 6-4 | Hard |
| 2026-01-05 | Bengaluru | Round of 32 | Beibit Zhukayev | Aryan Shah | 6-1 6-2 | Hard |
| 2026-01-05 | Bengaluru | Round of 16 | Manas Dhamne | Beibit Zhukayev | 6-2 3-6 6-2 | Hard |
| 2025-11-17 | Bergamo | Round of 32 | Beibit Zhukayev | Mika Brunold | 6-3 1-6 6-3 | Hard |
| 2025-11-17 | Bergamo | Round of 16 | Marko Topo | Beibit Zhukayev | 6-4 7-6(4) | Hard |
| 2025-11-10 | Lyon#2963 | Round of 32 | Jan Lennard Struff | Beibit Zhukayev | 6(5)-7 7-6(1) 6-4 | Hard |
| 2025-11-10 | Lyon#2963 | 2nd Round Qualifying | Beibit Zhukayev | George Loffhagen | 6-4 6-4 | Hard |
| 2025-11-10 | Lyon#2963 | 1st Round Qualifying | Beibit Zhukayev | Edas Butvilas | 6-4 6-3 | Hard |
| 2025-10-27 | Bratislava#444 | 2nd Round Qualifying | Vitaliy Sachko | Beibit Zhukayev | 6-4 6(1)-7 6-4 | Hard |
| 2025-10-27 | Bratislava#444 | 1st Round Qualifying | Beibit Zhukayev | Tomas Lanik | 6-3 6-4 | Hard |
| 2025-10-13 | Almaty | Round of 32 | Alex Michelsen | Beibit Zhukayev | 6-2 6-3 | Hard |
| 2025-10-01 | Shanghai | 2nd Round Qualifying | Tristan Schoolkate | Beibit Zhukayev | 6-3 7-6(5) | Hard |
| 2025-10-01 | Shanghai | 1st Round Qualifying | Beibit Zhukayev | Colton Smith | 7-6(3) 7-6(5) | Hard |
| 2025-09-22 | Jingshan | Round of 32 | Eliot Spizzirri | Beibit Zhukayev | 6-4 6-1 | Hard |
| 2025-09-17 | Hangzhou | 1st Round Qualifying | Nishesh Basavareddy | Beibit Zhukayev | 6-2 7-6(3) | Hard |
| 2025-09-01 | Shanghai#6313 | Round of 32 | Ilia Simakin | Beibit Zhukayev | 6-4 6(7)-7 7-5 | Hard |
| 2025-08-24 | US Open | 2nd Round Qualifying | Zachary Svajda | Beibit Zhukayev | 6-3 7-5 | Hard |
| 2025-08-24 | US Open | 1st Round Qualifying | Beibit Zhukayev | Jack Pinnington Jones | 3-6 7-6(6) 7-6(12) | Hard |
| 2025-08-12 | Cancun | Round of 32 | Beibit Zhukayev | Tristan Schoolkate | 6-4 7-6(7) | Hard |
| 2025-08-12 | Cancun | Round of 16 | Ignacio Buse | Beibit Zhukayev | 6-3 7-6(4) | Hard |
| 2025-08-12 | Cancun | 2nd Round Qualifying | Beibit Zhukayev | Pablo Llamas Ruiz | 7-6(4) 6-4 | Hard |
| 2025-08-12 | Cancun | 1st Round Qualifying | Beibit Zhukayev | Rafael Matos | 6-2 6-2 | Hard |
| 2025-08-04 | Chicago | Round of 32 | Beibit Zhukayev | Patrick Maloney | 4-6 6-3 6-4 | Hard |
| 2025-08-04 | Chicago | Round of 16 | Trevor Svajda | Beibit Zhukayev | 6-3 6-0 | Hard |
| 2025-07-28 | Lexington | Round of 32 | Alibek Kachmazov | Beibit Zhukayev | 7-6(3) 6(2)-7 7-6(1) | Hard |
| 2025-07-21 | Washington | Round of 64 | Alexandre Muller | Beibit Zhukayev | 6-4 6-4 | Hard |
| 2025-07-21 | Washington | 2nd Round Qualifying | Beibit Zhukayev | Andrea Vavassori | 7-5 6(9)-7 6-4 | Hard |
| 2025-07-21 | Washington | 1st Round Qualifying | Beibit Zhukayev | James Mccabe | 6(3)-7 6-2 6-2 | Hard |
| 2025-06-30 | Wimbledon | Round of 128 | Flavio Cobolli | Beibit Zhukayev | 6-3 7-6(7) 6-1 | Grass |
| 2025-06-30 | Wimbledon | 3rd Round Qualifying | Beibit Zhukayev | Luka Pavlovic | 3-6 6-3 6-2 7-6(5) | Grass |
Aliases
5
atp
- B. Zhukayev
- Beibit Zhukayev (z09z)
atp_short
- B. Zhukayev (z09z)
sackmann
- Beibit Zhukayev (202320)
variant
- B Zhukayev