Player
🇬🇧 Arthur Fery
Career matches 231
Wins 148
Losses 83
Win rate 64.1%
Elo (current) —
Surface breakdown
Hard 69.6% 126W – 55L (181 matches)
Clay 46.7% 7W – 8L (15 matches)
Grass 42.9% 15W – 20L (35 matches)
Career form (last 10)
WLLWLLWWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Daniel Cox | 6 | 4 | 2 | 67% |
| Mark Lajal | 4 | 1 | 3 | 25% |
| Arthur Reymond | 3 | 3 | 0 | 100% |
| Aidan Mchugh | 3 | 1 | 2 | 33% |
| Charles Broom | 3 | 1 | 2 | 33% |
Recent matches
1–50 of 231
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-20 | Rome#2151 | Round of 32 | Arthur Fery | Dan Added | 7-6(6) 4-6 6-4 | Clay |
| 2026-04-20 | Rome#2151 | Round of 16 | Andrea Guerrieri | Arthur Fery | 6-4 6-3 | Clay |
| 2026-04-13 | Munich | 1st Round Qualifying | Max Hans Rehberg | Arthur Fery | 6-2 7-6(1) | Clay |
| 2026-04-06 | Monza | Round of 32 | Arthur Fery | Vitaliy Sachko | 4-6 6-3 6-3 | Clay |
| 2026-04-06 | Monza | Round of 16 | Valentin Royer | Arthur Fery | 7-6(4) 6-3 | Clay |
| 2026-03-18 | Miami | Round of 128 | Stefanos Tsitsipas | Arthur Fery | 6-1 7-6(4) | Hard |
| 2026-03-18 | Miami | 2nd Round Qualifying | Arthur Fery | Yunchaokete Bu | 6-3 3-6 7-5 | Hard |
| 2026-03-18 | Miami | 1st Round Qualifying | Arthur Fery | Roman Andres Burruchaga | 2-6 6-4 6-4 | Hard |
| 2026-03-10 | Cap Cana | 2nd Round Qualifying | Nicolas Mejia | Arthur Fery | 6-3 6-2 | Hard |
| 2026-03-10 | Cap Cana | 1st Round Qualifying | Arthur Fery | Dane Sweeny | 6-4 4-6 6-1 | Hard |
| 2026-01-18 | Australian Open | Round of 64 | Tomas Martin Etcheverry | Arthur Fery | 7-6(4) 6-1 6-3 | Hard |
| 2026-01-18 | Australian Open | Round of 128 | Arthur Fery | Flavio Cobolli | 7-6(1) 6-4 6-1 | Hard |
| 2026-01-18 | Australian Open | 3rd Round Qualifying | Arthur Fery | Dino Prizmic | 6-4 6-1 | Hard |
| 2026-01-18 | Australian Open | 2nd Round Qualifying | Arthur Fery | Bernard Tomic | 6-4 6-2 | Hard |
| 2026-01-18 | Australian Open | 1st Round Qualifying | Arthur Fery | Edward Winter | 6-2 6-4 | Hard |
| 2026-01-05 | Canberra | 2nd Round Qualifying | Rafael Jodar | Arthur Fery | 6-3 3-2 RET | Hard |
| 2026-01-05 | Canberra | 1st Round Qualifying | Arthur Fery | Daniel Jovanovski | 3-6 6-4 6-0 | Hard |
| 2025-11-24 | Athens#3043 | Semi-Finals | Arthur Fery | Alberto Barroso Campos | 4-6 6-4 6-2 | Hard |
| 2025-11-24 | Athens#3043 | Round of 32 | Arthur Fery | Aristotelis Thanos | 1-6 6-4 6-4 | Hard |
| 2025-11-24 | Athens#3043 | Round of 16 | Arthur Fery | Rudolf Molleker | 4-0 RET | Hard |
| 2025-11-24 | Athens#3043 | Quarter-Finals | Arthur Fery | Eliakim Coulibaly | 6-3 6-3 | Hard |
| 2025-11-24 | Athens#3043 | Finals | Michael Geerts | Arthur Fery | 7-5 4-6 6-2 | Hard |
| 2025-11-10 | Lyon#2963 | Round of 32 | Arthur Fery | Luka Pavlovic | 6-1 7-5 | Hard |
| 2025-11-10 | Lyon#2963 | Round of 16 | Matej Dodig | Arthur Fery | 7-5 6-3 | Hard |
| 2025-10-20 | Brest | Round of 32 | Arthur Fery | Colton Smith | 4-6 6-4 6-1 | Hard |
| 2025-10-20 | Brest | Round of 16 | Arthur Fery | Hugo Grenier | 4-6 6-4 7-5 | Hard |
| 2025-10-20 | Brest | Quarter-Finals | Hugo Gaston | Arthur Fery | 7-6(3) 7-5 | Hard |
| 2025-10-20 | Brest | 2nd Round Qualifying | Arthur Fery | Norbert Gombos | 6-4 6-2 | Hard |
| 2025-10-20 | Brest | 1st Round Qualifying | Arthur Fery | Arthur Reymond | 6-3 6-1 | Hard |
| 2025-10-13 | Stockholm | Round of 32 | Lorenzo Sonego | Arthur Fery | 6-4 6-2 | Hard |
| 2025-10-13 | Stockholm | 2nd Round Qualifying | Arthur Fery | Jay Clarke | 6-2 4-6 6-3 | Hard |
| 2025-10-13 | Stockholm | 1st Round Qualifying | Arthur Fery | Ignacio Buse | 6-3 6-1 | Hard |
| 2025-09-29 | Mouilleron Le Captif | Round of 32 | Arthur Fery | Hamish Stewart | 6-4 6-2 | Hard |
| 2025-09-29 | Mouilleron Le Captif | Round of 16 | Arthur Fery | Geoffrey Blancaneaux | 6-2 3-1 RET | Hard |
| 2025-09-29 | Mouilleron Le Captif | Quarter-Finals | Raphael Collignon | Arthur Fery | 5-7 6-2 7-6(4) | Hard |
| 2025-09-01 | Cassis | Round of 32 | Arthur Fery | Michael Geerts | 7-6(5) 6-2 | Hard |
| 2025-09-01 | Cassis | Round of 16 | Arthur Fery | Titouan Droguet | 6-0 6-2 | Hard |
| 2025-09-01 | Cassis | Quarter-Finals | Daniil Glinka | Arthur Fery | 6-2 4-6 7-6(1) | Hard |
| 2025-08-11 | Barranquilla | Semi-Finals | Arthur Fery | Juan Pablo Ficovich | 6-3 6-3 | Hard |
| 2025-08-11 | Barranquilla | Round of 32 | Arthur Fery | Darian King | 7-5 6-3 | Hard |
| 2025-08-11 | Barranquilla | Round of 16 | Arthur Fery | Miguel Tobon | 6-4 6-2 | Hard |
| 2025-08-11 | Barranquilla | Quarter-Finals | Arthur Fery | Cannon Kingsley | 6-4 6-4 | Hard |
| 2025-08-11 | Barranquilla | Finals | Arthur Fery | Bernard Tomic | W/O | Hard |
| 2025-08-07 | Cincinnati | 2nd Round Qualifying | Martin Landaluce | Arthur Fery | 6-2 6(5)-7 6-2 | Hard |
| 2025-08-07 | Cincinnati | 1st Round Qualifying | Arthur Fery | Zachary Svajda | 7-6(3) 4-6 7-6(4) | Hard |
| 2025-07-21 | Bloomfield Hills | Round of 32 | Arthur Fery | Alex Bolt | 6-4 4-6 6-2 | Hard |
| 2025-07-21 | Bloomfield Hills | Round of 16 | Arthur Fery | Alexander Blockx | 6-4 6-3 | Hard |
| 2025-07-21 | Bloomfield Hills | Quarter-Finals | Mark Lajal | Arthur Fery | 6-1 5-7 6-3 | Hard |
| 2025-07-21 | Bloomfield Hills | 2nd Round Qualifying | Arthur Fery | Kaylan Bigun | 5-7 6-4 6-2 | Hard |
| 2025-07-21 | Bloomfield Hills | 1st Round Qualifying | Arthur Fery | Kris Van Wyk | 6-4 7-5 | Hard |
Aliases
6
atp
- A. Fery
- Arthur Fery (f0dm)
atp_short
- A. Fery (f0dm)
itf
- Arthur Fery (800416442)
sackmann
- Arthur Fery (209259)
variant
- A Fery