Player
🇦🇺 Bernard Tomic
Career matches 801
Wins 442
Losses 359
Win rate 55.2%
Elo (current) 1,808 2026-04-27
Surface breakdown
Hard 57.6% 322W – 237L (559 matches)
Clay 42.6% 58W – 78L (136 matches)
Grass 58.3% 60W – 43L (103 matches)
Carpet 66.7% 2W – 1L (3 matches)
Career form (last 10)
LWWLWLLWLL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Alexandr Dolgopolov | 10 | 4 | 6 | 40% |
| Richard Gasquet | 10 | 2 | 8 | 20% |
| Novak Djokovic | 7 | 0 | 7 | 0% |
| Denis Istomin | 7 | 5 | 2 | 71% |
| David Ferrer | 7 | 2 | 5 | 29% |
Recent matches
1–50 of 801
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-02-23 | Acapulco | 1st Round Qualifying | Nicolas Mejia | Bernard Tomic | 6-3 3-0 RET | Hard |
| 2026-02-16 | Metepec | Round of 32 | Bernard Tomic | Alan Fernando Rubio Fierros | 7-6(6) 6-3 | Hard |
| 2026-02-16 | Metepec | Round of 16 | Bernard Tomic | Gijs Brouwer | 4-6 6-3 6-2 | Hard |
| 2026-02-16 | Metepec | Quarterfinals | Borna Gojo | Bernard Tomic | 6-3 4-6 6-4 | Hard |
| 2026-02-09 | Dallas | 1st Round Qualifying | Bernard Tomic | Krish Arora | 6-3 6-2 | Hard |
| 2026-02-09 | Dallas | 2nd Round Qualifying | Sho Shimabukuro | Bernard Tomic | 6-3 6-3 | Hard |
| 2026-02-02 | Cleveland | Round of 32 | Antoine Ghibaudo | Bernard Tomic | 6-1 6-3 | Hard |
| 2026-01-27 | San Diego | Round of 32 | Bernard Tomic | Felix Corwin | 7-6(6) 6-3 | Hard |
| 2026-01-27 | San Diego | Round of 16 | Rinky Hijikata | Bernard Tomic | 3-6 6-4 6-3 | Hard |
| 2026-01-18 | Australian Open | 2nd Round Qualifying | Arthur Fery | Bernard Tomic | 6-4 6-2 | Hard |
| 2026-01-18 | Australian Open | 1st Round Qualifying | Bernard Tomic | Hugo Dellien | 6-3 6-3 | Hard |
| 2026-01-05 | Noumea | Round of 32 | Bernard Tomic | Daniil Glinka | 6-4 6-3 | Hard |
| 2026-01-05 | Noumea | Round of 16 | Bernard Tomic | James Watt | 6-4 6-3 4-1 RET | Hard |
| 2026-01-05 | Noumea | Quarterfinals | Blake Ellis | Bernard Tomic | 7-6(4) 3-6 6-4 | Hard |
| 2025-11-24 | Playford | Round of 32 | Bernard Tomic | Marek Gengel | 6-2 6-3 | Hard |
| 2025-11-24 | Playford | Round of 16 | Philip Sekulic | Bernard Tomic | 3-6 7-6(4) 6-4 | Hard |
| 2025-11-17 | Sydney | Round of 32 | Hayato Matsuoka | Bernard Tomic | 6-4 RET | Hard |
| 2025-11-10 | Brisbane#3037 | Round of 32 | Bernard Tomic | Li Tu | 6-4 7-5 | Hard |
| 2025-11-10 | Brisbane#3037 | Round of 16 | Bernard Tomic | Marek Gengel | 7-5 3-6 7-6(3) | Hard |
| 2025-11-10 | Brisbane#3037 | Quarter-Finals | Dane Sweeny | Bernard Tomic | 5-7 6-3 6-2 | Hard |
| 2025-10-13 | Almaty | Round of 32 | Corentin Moutet | Bernard Tomic | 6-1 7-6(9) | Hard |
| 2025-10-13 | Almaty | 2nd Round Qualifying | Bernard Tomic | Marc Andrea Huesler | 3-6 7-6(3) 7-6(6) | Hard |
| 2025-10-13 | Almaty | 1st Round Qualifying | Bernard Tomic | Denis Yevseyev | 4-6 6-1 6-4 | Hard |
| 2025-10-06 | Jinan | Round of 32 | Bernard Tomic | Dalibor Svrcina | 6-1 0-6 6-2 | Hard |
| 2025-10-06 | Jinan | Round of 16 | Bernard Tomic | Billy Harris | 6-4 6(4)-7 6-2 | Hard |
| 2025-10-06 | Jinan | Quarter-Finals | Shintaro Mochizuki | Bernard Tomic | 6-1 6-4 | Hard |
| 2025-10-01 | Shanghai | 1st Round Qualifying | Nikoloz Basilashvili | Bernard Tomic | 4-6 6-3 6-1 | Hard |
| 2025-09-22 | Jingshan | Round of 32 | Bernard Tomic | Tianhui Zhang | 6-4 6-1 | Hard |
| 2025-09-22 | Jingshan | Round of 16 | Bernard Tomic | Nikoloz Basilashvili | 6-1 6-0 | Hard |
| 2025-09-22 | Jingshan | Quarter-Finals | Mackenzie Mcdonald | Bernard Tomic | 7-5 7-6(5) | Hard |
| 2025-09-17 | Chengdu | 2nd Round Qualifying | Nikoloz Basilashvili | Bernard Tomic | 2-6 7-5 7-5 | Hard |
| 2025-09-17 | Chengdu | 1st Round Qualifying | Bernard Tomic | Tristan Schoolkate | 6-4 6-4 | Hard |
| 2025-09-01 | Shanghai#6313 | Semi-Finals | Yasutaka Uchiyama | Bernard Tomic | 6-3 7-6(3) | Hard |
| 2025-09-01 | Shanghai#6313 | Round of 32 | Bernard Tomic | Yaojie Zeng | 6-4 6-1 | Hard |
| 2025-09-01 | Shanghai#6313 | Round of 16 | Bernard Tomic | Tsung Hao Huang | 6-3 6-1 | Hard |
| 2025-09-01 | Shanghai#6313 | Quarter-Finals | Bernard Tomic | Omar Jasika | 6-4 7-6(2) | Hard |
| 2025-08-25 | Zhangjiagang | Round of 32 | Philip Sekulic | Bernard Tomic | 6-1 1-6 7-6(6) | Hard |
| 2025-08-24 | US Open | 2nd Round Qualifying | Henrique Rocha | Bernard Tomic | 7-6(4) 6-2 | Hard |
| 2025-08-24 | US Open | 1st Round Qualifying | Bernard Tomic | Patrick Kypson | 6-4 6-4 | Hard |
| 2025-08-11 | Barranquilla | Semi-Finals | Bernard Tomic | Johan Alexander Rodriguez | 4-6 6-4 6-3 | Hard |
| 2025-08-11 | Barranquilla | Round of 32 | Bernard Tomic | Taha Baadi | 6-3 6-1 | Hard |
| 2025-08-11 | Barranquilla | Round of 16 | Bernard Tomic | Facundo Bagnis | W/O | Hard |
| 2025-08-11 | Barranquilla | Quarter-Finals | Bernard Tomic | Nicolas Mejia | 6(5)-7 6-3 6-4 | Hard |
| 2025-08-11 | Barranquilla | Finals | Arthur Fery | Bernard Tomic | W/O | Hard |
| 2025-08-04 | Chicago | Round of 32 | Stefan Dostanic | Bernard Tomic | 6(3)-7 7-6(4) 2-0 RET | Hard |
| 2025-07-28 | Lexington | Semi-Finals | Bernard Tomic | Eliot Spizzirri | 6-3 2-6 7-6(3) | Hard |
| 2025-07-28 | Lexington | Round of 32 | Bernard Tomic | Samir Banerjee | 6-4 6-4 | Hard |
| 2025-07-28 | Lexington | Round of 16 | Bernard Tomic | Nicolas Mejia | 7-6(4) 6-3 | Hard |
| 2025-07-28 | Lexington | Quarter-Finals | Bernard Tomic | Giles Hussey | 7-6(5) 6-3 | Hard |
| 2025-07-28 | Lexington | Finals | Zachary Svajda | Bernard Tomic | 2-6 6-3 6-2 | Hard |
Aliases
6
atp
- B. Tomic
- Bernard Tomic (ta46)
atp_short
- B. Tomic (ta46)
itf
- Bernard Tomic (800276441)
sackmann
- Bernard Tomic (106071)
variant
- B Tomic