Player
🇳🇿 James Watt
Career matches 87
Wins 38
Losses 49
Win rate 43.7%
Elo (current) —
Surface breakdown
Hard 42.9% 30W – 40L (70 matches)
Clay 57.1% 4W – 3L (7 matches)
Grass 40.0% 4W – 6L (10 matches)
Career form (last 10)
LWLWWLWLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Moerani Bouzige | 3 | 3 | 0 | 100% |
| Kody Pearson | 3 | 0 | 3 | 0% |
| Jake Delaney | 3 | 1 | 2 | 33% |
| Antoine Ghibaudo | 2 | 0 | 2 | 0% |
| Edward Winter | 2 | 0 | 2 | 0% |
Recent matches
1–50 of 87
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-01-12 | Auckland | Round of 32 | Jenson Brooksby | James Watt | 6-4 6-3 | Hard |
| 2026-01-05 | Noumea | Round of 32 | James Watt | Leo Vithoontien | 7-6(5) 6-1 | Hard |
| 2026-01-05 | Noumea | Round of 16 | Bernard Tomic | James Watt | 6-4 6-3 4-1 RET | Hard |
| 2026-01-05 | Noumea | 2nd Round Qualifying | James Watt | Shunsuke Nakagawa | 6-3 6-4 | Hard |
| 2026-01-05 | Noumea | 1st Round Qualifying | James Watt | Daisuke Sumizawa | 6-3 6-4 | Hard |
| 2025-11-03 | Matsuyama | 2nd Round Qualifying | Yuki Mochizuki | James Watt | 3-6 6-3 7-6(4) | Hard |
| 2025-11-03 | Matsuyama | 1st Round Qualifying | James Watt | Ryotaro Taguchi | 6-4 6-1 | Hard |
| 2025-09-01 | Shanghai#6313 | 2nd Round Qualifying | Filip Peliwo | James Watt | 6-2 3-6 6-3 | Hard |
| 2025-09-01 | Shanghai#6313 | 1st Round Qualifying | James Watt | Alexander Binda | 6-3 6-4 | Hard |
| 2025-08-25 | Zhangjiagang | Round of 32 | Sho Shimabukuro | James Watt | 6-4 3-6 6-2 | Hard |
| 2025-08-25 | Zhangjiagang | 2nd Round Qualifying | Kaito Uesugi | James Watt | 6-2 6-3 | Hard |
| 2025-08-25 | Zhangjiagang | 1st Round Qualifying | James Watt | Seita Watanabe | 6-3 6-4 | Hard |
| 2025-08-12 | Cancun | 2nd Round Qualifying | Rio Noguchi | James Watt | 6-4 6-4 | Hard |
| 2025-08-12 | Cancun | 1st Round Qualifying | James Watt | Blake Bayldon | 6-4 6-4 | Hard |
| 2025-08-04 | Chicago | 1st Round Qualifying | Andrew Fenty | James Watt | 7-5 6-4 | Hard |
| 2025-07-14 | Granby | Round of 32 | August Holmgren | James Watt | 6(5)-7 7-6(3) 6-4 | Hard |
| 2025-07-14 | Granby | 2nd Round Qualifying | James Watt | Keegan Rice | 3-6 6-2 6-3 | Hard |
| 2025-07-14 | Granby | 1st Round Qualifying | James Watt | Andre Ilagan | 7-6(5) 6-4 | Hard |
| 2025-07-07 | Newport | Round of 32 | James Watt | Tristan Mccormick | 7-6(5) 7-6(4) | Grass |
| 2025-07-07 | Newport | Round of 16 | James Watt | Patrick Maloney | 6-3 6-3 | Grass |
| 2025-07-07 | Newport | Quarter-Finals | Antoine Ghibaudo | James Watt | 6-3 6-1 | Grass |
| 2025-07-07 | Newport | 2nd Round Qualifying | Oscar Weightman | James Watt | 6-4 6-2 | Grass |
| 2025-07-07 | Newport | 1st Round Qualifying | James Watt | Henry Barrett | 6-1 6-2 | Grass |
| 2025-06-30 | Cary | 1st Round Qualifying | Antoine Ghibaudo | James Watt | 5-7 6-3 6-4 | Hard |
| 2025-06-16 | M25 Tulsa, OK | R2 | Aidan Mayo | James Watt | 7-5 6-2 | Hard |
| 2025-06-16 | M25 Tulsa, OK | R1 | James Watt | Ryan Dickerson | 2-6 7-6(2) 6-2 | Hard |
| 2025-05-12 | Tunis | Round of 32 | Moez Echargui | James Watt | 7-6(5) 6-3 | Clay |
| 2025-05-12 | Tunis | 2nd Round Qualifying | James Watt | Stefano Travaglia | 4-6 6-3 7-5 | Clay |
| 2025-05-12 | Tunis | 1st Round Qualifying | James Watt | Gerard Campana Lee | 6-3 6-4 | Clay |
| 2025-04-28 | Ostrava | 1st Round Qualifying | Mili Poljicak | James Watt | 4-6 7-6(2) 6-3 | Clay |
| 2025-04-14 | San Luis Potosi | Round of 32 | Alfredo Perez | James Watt | 6-4 7-6(3) | Clay |
| 2025-04-14 | San Luis Potosi | 2nd Round Qualifying | James Watt | Mark Whitehouse | 6-3 6-1 | Clay |
| 2025-04-14 | San Luis Potosi | 1st Round Qualifying | James Watt | Jesse Flores | 6-1 7-6(5) | Clay |
| 2025-03-17 | M25 Swan Hill | R1 | Blake Ellis | James Watt | 4-6 7-6(1) 7-6(3) | Grass |
| 2025-03-10 | M25 Mildura | R1 | Matt Hulme | James Watt | 7-6(4) 7-6(2) | Grass |
| 2025-02-17 | M25 Burnie | R1 | Jason Kubler | James Watt | 6-3 6-1 | Hard |
| 2025-02-10 | M25 Timaru | R1 | Christian Langmo | James Watt | 6-4 6-3 | Hard |
| 2025-02-03 | Brisbane#2969 | 2nd Round Qualifying | Jake Delaney | James Watt | 6-1 6-4 | Hard |
| 2025-02-03 | Brisbane#2969 | 1st Round Qualifying | James Watt | Jacob Brumm | 6-2 6-2 | Hard |
| 2025-01-27 | Brisbane#2967 | 2nd Round Qualifying | Jacob Bradshaw | James Watt | 6-4 3-6 7-6(3) | Hard |
| 2025-01-27 | Brisbane#2967 | 1st Round Qualifying | James Watt | Kosuke Ogura | 7-5 6-3 | Hard |
| 2024-12-16 | M15 Tauranga | R32 | Sam Wensley | James Watt | 4-5 RET | Hard |
| 2024-12-09 | M15 Wellington | R16 | Ryan Fishback | James Watt | 7-6(6) 3-6 6-2 | Hard |
| 2024-12-09 | M15 Wellington | R32 | James Watt | Kai Milburn | 6-4 3-6 6-3 | Hard |
| 2024-11-18 | M25 Caloundra | R32 | Edward Winter | James Watt | 6-3 4-6 6-4 | Hard |
| 2024-11-11 | M25 Brisbane | R32 | Cruz Hewitt | James Watt | 3-6 6-3 7-6(4) | Hard |
| 2024-10-28 | Sydney CH | Q1 | James Watt | Corban Crowther | 6-1 0-0 RET | Hard |
| 2024-10-28 | Sydney CH | Q2 | Pavle Marinkov | James Watt | 6-3 6-4 | Hard |
| 2024-10-21 | Playford CH | Q1 | Alexander Klintcharov | James Watt | 6-4 6-4 | Hard |
| 2024-10-07 | M25 Cairns | R32 | Edward Winter | James Watt | 4-6 7-6(1) 6-2 | Hard |
Aliases
6
atp
- J. Watt
- James Watt (w0ed)
atp_short
- J. Watt (w0ed)
itf
- James Watt (800505894)
sackmann
- James Watt (211767)
variant
- J Watt