Player
🇬🇧 arthur fery
Career matches 224
Wins 141
Losses 83
Win rate 62.9%
Elo (current) —
Surface breakdown
Hard 68.4% 119W – 55L (174 matches)
Clay 46.7% 7W – 8L (15 matches)
Grass 42.9% 15W – 20L (35 matches)
Career form (last 10)
WLLWLLWWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| daniel cox | 6 | 4 | 2 | 67% |
| mark lajal | 4 | 1 | 3 | 25% |
| arthur reymond | 3 | 3 | 0 | 100% |
| aidan mchugh | 3 | 1 | 2 | 33% |
| charles broom | 3 | 1 | 2 | 33% |
Recent matches
1–50 of 224
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-20 | Rome#2151 | Round of 32 | arthur fery | dan added | 7-6(6) 4-6 6-4 | Clay |
| 2026-04-20 | Rome#2151 | Round of 16 | andrea guerrieri | arthur fery | 6-4 6-3 | Clay |
| 2026-04-13 | Munich | 1st Round Qualifying | max hans rehberg | arthur fery | 6-2 7-6(1) | Clay |
| 2026-04-06 | Monza | Round of 32 | arthur fery | vitaliy sachko | 4-6 6-3 6-3 | Clay |
| 2026-04-06 | Monza | Round of 16 | valentin royer | arthur fery | 7-6(4) 6-3 | Clay |
| 2026-03-18 | Miami | Round of 128 | stefanos tsitsipas | arthur fery | 6-1 7-6(4) | Hard |
| 2026-03-18 | Miami | 2nd Round Qualifying | arthur fery | yunchaokete bu | 6-3 3-6 7-5 | Hard |
| 2026-03-18 | Miami | 1st Round Qualifying | arthur fery | roman andres burruchaga | 2-6 6-4 6-4 | Hard |
| 2026-03-10 | Cap Cana | 2nd Round Qualifying | nicolas mejia | arthur fery | 6-3 6-2 | Hard |
| 2026-03-10 | Cap Cana | 1st Round Qualifying | arthur fery | dane sweeny | 6-4 4-6 6-1 | Hard |
| 2026-01-18 | Australian Open | Round of 64 | tomas martin etcheverry | arthur fery | 7-6(4) 6-1 6-3 | Hard |
| 2026-01-18 | Australian Open | Round of 128 | arthur fery | flavio cobolli | 7-6(1) 6-4 6-1 | Hard |
| 2026-01-18 | Australian Open | 3rd Round Qualifying | arthur fery | dino prizmic | 6-4 6-1 | Hard |
| 2026-01-18 | Australian Open | 2nd Round Qualifying | arthur fery | bernard tomic | 6-4 6-2 | Hard |
| 2026-01-18 | Australian Open | 1st Round Qualifying | arthur fery | edward winter | 6-2 6-4 | Hard |
| 2026-01-05 | Canberra | 2nd Round Qualifying | rafael jodar | arthur fery | 6-3 3-2 RET | Hard |
| 2026-01-05 | Canberra | 1st Round Qualifying | arthur fery | daniel jovanovski | 3-6 6-4 6-0 | Hard |
| 2025-11-24 | Athens#3043 | Semi-Finals | arthur fery | alberto barroso campos | 4-6 6-4 6-2 | Hard |
| 2025-11-24 | Athens#3043 | Round of 32 | arthur fery | aristotelis thanos | 1-6 6-4 6-4 | Hard |
| 2025-11-24 | Athens#3043 | Round of 16 | arthur fery | rudolf molleker | 4-0 RET | Hard |
| 2025-11-24 | Athens#3043 | Quarter-Finals | arthur fery | eliakim coulibaly | 6-3 6-3 | Hard |
| 2025-11-24 | Athens#3043 | Finals | michael geerts | arthur fery | 7-5 4-6 6-2 | Hard |
| 2025-11-10 | Lyon#2963 | Round of 32 | arthur fery | luka pavlovic | 6-1 7-5 | Hard |
| 2025-11-10 | Lyon#2963 | Round of 16 | matej dodig | arthur fery | 7-5 6-3 | Hard |
| 2025-10-20 | Brest | Round of 32 | arthur fery | colton smith | 4-6 6-4 6-1 | Hard |
| 2025-10-20 | Brest | Round of 16 | arthur fery | hugo grenier | 4-6 6-4 7-5 | Hard |
| 2025-10-20 | Brest | Quarter-Finals | hugo gaston | arthur fery | 7-6(3) 7-5 | Hard |
| 2025-10-20 | Brest | 2nd Round Qualifying | arthur fery | norbert gombos | 6-4 6-2 | Hard |
| 2025-10-20 | Brest | 1st Round Qualifying | arthur fery | arthur reymond | 6-3 6-1 | Hard |
| 2025-10-13 | Stockholm | Round of 32 | lorenzo sonego | arthur fery | 6-4 6-2 | Hard |
| 2025-10-13 | Stockholm | 2nd Round Qualifying | arthur fery | jay clarke | 6-2 4-6 6-3 | Hard |
| 2025-10-13 | Stockholm | 1st Round Qualifying | arthur fery | ignacio buse | 6-3 6-1 | Hard |
| 2025-09-29 | Mouilleron Le Captif | Round of 32 | arthur fery | hamish stewart | 6-4 6-2 | Hard |
| 2025-09-29 | Mouilleron Le Captif | Round of 16 | arthur fery | geoffrey blancaneaux | 6-2 3-1 RET | Hard |
| 2025-09-29 | Mouilleron Le Captif | Quarter-Finals | raphael collignon | arthur fery | 5-7 6-2 7-6(4) | Hard |
| 2025-09-01 | Cassis | Round of 32 | arthur fery | michael geerts | 7-6(5) 6-2 | Hard |
| 2025-09-01 | Cassis | Round of 16 | arthur fery | titouan droguet | 6-0 6-2 | Hard |
| 2025-09-01 | Cassis | Quarter-Finals | daniil glinka | arthur fery | 6-2 4-6 7-6(1) | Hard |
| 2025-08-11 | Barranquilla | Semi-Finals | arthur fery | juan pablo ficovich | 6-3 6-3 | Hard |
| 2025-08-11 | Barranquilla | Round of 32 | arthur fery | darian king | 7-5 6-3 | Hard |
| 2025-08-11 | Barranquilla | Round of 16 | arthur fery | miguel tobon | 6-4 6-2 | Hard |
| 2025-08-11 | Barranquilla | Quarter-Finals | arthur fery | cannon kingsley | 6-4 6-4 | Hard |
| 2025-08-11 | Barranquilla | Finals | arthur fery | bernard tomic | W/O | Hard |
| 2025-08-07 | Cincinnati | 2nd Round Qualifying | martin landaluce | arthur fery | 6-2 6(5)-7 6-2 | Hard |
| 2025-08-07 | Cincinnati | 1st Round Qualifying | arthur fery | zachary svajda | 7-6(3) 4-6 7-6(4) | Hard |
| 2025-07-21 | Bloomfield Hills | Round of 32 | arthur fery | alex bolt | 6-4 4-6 6-2 | Hard |
| 2025-07-21 | Bloomfield Hills | Round of 16 | arthur fery | alexander blockx | 6-4 6-3 | Hard |
| 2025-07-21 | Bloomfield Hills | Quarter-Finals | mark lajal | arthur fery | 6-1 5-7 6-3 | Hard |
| 2025-07-21 | Bloomfield Hills | 2nd Round Qualifying | arthur fery | kaylan bigun | 5-7 6-4 6-2 | Hard |
| 2025-07-21 | Bloomfield Hills | 1st Round Qualifying | arthur fery | kris van wyk | 6-4 7-5 | Hard |
Aliases
1
betfair
- arthur fery