Player
🇯🇵 Rio Noguchi
Career matches 545
Wins 302
Losses 243
Win rate 55.4%
Elo (current) 1,839 2026-04-26
Surface breakdown
Hard 56.5% 229W – 176L (405 matches)
Clay 45.9% 45W – 53L (98 matches)
Grass 62.5% 20W – 12L (32 matches)
Carpet 80.0% 8W – 2L (10 matches)
Career form (last 10)
LWWLLWWWWW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Tung Lin Wu | 7 | 3 | 4 | 43% |
| Kaichi Uchida | 6 | 3 | 3 | 50% |
| Hiroki Moriya | 6 | 3 | 3 | 50% |
| Sho Shimabukuro | 5 | 3 | 2 | 60% |
| Yusuke Takahashi | 5 | 3 | 2 | 60% |
Betting summary
Bets placed 1
Total staked £5.00
Total P&L £0.00
ROI 0.0%
Recent matches
1–50 of 545
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-20 | Gwangju | Round of 32 | Alexis Galarneau | Rio Noguchi | 6-4 6-2 | Hard |
| 2026-04-13 | Busan | Round of 32 | Rio Noguchi | Clement Chidekh | 6-2 6-2 | Hard |
| 2026-04-13 | Busan | Round of 16 | Rio Noguchi | Coleman Wong | 6-2 6-2 | Hard |
| 2026-04-13 | Busan | Quarterfinals | Alex Bolt | Rio Noguchi | 7-6(4) 7-6(5) | Hard |
| 2026-03-30 | Miyazaki | Round of 32 | Tung Lin Wu | Rio Noguchi | 6-3 6-2 | Hard |
| 2026-03-23 | Yokkaichi | Semifinals | Rio Noguchi | Harry Wendelken | 6-4 2-6 6-4 | Hard |
| 2026-03-23 | Yokkaichi | Round of 32 | Rio Noguchi | Tung Lin Wu | 6-3 6-3 | Hard |
| 2026-03-23 | Yokkaichi | Round of 16 | Rio Noguchi | Li Tu | 4-6 6-0 7-5 | Hard |
| 2026-03-23 | Yokkaichi | Quarterfinals | Rio Noguchi | Liam Broady | 6-1 6-3 | Hard |
| 2026-03-23 | Yokkaichi | Final | Rio Noguchi | Yasutaka Uchiyama | 5-7 7-6(5) 6-3 | Hard |
| 2026-02-23 | Pune | Round of 32 | Sumit Nagal | Rio Noguchi | 6-1 6-2 | Hard |
| 2026-02-16 | New Delhi | Round of 32 | Rio Noguchi | Manas Dhamne | 7-5 6-4 | Hard |
| 2026-02-16 | New Delhi | Round of 16 | Rio Noguchi | Dimitar Kuzmanov | 6-4 6-3 | Hard |
| 2026-02-16 | New Delhi | Quarterfinals | Stefanos Sakellaridis | Rio Noguchi | 6-0 6-3 | Hard |
| 2026-02-09 | Chennai | Round of 32 | Sidharth Rawat | Rio Noguchi | 2-6 6-3 6-2 | Hard |
| 2026-01-12 | Nonthaburi | Semifinals | Maximus Jones | Rio Noguchi | 4-6 6-1 6-2 | Hard |
| 2026-01-12 | Nonthaburi | Round of 32 | Rio Noguchi | Stefanos Sakellaridis | 6-4 6-2 | Hard |
| 2026-01-12 | Nonthaburi | Round of 16 | Rio Noguchi | Sumit Nagal | 2-2 RET | Hard |
| 2026-01-12 | Nonthaburi | Quarterfinals | Rio Noguchi | Marek Gengel | 4-6 7-6(3) 7-5 | Hard |
| 2026-01-05 | Nonthaburi | Semifinals | Rio Noguchi | Joel Schwaerzler | 6-2 6-2 | Hard |
| 2026-01-05 | Nonthaburi | Round of 32 | Rio Noguchi | Sanhui Shin | 6-1 6-4 | Hard |
| 2026-01-05 | Nonthaburi | Round of 16 | Rio Noguchi | Tung Lin Wu | 3-6 6-2 6-4 | Hard |
| 2026-01-05 | Nonthaburi | Quarterfinals | Rio Noguchi | Marat Sharipov | 6-4 6-4 | Hard |
| 2026-01-05 | Nonthaburi | Final | Rio Noguchi | Marek Gengel | 6-3 6-4 | Hard |
| 2025-11-24 | Playford | Round of 32 | Rio Noguchi | Jake Delaney | 6-2 6-4 | Hard |
| 2025-11-24 | Playford | Round of 16 | Rio Noguchi | Hiroki Moriya | 6-4 6-4 | Hard |
| 2025-11-24 | Playford | Quarter-Finals | James Duckworth | Rio Noguchi | 7-6(5) 6-2 | Hard |
| 2025-11-17 | Sydney | Round of 32 | Tai Sach | Rio Noguchi | 2-6 6-1 6-2 | Hard |
| 2025-11-10 | Brisbane#3037 | Round of 32 | Jake Delaney | Rio Noguchi | 6-2 7-6(3) | Hard |
| 2025-11-03 | Matsuyama | Round of 32 | Rio Noguchi | Yusuke Takahashi | 7-5 6-4 | Hard |
| 2025-11-03 | Matsuyama | Round of 16 | Rio Noguchi | Philip Sekulic | 6-2 7-6(5) | Hard |
| 2025-11-03 | Matsuyama | Quarter-Finals | Henrique Rocha | Rio Noguchi | 7-5 4-6 6-3 | Hard |
| 2025-10-27 | Seoul | Round of 32 | Rio Noguchi | James Duckworth | 1-6 7-5 6-3 | Hard |
| 2025-10-27 | Seoul | Round of 16 | Sho Shimabukuro | Rio Noguchi | 6-4 6-3 | Hard |
| 2025-10-13 | Shenzhen | Round of 32 | Kaichi Uchida | Rio Noguchi | 5-7 6-4 6-3 | Hard |
| 2025-10-06 | Jinan | 1st Round Qualifying | Sergey Fomin | Rio Noguchi | 6(4)-7 6-4 7-6(2) | Hard |
| 2025-10-01 | Shanghai | 1st Round Qualifying | Yoshihito Nishioka | Rio Noguchi | 6-3 6-2 | Hard |
| 2025-09-24 | Tokyo | 1st Round Qualifying | Juan Manuel Cerundolo | Rio Noguchi | 6-3 6-2 | Hard |
| 2025-09-01 | Shanghai#6313 | Round of 32 | Rio Noguchi | Yosuke Watanuki | 6-4 7-5 | Hard |
| 2025-09-01 | Shanghai#6313 | Round of 16 | Rio Noguchi | Oliver Crawford | 6-4 1-6 6-4 | Hard |
| 2025-09-01 | Shanghai#6313 | Quarter-Finals | Yasutaka Uchiyama | Rio Noguchi | 5-7 6-2 6-4 | Hard |
| 2025-08-25 | Zhangjiagang | Round of 32 | Rio Noguchi | Linang Xiao | 7-6(6) 6-1 | Hard |
| 2025-08-25 | Zhangjiagang | Round of 16 | Kaichi Uchida | Rio Noguchi | 6-1 7-6(4) | Hard |
| 2025-08-24 | US Open | 1st Round Qualifying | Jaime Faria | Rio Noguchi | 3-6 6-4 6-3 | Hard |
| 2025-08-12 | Cancun | Round of 32 | Rio Noguchi | Pablo Llamas Ruiz | 6-4 4-2 RET | Hard |
| 2025-08-12 | Cancun | Round of 16 | Stan Wawrinka | Rio Noguchi | 6-3 6-4 | Hard |
| 2025-08-12 | Cancun | 2nd Round Qualifying | Rio Noguchi | James Watt | 6-4 6-4 | Hard |
| 2025-08-12 | Cancun | 1st Round Qualifying | Rio Noguchi | Ray Ho | 3-6 7-6(2) 6-4 | Hard |
| 2025-07-21 | Bloomfield Hills | Round of 32 | Rio Noguchi | Shintaro Mochizuki | 6-4 RET | Hard |
| 2025-07-21 | Bloomfield Hills | Round of 16 | Alexis Galarneau | Rio Noguchi | 6-1 6-4 | Hard |
Bets
| Placed | Event | Selection | Odds | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| 2026-04-26 | Jiujiang Challenger 2026 | Rio Noguchi | 2.30 | £5.00 | open | — |
Aliases
6
atp
- R. Noguchi
- Rio Noguchi (n09u)
atp_short
- R. Noguchi (n09u)
itf
- Rio Noguchi (800399007)
sackmann
- Rio Noguchi (200677)
variant
- R Noguchi