Player
🇰🇿 beibit zhukayev
Career matches 354
Wins 180
Losses 174
Win rate 50.8%
Elo (current) 1,656 2026-04-18
Surface breakdown
Hard 52.5% 145W – 131L (276 matches)
Clay 36.5% 19W – 33L (52 matches)
Grass 57.1% 12W – 9L (21 matches)
Carpet 80.0% 4W – 1L (5 matches)
Career form (last 10)
LLWWWLWWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| james duckworth | 7 | 1 | 6 | 14% |
| denis yevseyev | 6 | 1 | 5 | 17% |
| adam walton | 4 | 1 | 3 | 25% |
| benjamin lock | 4 | 3 | 1 | 75% |
| alibek kachmazov | 4 | 2 | 2 | 50% |
Recent matches
1–50 of 354
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-27 | Jiujiang | 1st Round Qualifying | yusuke takahashi | beibit zhukayev | 7-6(7) 6(4)-7 6-2 | Hard |
| 2026-04-20 | Gwangju | Round of 32 | liam broady | beibit zhukayev | 6-2 6-1 | Hard |
| 2026-04-20 | Gwangju | 2nd Round Qualifying | beibit zhukayev | hiroki moriya | 7-6(7) 6-4 | Hard |
| 2026-04-20 | Gwangju | 1st Round Qualifying | beibit zhukayev | masamichi imamura | 6-3 6-2 | Hard |
| 2026-04-13 | Busan | Round of 32 | beibit zhukayev | uisung park | 4-6 6-4 6-4 | Hard |
| 2026-04-13 | Busan | Round of 16 | sho shimabukuro | beibit zhukayev | 6-3 4-6 7-6(4) | Hard |
| 2026-04-06 | Mexico City | Round of 32 | beibit zhukayev | alejandro hayen | 6-1 6-4 | Clay |
| 2026-04-06 | Mexico City | Round of 16 | beibit zhukayev | corentin denolly | 7-5 7-6(5) | Clay |
| 2026-04-06 | Mexico City | Quarterfinals | james duckworth | beibit zhukayev | 4-6 6-3 6-4 | Clay |
| 2026-03-30 | San Luis Potosi | Round of 32 | beibit zhukayev | robin catry | 7-6(7) 1-6 6-4 | Clay |
| 2026-03-30 | San Luis Potosi | Round of 16 | beibit zhukayev | dan martin | 7-6(3) 6(6)-7 6-4 | Clay |
| 2026-03-30 | San Luis Potosi | Quarterfinals | james duckworth | beibit zhukayev | 6-2 6-3 | Clay |
| 2026-03-23 | Morelia | Round of 32 | quinn vandecasteele | beibit zhukayev | 6-1 7-6(4) | Hard |
| 2026-03-16 | Morelos | Round of 32 | facundo mena | beibit zhukayev | 6-4 6-2 | Hard |
| 2026-02-16 | New Delhi | Round of 32 | beibit zhukayev | dane sweeny | 6(6)-7 6-2 6-2 | Hard |
| 2026-02-16 | New Delhi | Round of 16 | stefanos sakellaridis | beibit zhukayev | 4-6 6-1 6-4 | Hard |
| 2026-01-27 | Manama | Round of 32 | hugo grenier | beibit zhukayev | 6(5)-7 6-2 6-1 | Hard |
| 2026-01-27 | Manama | 2nd Round Qualifying | vadym ursu | beibit zhukayev | 6-3 6-0 | Hard |
| 2026-01-27 | Manama | 1st Round Qualifying | beibit zhukayev | fares zakaria | 7-5 6-4 | Hard |
| 2026-01-12 | Nonthaburi | Round of 32 | beibit zhukayev | fajing sun | 6-4 6-1 | Hard |
| 2026-01-12 | Nonthaburi | Round of 16 | florent bax | beibit zhukayev | 6-2 6-4 | Hard |
| 2026-01-05 | Bengaluru | Round of 32 | beibit zhukayev | aryan shah | 6-1 6-2 | Hard |
| 2026-01-05 | Bengaluru | Round of 16 | manas dhamne | beibit zhukayev | 6-2 3-6 6-2 | Hard |
| 2025-11-17 | Bergamo | Round of 32 | beibit zhukayev | mika brunold | 6-3 1-6 6-3 | Hard |
| 2025-11-17 | Bergamo | Round of 16 | marko topo | beibit zhukayev | 6-4 7-6(4) | Hard |
| 2025-11-10 | Lyon#2963 | Round of 32 | jan lennard struff | beibit zhukayev | 6(5)-7 7-6(1) 6-4 | Hard |
| 2025-11-10 | Lyon#2963 | 2nd Round Qualifying | beibit zhukayev | george loffhagen | 6-4 6-4 | Hard |
| 2025-11-10 | Lyon#2963 | 1st Round Qualifying | beibit zhukayev | edas butvilas | 6-4 6-3 | Hard |
| 2025-10-27 | Bratislava#444 | 2nd Round Qualifying | vitaliy sachko | beibit zhukayev | 6-4 6(1)-7 6-4 | Hard |
| 2025-10-27 | Bratislava#444 | 1st Round Qualifying | beibit zhukayev | tomas lanik | 6-3 6-4 | Hard |
| 2025-10-13 | Almaty | Round of 32 | alex michelsen | beibit zhukayev | 6-2 6-3 | Hard |
| 2025-10-01 | Shanghai | 2nd Round Qualifying | tristan schoolkate | beibit zhukayev | 6-3 7-6(5) | Hard |
| 2025-10-01 | Shanghai | 1st Round Qualifying | beibit zhukayev | colton smith | 7-6(3) 7-6(5) | Hard |
| 2025-09-22 | Jingshan | Round of 32 | eliot spizzirri | beibit zhukayev | 6-4 6-1 | Hard |
| 2025-09-17 | Hangzhou | 1st Round Qualifying | nishesh basavareddy | beibit zhukayev | 6-2 7-6(3) | Hard |
| 2025-09-01 | Shanghai#6313 | Round of 32 | ilia simakin | beibit zhukayev | 6-4 6(7)-7 7-5 | Hard |
| 2025-08-24 | US Open | 2nd Round Qualifying | zachary svajda | beibit zhukayev | 6-3 7-5 | Hard |
| 2025-08-24 | US Open | 1st Round Qualifying | beibit zhukayev | jack pinnington jones | 3-6 7-6(6) 7-6(12) | Hard |
| 2025-08-12 | Cancun | Round of 32 | beibit zhukayev | tristan schoolkate | 6-4 7-6(7) | Hard |
| 2025-08-12 | Cancun | Round of 16 | ignacio buse | beibit zhukayev | 6-3 7-6(4) | Hard |
| 2025-08-12 | Cancun | 2nd Round Qualifying | beibit zhukayev | pablo llamas ruiz | 7-6(4) 6-4 | Hard |
| 2025-08-12 | Cancun | 1st Round Qualifying | beibit zhukayev | rafael matos | 6-2 6-2 | Hard |
| 2025-08-04 | Chicago | Round of 32 | beibit zhukayev | patrick maloney | 4-6 6-3 6-4 | Hard |
| 2025-08-04 | Chicago | Round of 16 | trevor svajda | beibit zhukayev | 6-3 6-0 | Hard |
| 2025-07-28 | Lexington | Round of 32 | alibek kachmazov | beibit zhukayev | 7-6(3) 6(2)-7 7-6(1) | Hard |
| 2025-07-21 | Washington | Round of 64 | alexandre muller | beibit zhukayev | 6-4 6-4 | Hard |
| 2025-07-21 | Washington | 2nd Round Qualifying | beibit zhukayev | andrea vavassori | 7-5 6(9)-7 6-4 | Hard |
| 2025-07-21 | Washington | 1st Round Qualifying | beibit zhukayev | james mccabe | 6(3)-7 6-2 6-2 | Hard |
| 2025-06-30 | Wimbledon | Round of 128 | flavio cobolli | beibit zhukayev | 6-3 7-6(7) 6-1 | Grass |
| 2025-06-30 | Wimbledon | 3rd Round Qualifying | beibit zhukayev | luka pavlovic | 3-6 6-3 6-2 7-6(5) | Grass |
Aliases
1
betfair
- beibit zhukayev