Player
🇦🇺 james mccabe
Career matches 306
Wins 170
Losses 136
Win rate 55.6%
Elo (current) 1,799 2026-04-28
Surface breakdown
Hard 57.6% 144W – 106L (250 matches)
Clay 39.3% 11W – 17L (28 matches)
Grass 53.6% 15W – 13L (28 matches)
Career form (last 10)
LWWLLWLLWW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| dane sweeny | 8 | 3 | 5 | 38% |
| omar jasika | 6 | 3 | 3 | 50% |
| adam walton | 5 | 1 | 4 | 20% |
| shintaro mochizuki | 4 | 0 | 4 | 0% |
| hiroki moriya | 4 | 3 | 1 | 75% |
Recent matches
51–100 of 306
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2025-06-30 | Wimbledon | 1st Round Qualifying | james mccabe | borna gojo | 6-4 7-5 | Grass |
| 2025-06-16 | Nottingham#7740 | Round of 32 | james mccabe | george loffhagen | 6-3 7-6(4) | Grass |
| 2025-06-16 | Nottingham#7740 | Round of 16 | colton smith | james mccabe | 5-7 6-3 6-3 | Grass |
| 2025-06-16 | Nottingham#7740 | 2nd Round Qualifying | james mccabe | chris rodesch | 3-6 6-3 7-6(2) | Grass |
| 2025-06-16 | Nottingham#7740 | 1st Round Qualifying | james mccabe | harold mayot | 6-3 6-2 | Grass |
| 2025-06-09 | S Hertogenbosch | 1st Round Qualifying | thijs boogaard | james mccabe | 7-6(3) 4-6 7-6(4) | Grass |
| 2025-06-02 | Birmingham | 1st Round Qualifying | patrick zahraj | james mccabe | 7-6(4) 7-6(7) | Grass |
| 2025-05-25 | Roland Garros | 1st Round Qualifying | mathys erhard | james mccabe | 6-1 6-1 | Clay |
| 2025-05-12 | Oeiras#2871 | Round of 32 | roman andres burruchaga | james mccabe | 6-3 6-3 | Clay |
| 2025-05-05 | Wuxi | Round of 32 | ryan peniston | james mccabe | 6-2 3-2 RET | Hard |
| 2025-04-28 | Guangzhou | Round of 32 | james mccabe | kasidit samrej | 6-3 6(3)-7 6-3 | Hard |
| 2025-04-28 | Guangzhou | Round of 16 | james mccabe | omar jasika | 6-4 1-6 6-2 | Hard |
| 2025-04-28 | Guangzhou | Quarter-Finals | alibek kachmazov | james mccabe | 7-6(5) 6-4 | Hard |
| 2025-04-21 | Gwangju | Round of 32 | yosuke watanuki | james mccabe | 7-6(12) 6-3 | Hard |
| 2025-04-14 | Busan | Round of 32 | terence atmane | james mccabe | 7-6(4) 7-6(2) | Hard |
| 2025-03-24 | Morelia | Round of 32 | james trotter | james mccabe | 6(9)-7 7-6(1) 7-6(3) | Hard |
| 2025-03-11 | Cap Cana | Round of 32 | james mccabe | otto virtanen | 7-6(5) 6-0 | Hard |
| 2025-03-11 | Cap Cana | Round of 16 | alexandre muller | james mccabe | 6-0 6-2 | Hard |
| 2025-03-11 | Cap Cana | 2nd Round Qualifying | james mccabe | guido andreozzi | W/O | Hard |
| 2025-02-24 | Bengaluru | Semi-Finals | shintaro mochizuki | james mccabe | 6-1 3-6 6-4 | Hard |
| 2025-02-24 | Bengaluru | Round of 32 | james mccabe | kyrian jacquet | 6(8)-7 6-1 6-2 | Hard |
| 2025-02-24 | Bengaluru | Round of 16 | james mccabe | rio noguchi | 7-5 5-7 7-6(5) | Hard |
| 2025-02-24 | Bengaluru | Quarter-Finals | james mccabe | nicolas mejia | 4-6 6-4 6-3 | Hard |
| 2025-02-17 | Pune | Round of 32 | james mccabe | enrico dalla valle | 6-0 6-3 | Hard |
| 2025-02-17 | Pune | Round of 16 | ilia simakin | james mccabe | 6-2 6-4 | Hard |
| 2025-02-10 | New Delhi | Round of 32 | james mccabe | enrico dalla valle | 2-6 6-2 6-3 | Hard |
| 2025-02-10 | New Delhi | Round of 16 | billy harris | james mccabe | 7-6(2) 6-3 | Hard |
| 2025-02-03 | Brisbane#2969 | Round of 32 | james mccabe | jacob bradshaw | 6-3 6-1 | Hard |
| 2025-02-03 | Brisbane#2969 | Round of 16 | james mccabe | matt hulme | 6-3 6-4 | Hard |
| 2025-02-03 | Brisbane#2969 | Quarter-Finals | jason kubler | james mccabe | 7-6(1) 6-1 | Hard |
| 2025-01-27 | Brisbane#2967 | Round of 32 | james mccabe | moerani bouzige | 6-1 7-6(4) | Hard |
| 2025-01-27 | Brisbane#2967 | Round of 16 | james mccabe | rinky hijikata | 6-4 7-5 | Hard |
| 2025-01-27 | Brisbane#2967 | Quarter-Finals | omar jasika | james mccabe | 6(7)-7 6-2 7-5 | Hard |
| 2025-01-12 | Australian Open | Round of 64 | alex michelsen | james mccabe | 7-5 6-3 7-6(4) | Hard |
| 2025-01-12 | Australian Open | Round of 128 | james mccabe | martin landaluce | 6-4 6-3 6-4 | Hard |
| 2025-01-06 | Adelaide | 2nd Round Qualifying | benjamin bonzi | james mccabe | 6-3 4-6 6-3 | Hard |
| 2025-01-06 | Adelaide | 1st Round Qualifying | james mccabe | damir dzumhur | 6-4 3-6 7-5 | Hard |
| 2024-12-29 | Brisbane | 1st Round Qualifying | benjamin bonzi | james mccabe | 6-3 6-2 | Hard |
| 2024-11-25 | Yokkaichi CH | R32 | shintaro mochizuki | james mccabe | 7-5 6-4 | Hard |
| 2024-11-18 | Yokohama CH | R32 | james mccabe | omar jasika | 6-3 5-7 6-4 | Hard |
| 2024-11-18 | Yokohama CH | R16 | james mccabe | elias ymer | 5-7 6-3 6-3 | Hard |
| 2024-11-18 | Yokohama CH | QF | benjamin hassan | james mccabe | 7-6(1) 6-7(8) 6-2 | Hard |
| 2024-11-11 | Kobe CH | R32 | james mccabe | matteo gigante | 2-6 6-1 6-4 | Hard |
| 2024-11-11 | Kobe CH | R16 | benjamin hassan | james mccabe | 6-2 7-6(3) | Hard |
| 2024-11-04 | Matsuyama CH | Q1 | james mccabe | christoph negritu | 6-7(4) 6-0 6-3 | Hard |
| 2024-11-04 | Matsuyama CH | Q2 | james mccabe | shintaro imai | 6-2 6-3 | Hard |
| 2024-11-04 | Matsuyama CH | R32 | james mccabe | benoit paire | 6-7(2) 6-4 6-4 | Hard |
| 2024-11-04 | Matsuyama CH | R16 | nicolas moreno de alboran | james mccabe | 6-4 6-3 | Hard |
| 2024-10-28 | Sydney CH | R32 | blake ellis | james mccabe | 6-7(2) 7-5 6-3 | Hard |
| 2024-10-14 | Shenzhen Longhua CH | R32 | james mccabe | vadym ursu | 2-6 6-3 6-3 | Hard |
Aliases
3
atp
- james mccabe
betfair
- james mccabe
itf
- james mccabe