Player
🇬🇧 james davis
Career matches 24
Wins 7
Losses 17
Win rate 29.2%
Elo (current) —
Surface breakdown
Hard 29.2% 7W – 17L (24 matches)
Career form (last 10)
LLLLLLWLLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| marcello serafini | 2 | 1 | 1 | 50% |
| tibo colson | 2 | 0 | 2 | 0% |
| alexander zgirovsky | 1 | 0 | 1 | 0% |
| harry wendelken | 1 | 0 | 1 | 0% |
| matthew summers | 1 | 0 | 1 | 0% |
Recent matches
1–24 of 24