Player
🇧🇪 tibo colson
Career matches 206
Wins 112
Losses 94
Win rate 54.4%
Elo (current) 1,736 2026-04-11
Surface breakdown
Hard 57.8% 74W – 54L (128 matches)
Clay 48.7% 37W – 39L (76 matches)
Carpet 50.0% 1W – 1L (2 matches)
Career form (last 10)
LWWWWWLWWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| marvin moeller | 3 | 1 | 2 | 33% |
| edas butvilas | 3 | 2 | 1 | 67% |
| harry wendelken | 2 | 1 | 1 | 50% |
| arthur weber | 2 | 1 | 1 | 50% |
| charlie robertson | 2 | 1 | 1 | 50% |
Recent matches
1–50 of 206
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-06 | Mexico City | Semifinals | james duckworth | tibo colson | 7-6(7) 6-4 | Clay |
| 2026-04-06 | Mexico City | Round of 32 | tibo colson | miguel tobon | 1-6 6-3 6-3 | Clay |
| 2026-04-06 | Mexico City | Round of 16 | tibo colson | nicolas mejia | 7-5 6-3 | Clay |
| 2026-04-06 | Mexico City | Quarterfinals | tibo colson | alex hernandez | 7-6(5) 2-6 7-5 | Clay |
| 2026-04-06 | Mexico City | 2nd Round Qualifying | tibo colson | alafia ayeni | 7-6(0) 6-3 | Clay |
| 2026-04-06 | Mexico City | 1st Round Qualifying | tibo colson | alan fernando rubio fierros | 6-2 4-6 7-6(3) | Clay |
| 2026-03-30 | San Luis Potosi | Round of 32 | rodrigo pacheco mendez | tibo colson | 6-4 6-2 | Clay |
| 2026-03-30 | San Luis Potosi | 2nd Round Qualifying | tibo colson | matteo covato | 6-2 6-1 | Clay |
| 2026-03-30 | San Luis Potosi | 1st Round Qualifying | tibo colson | alan raul sau franco | 2-6 6-0 6-3 | Clay |
| 2026-03-23 | Morelia | 2nd Round Qualifying | marc polmans | tibo colson | 6-3 7-6(6) | Hard |
| 2026-03-23 | Morelia | 1st Round Qualifying | tibo colson | pranav kumar | 6-1 6-3 | Hard |
| 2026-03-16 | Morelos | Round of 32 | alex hernandez | tibo colson | 6-4 6-0 | Hard |
| 2026-03-16 | Morelos | 2nd Round Qualifying | tibo colson | jesse flores | 6-4 6-4 | Hard |
| 2026-03-16 | Morelos | 1st Round Qualifying | tibo colson | samuel alejandro linde palacios | 6-0 6-1 | Hard |
| 2026-02-02 | Koblenz | Round of 32 | tibo colson | mae malige | 7-6(2) 2-6 6-4 | Hard |
| 2026-02-02 | Koblenz | Round of 16 | christoph negritu | tibo colson | 7-6(6) 7-6(4) | Hard |
| 2026-01-05 | Nonthaburi | Round of 32 | tibo colson | maximus jones | 6-4 6-4 | Hard |
| 2026-01-05 | Nonthaburi | Round of 16 | tibo colson | fajing sun | 7-6(5) 3-6 6-2 | Hard |
| 2026-01-05 | Nonthaburi | Quarterfinals | zdenek kolar | tibo colson | 7-5 3-6 6-1 | Hard |
| 2026-01-05 | Nonthaburi | 2nd Round Qualifying | tibo colson | arthur weber | 7-6(3) 6-2 | Hard |
| 2026-01-05 | Nonthaburi | 1st Round Qualifying | tibo colson | yuta kikuchi | 6-0 6-1 | Hard |
| 2025-10-13 | Brussels | 2nd Round Qualifying | yannick hanfmann | tibo colson | 6(3)-7 7-5 6-2 | Hard |
| 2025-10-13 | Brussels | 1st Round Qualifying | tibo colson | jaime faria | 1-6 6-3 6-4 | Hard |
| 2025-10-06 | Fairfield | Round of 32 | benjamin hassan | tibo colson | 6-4 3-6 6-1 | Hard |
| 2025-09-29 | Tiburon | 2nd Round Qualifying | andre ilagan | tibo colson | 6-4 6-4 | Hard |
| 2025-09-29 | Tiburon | 1st Round Qualifying | tibo colson | spencer johnson | 7-6(5) 6-3 | Hard |
| 2025-09-22 | Las Vegas | Round of 32 | james trotter | tibo colson | 6-3 6-4 | Hard |
| 2025-05-19 | Tbilisi | 2nd Round Qualifying | lukas pokorny | tibo colson | 6-4 7-6(1) | Hard |
| 2025-05-19 | Tbilisi | 1st Round Qualifying | tibo colson | harry wendelken | 6-3 6-4 | Hard |
| 2025-04-21 | Abidjan#2997 | Round of 32 | michael geerts | tibo colson | 6-4 3-6 6-4 | Hard |
| 2025-04-14 | Abidjan | Semi-Finals | ricardas berankis | tibo colson | 7-6(4) 6(4)-7 6-4 | Hard |
| 2025-04-14 | Abidjan | Round of 32 | tibo colson | abdoulaziz bationo | 6-3 6-4 | Hard |
| 2025-04-14 | Abidjan | Round of 16 | tibo colson | ergi kirkin | 6-3 7-6(4) | Hard |
| 2025-04-14 | Abidjan | Quarter-Finals | tibo colson | robin bertrand | 6-3 6-4 | Hard |
| 2024-12-16 | M15 Doha | R16 | christian sigsgaard | tibo colson | 5-7 6-4 6-2 | Hard |
| 2024-12-16 | M15 Doha | R32 | tibo colson | egor pleshivtsev | 6-7(5) 6-2 6-4 | Hard |
| 2024-12-09 | M15 Doha | QF | giovanni fonio | tibo colson | W/O | Hard |
| 2024-12-09 | M15 Doha | R16 | tibo colson | yanki erel | 6-4 6-3 | Hard |
| 2024-12-09 | M15 Doha | R32 | tibo colson | alex knaff | 6-4 3-6 6-3 | Hard |
| 2024-10-28 | Sydney CH | R32 | tibo colson | shintaro imai | 6-3 3-6 6-2 | Hard |
| 2024-10-28 | Sydney CH | R16 | tristan schoolkate | tibo colson | 6-2 6-3 | Hard |
| 2024-10-21 | Playford CH | R32 | philip sekulic | tibo colson | 6-3 6-2 | Hard |
| 2024-10-07 | M25 Cairns | R32 | corban crowther | tibo colson | 6-3 6-4 | Hard |
| 2024-09-30 | M25 Cairns | R16 | joshua charlton | tibo colson | 3-6 6-4 6-3 | Hard |
| 2024-09-30 | M25 Cairns | R32 | tibo colson | corban crowther | 6-4 6-4 | Hard |
| 2024-09-24 | Nonthaburi 4 CH | Q1 | arthur weber | tibo colson | 6-4 6-7(3) 7-6(7) | Hard |
| 2024-09-09 | M25 Bali | F | max basing | tibo colson | 6-3 6-7(2) 6-4 | Hard |
| 2024-09-09 | M25 Bali | SF | tibo colson | stefanos sakellaridis | 6-1 3-1 RET | Hard |
| 2024-09-09 | M25 Bali | QF | tibo colson | jay clarke | 4-6 6-2 7-6(6) | Hard |
| 2024-09-09 | M25 Bali | R16 | tibo colson | mathieu scaglia | 6-7(3) 6-0 6-3 | Hard |
Aliases
1
betfair
- tibo colson