Player
🇺🇸 Andre Ilagan
Career matches 211
Wins 126
Losses 85
Win rate 59.7%
Elo (current) 1,657 2026-04-18
Surface breakdown
Hard 59.7% 126W – 85L (211 matches)
Career form (last 10)
WWLWWLLLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Adam Walton | 5 | 1 | 4 | 20% |
| Colton Smith | 3 | 0 | 3 | 0% |
| Moerani Bouzige | 3 | 3 | 0 | 100% |
| Yuta Shimizu | 3 | 1 | 2 | 33% |
| Christian Langmo | 3 | 2 | 1 | 67% |
Recent matches
51–100 of 211
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2025-09-15 | Columbus | Round of 16 | Michael Zheng | Andre Ilagan | 6-3 7-6(1) | Hard |
| 2025-09-08 | Winston Salem#3011 | Round of 32 | Trevor Svajda | Andre Ilagan | 2-6 6-1 6-2 | Hard |
| 2025-08-04 | Chicago | Round of 32 | Yibing Wu | Andre Ilagan | 1-6 6-2 6-1 | Hard |
| 2025-07-28 | Lexington | 2nd Round Qualifying | Dhakshineswar Suresh | Andre Ilagan | 6-4 7-6(4) | Hard |
| 2025-07-28 | Lexington | 1st Round Qualifying | Andre Ilagan | Matthew Rankin | 6-2 3-6 6-3 | Hard |
| 2025-07-21 | Bloomfield Hills | 2nd Round Qualifying | Aidan Mayo | Andre Ilagan | 6-3 4-6 6-4 | Hard |
| 2025-07-21 | Bloomfield Hills | 1st Round Qualifying | Andre Ilagan | William Cooksey | 6-1 6-3 | Hard |
| 2025-07-14 | Granby | 1st Round Qualifying | James Watt | Andre Ilagan | 7-6(5) 6-4 | Hard |
| 2025-07-07 | Winnipeg | Round of 32 | Rio Noguchi | Andre Ilagan | 6-3 3-6 6-1 | Hard |
| 2025-06-30 | Cary | Round of 32 | Andre Ilagan | Alex Rybakov | 7-5 7-5 | Hard |
| 2025-06-30 | Cary | Round of 16 | Tristan Schoolkate | Andre Ilagan | 6-1 3-6 6-2 | Hard |
| 2025-06-16 | M15 Rancho Santa Fe, CA | R1 | Jack Anthrop | Andre Ilagan | 6-3 7-5 | Hard |
| 2025-06-09 | M25 Santo Domingo | R1 | Nathan Cox | Andre Ilagan | 6-3 1-6 6-4 | Hard |
| 2025-06-02 | M25 Santo Domingo | R2 | Mikael Arseneault | Andre Ilagan | 6-2 6-4 | Hard |
| 2025-06-02 | M25 Santo Domingo | R1 | Andre Ilagan | John Chin | 6-0 6-3 | Hard |
| 2025-05-26 | M15 San Diego, CA | R2 | Savriyan Danilov | Andre Ilagan | 6-3 1-6 6-3 | Hard |
| 2025-05-26 | M15 San Diego, CA | R1 | Andre Ilagan | Spencer Johnson | 4-6 7-6(6) 6-3 | Hard |
| 2025-05-05 | Wuxi | Round of 32 | Andre Ilagan | Adam Walton | 6-4 4-1 RET | Hard |
| 2025-05-05 | Wuxi | Round of 16 | Yusuke Takahashi | Andre Ilagan | 7-6(3) 4-6 6-3 | Hard |
| 2025-05-05 | Wuxi | 2nd Round Qualifying | Andre Ilagan | Filip Peliwo | 6-1 6-1 | Hard |
| 2025-05-05 | Wuxi | 1st Round Qualifying | Andre Ilagan | Keisuke Saitoh | 6-2 6-2 | Hard |
| 2025-04-28 | Guangzhou | Round of 32 | Adam Walton | Andre Ilagan | 6-3 7-6(3) | Hard |
| 2025-04-28 | Guangzhou | 2nd Round Qualifying | Andre Ilagan | Colin Sinclair | 6-3 7-5 | Hard |
| 2025-04-28 | Guangzhou | 1st Round Qualifying | Andre Ilagan | Hayden Jones | 6-1 6-1 | Hard |
| 2025-04-21 | Gwangju | 1st Round Qualifying | Andre Ilagan | Christian Langmo | 6-4 6-4 | Hard |
| 2025-04-14 | Busan | 2nd Round Qualifying | Marat Sharipov | Andre Ilagan | 6-3 6-4 | Hard |
| 2025-04-14 | Busan | 1st Round Qualifying | Andre Ilagan | Masamichi Imamura | 0-6 6-1 6-0 | Hard |
| 2025-03-10 | Hersonissos#2985 | Round of 32 | Ergi Kirkin | Andre Ilagan | 7-6(9) 7-5 | Hard |
| 2025-02-24 | M25 Faro | R2 | Liam Broady | Andre Ilagan | 6-3 1-6 7-6(5) | Hard |
| 2025-02-24 | M25 Faro | R1 | Andre Ilagan | Joao Graca | 4-6 6-1 7-6(4) | Hard |
| 2025-02-17 | Pune | 1st Round Qualifying | Justin Engel | Andre Ilagan | 7-6(10) 4-6 6-4 | Hard |
| 2025-02-10 | New Delhi | Round of 32 | Andre Ilagan | Marek Gengel | 6-2 6-2 | Hard |
| 2025-02-10 | New Delhi | Round of 16 | Andre Ilagan | Timofey Skatov | 6-2 6-3 | Hard |
| 2025-02-10 | New Delhi | Quarter-Finals | Tristan Schoolkate | Andre Ilagan | 6(2)-7 7-6(1) 6-2 | Hard |
| 2025-02-10 | New Delhi | 2nd Round Qualifying | Andre Ilagan | Enzo Couacaud | 6-4 6-4 | Hard |
| 2025-02-10 | New Delhi | 1st Round Qualifying | Andre Ilagan | Hiroki Moriya | 7-5 6-1 | Hard |
| 2025-02-03 | Brisbane#2969 | Round of 32 | Andre Ilagan | Keisuke Saitoh | 7-5 6-2 | Hard |
| 2025-02-03 | Brisbane#2969 | Round of 16 | Andre Ilagan | Masamichi Imamura | 2-6 7-6(3) 6-0 | Hard |
| 2025-02-03 | Brisbane#2969 | Quarter-Finals | Adam Walton | Andre Ilagan | 6-3 6-4 | Hard |
| 2025-01-27 | Brisbane#2967 | Round of 32 | Adam Walton | Andre Ilagan | 6-2 6-4 | Hard |
| 2025-01-13 | Nonthaburi#2801 | 2nd Round Qualifying | Rio Noguchi | Andre Ilagan | 6-4 7-5 | Hard |
| 2025-01-13 | Nonthaburi#2801 | 1st Round Qualifying | Andre Ilagan | Aslan Karatsev | 6-0 6-4 | Hard |
| 2025-01-06 | Nonthaburi#2795 | Round of 32 | Andre Ilagan | Oleg Prihodko | 3-6 6-3 6-4 | Hard |
| 2025-01-06 | Nonthaburi#2795 | Round of 16 | Murphy Cassone | Andre Ilagan | 6-2 6-3 | Hard |
| 2024-12-30 | Noumea | Round of 32 | Andre Ilagan | Jesper De Jong | 6-4 7-6(5) | Hard |
| 2024-12-30 | Noumea | Round of 16 | Shintaro Mochizuki | Andre Ilagan | 6(5)-7 6-4 6-2 | Hard |
| 2024-11-25 | Manzanillo CH | R32 | Felix Corwin | Andre Ilagan | 7-5 6-3 | Hard |
| 2024-11-18 | Puerto Vallarta CH | R32 | Andre Ilagan | Ryan Seggerman | 6-1 6-2 | Hard |
| 2024-11-18 | Puerto Vallarta CH | R16 | Andre Ilagan | Alan Magadan | 6-0 6-4 | Hard |
| 2024-11-18 | Puerto Vallarta CH | QF | Nishesh Basavareddy | Andre Ilagan | 7-6(4) 6-0 | Hard |
Aliases
6
atp
- A. Ilagan
- Andre Ilagan (i0b0)
atp_short
- A. Ilagan (i0b0)
itf
- Andre Ilagan (800668564)
sackmann
- Andre Ilagan (210318)
variant
- A Ilagan