Player
🇬🇧 Stuart Parker
Career matches 334
Wins 202
Losses 132
Win rate 60.5%
Elo (current) —
Surface breakdown
Hard 62.7% 170W – 101L (271 matches)
Clay 58.8% 20W – 14L (34 matches)
Grass 37.5% 9W – 15L (24 matches)
Carpet 60.0% 3W – 2L (5 matches)
Career form (last 10)
LWWLWLWWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Max Wiskandt | 5 | 3 | 2 | 60% |
| Harry Wendelken | 4 | 2 | 2 | 50% |
| Yshai Oliel | 4 | 1 | 3 | 25% |
| Billy Harris | 4 | 3 | 1 | 75% |
| Filip Peliwo | 4 | 4 | 0 | 100% |
Recent matches
301–334 of 334
Aliases
6
atp
- S. Parker
- Stuart Parker (p0bk)
atp_short
- S. Parker (p0bk)
itf
- Stuart Parker (800372871)
sackmann
- Stuart Parker (206912)
variant
- S Parker