Player
🇬🇧 Adam Jones
Career matches 85
Wins 23
Losses 62
Win rate 27.1%
Elo (current) —
Surface breakdown
Hard 30.3% 23W – 53L (76 matches)
Clay 0.0% 0W – 6L (6 matches)
Grass 0.0% 0W – 1L (1 matches)
Carpet 0.0% 0W – 2L (2 matches)
Career form (last 10)
LLLLWLLWWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Andreja Petrovic | 2 | 0 | 2 | 0% |
| Robert Strombachs | 2 | 0 | 2 | 0% |
| Andy Nguyen | 1 | 0 | 1 | 0% |
| Nathan Cox | 1 | 0 | 1 | 0% |
| Dorian Juszczak | 1 | 0 | 1 | 0% |
Recent matches
1–50 of 85
Aliases
5
atp
- Adam Jones (j0at)
atp_short
- A. Jones (j0at)
itf
- Adam Jones (800362865)
sackmann
- Adam Jones (207756)
variant
- A Jones