Player
🇨🇿 Michael Vrbensky
Career matches 506
Wins 293
Losses 213
Win rate 57.9%
Elo (current) —
Surface breakdown
Hard 53.2% 74W – 65L (139 matches)
Clay 60.1% 211W – 140L (351 matches)
Carpet 50.0% 8W – 8L (16 matches)
Career form (last 10)
LLLLLWLLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Andrew Paulson | 4 | 2 | 2 | 50% |
| Zizou Bergs | 4 | 1 | 3 | 25% |
| Kai Wehnelt | 4 | 3 | 1 | 75% |
| Vitaliy Sachko | 4 | 3 | 1 | 75% |
| Denis Yevseyev | 4 | 0 | 4 | 0% |
Recent matches
1–50 of 506
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-27 | Mauthausen | 1st Round Qualifying | Daniel Cukierman | Michael Vrbensky | 7-5 7-6(2) | Clay |
| 2026-04-06 | Madrid#9687 | 1st Round Qualifying | Franco Agamenone | Michael Vrbensky | 6-3 6-4 | Clay |
| 2026-03-30 | Menorca | 1st Round Qualifying | Yaroslav Demin | Michael Vrbensky | 5-7 7-6(3) 7-5 | Clay |
| 2026-03-23 | Alicante | 1st Round Qualifying | Denis Yevseyev | Michael Vrbensky | 6-1 6-2 | Clay |
| 2026-03-16 | Murcia | 2nd Round Qualifying | Christoph Negritu | Michael Vrbensky | 6-3 6-1 | Clay |
| 2026-03-16 | Murcia | 1st Round Qualifying | Michael Vrbensky | Andrew Paulson | 6-4 5-7 7-6(2) | Clay |
| 2026-02-23 | St Brieuc | 1st Round Qualifying | Laurent Lokoli | Michael Vrbensky | 6(2)-7 6-3 6-0 | Hard |
| 2026-02-16 | Lille | 2nd Round Qualifying | Matej Dodig | Michael Vrbensky | 6-4 7-5 | Hard |
| 2026-02-16 | Lille | 1st Round Qualifying | Michael Vrbensky | Robin Bertrand | 6-4 6-3 | Hard |
| 2026-01-26 | Oeiras | 2nd Round Qualifying | Inaki Montes De La Torre | Michael Vrbensky | 6-2 6-3 | Hard |
| 2026-01-26 | Oeiras | 1st Round Qualifying | Michael Vrbensky | Jacopo Berrettini | 2-6 7-6(6) 6-2 | Hard |
| 2025-11-17 | Yokohama | Round of 32 | Michael Vrbensky | Woobin Shin | 6-3 6-3 | Hard |
| 2025-11-17 | Yokohama | Round of 16 | Yasutaka Uchiyama | Michael Vrbensky | 6-3 6-3 | Hard |
| 2025-11-17 | Yokohama | 2nd Round Qualifying | Michael Vrbensky | Thijmen Loof | 6-3 6-3 | Hard |
| 2025-11-17 | Yokohama | 1st Round Qualifying | Michael Vrbensky | Ramkumar Ramanathan | 7-5 6-4 | Hard |
| 2025-11-10 | Kobe | 1st Round Qualifying | Kasidit Samrej | Michael Vrbensky | 6-0 2-6 7-6(4) | Hard |
| 2025-11-03 | Taipei | Round of 32 | Michael Vrbensky | Sidharth Rawat | 6-4 6(3)-7 6-4 | Hard |
| 2025-11-03 | Taipei | Round of 16 | James Duckworth | Michael Vrbensky | 6-3 6-2 | Hard |
| 2025-11-03 | Taipei | 2nd Round Qualifying | Michael Vrbensky | Michael Zhu | 6-4 6-3 | Hard |
| 2025-11-03 | Taipei | 1st Round Qualifying | Michael Vrbensky | Chun Chien Hou | 7-6(4) 6-4 | Hard |
| 2025-10-27 | Seoul | 2nd Round Qualifying | Masamichi Imamura | Michael Vrbensky | 6-4 7-6(3) | Hard |
| 2025-10-27 | Seoul | 1st Round Qualifying | Michael Vrbensky | Dominik Palan | 6-2 7-5 | Hard |
| 2025-10-13 | Olbia | 1st Round Qualifying | Michele Ribecai | Michael Vrbensky | 7-6(3) 6-1 | Hard |
| 2025-09-15 | Bad Waltersdorf | 2nd Round Qualifying | Tadeas Paroulek | Michael Vrbensky | 6-4 6-1 | Clay |
| 2025-09-15 | Bad Waltersdorf | 1st Round Qualifying | Michael Vrbensky | Robert Strombachs | 6-3 6-3 | Clay |
| 2025-09-08 | Szczecin | Round of 32 | Jozef Kovalik | Michael Vrbensky | 6-1 6-1 | Clay |
| 2025-09-08 | Szczecin | 2nd Round Qualifying | Michael Vrbensky | Jakub Nicod | 4-3 RET | Clay |
| 2025-09-08 | Szczecin | 1st Round Qualifying | Michael Vrbensky | David Pichler | 6-2 6-2 | Clay |
| 2025-09-01 | Tulln | 1st Round Qualifying | Kai Wehnelt | Michael Vrbensky | 6-3 3-6 6-3 | Clay |
| 2025-08-25 | Como | 1st Round Qualifying | Jacopo Vasami | Michael Vrbensky | 6(4)-7 6-4 6-4 | Clay |
| 2025-08-04 | Cordenons | Round of 32 | Carlos Sanchez Jover | Michael Vrbensky | 6-4 7-5 | Clay |
| 2025-08-04 | Cordenons | 2nd Round Qualifying | Mariano Kestelboim | Michael Vrbensky | 6-4 4-6 6-1 | Clay |
| 2025-08-04 | Cordenons | 1st Round Qualifying | Michael Vrbensky | Maxime Janvier | 7-5 6-2 | Clay |
| 2025-07-28 | Liberec | 1st Round Qualifying | Yanaki Milev | Michael Vrbensky | 4-6 7-5 7-6(4) | Clay |
| 2025-07-07 | Iasi | Round of 32 | Michael Vrbensky | Alvaro Guillen Meza | 7-6(2) 3-0 RET | Clay |
| 2025-07-07 | Nottingham | Round of 32 | Filip Misolic | Michael Vrbensky | 6-3 7-6(4) | Hard |
| 2025-07-07 | Iasi | Round of 16 | Stan Wawrinka | Michael Vrbensky | 6-4 6-3 | Clay |
| 2025-07-07 | Iasi | 2nd Round Qualifying | Michael Vrbensky | Hynek Barton | 7-6(1) 7-5 | Clay |
| 2025-07-07 | Iasi | 1st Round Qualifying | Michael Vrbensky | Matthew Dellavedova | 6-4 6-2 | Clay |
| 2025-06-30 | Brasov | 1st Round Qualifying | Rares Teodor Pieleanu | Michael Vrbensky | 3-6 6-3 6-4 | Clay |
| 2025-06-16 | Poznan | 1st Round Qualifying | Hynek Barton | Michael Vrbensky | 7-5 4-6 6-3 | Clay |
| 2025-06-09 | Lyon#7536 | Round of 32 | Luca Van Assche | Michael Vrbensky | 1-6 6-1 6-4 | Clay |
| 2025-06-09 | Lyon#7536 | 2nd Round Qualifying | Michael Vrbensky | Jakub Paul | 6-3 6-2 | Clay |
| 2025-06-02 | Prostejov | 1st Round Qualifying | Milos Karol | Michael Vrbensky | 6-4 6-2 | Clay |
| 2025-05-26 | M25 Satu Mare | QF | Oleksandr Ovcharenko | Michael Vrbensky | 6-2 6-4 | Clay |
| 2025-05-26 | M25 Satu Mare | R2 | Michael Vrbensky | Christian Wedel | 6-1 6-3 | Clay |
| 2025-05-26 | M25 Satu Mare | R1 | Michael Vrbensky | Mikalai Haliak | 3-0 | Clay |
| 2025-05-19 | Skopje | 2nd Round Qualifying | Toby Kodat | Michael Vrbensky | 7-6(5) 6-1 | Clay |
| 2025-05-19 | Skopje | 1st Round Qualifying | Michael Vrbensky | Cedrik Marcel Stebe | 7-6(3) 7-5 | Clay |
| 2025-05-12 | Tunis | 1st Round Qualifying | Kilian Feldbausch | Michael Vrbensky | 6-2 6-3 | Clay |
Aliases
6
atp
- M. Vrbensky
- Michael Vrbensky (v0b2)
atp_short
- M. Vrbensky (v0b2)
itf
- Michael Vrbensky (800342763)
sackmann
- Michael Vrbensky (202398)
variant
- M Vrbensky