Player
🇸🇰 Milos Karol
Career matches 247
Wins 126
Losses 121
Win rate 51.0%
Elo (current) —
Surface breakdown
Hard 56.9% 70W – 53L (123 matches)
Clay 45.0% 54W – 66L (120 matches)
Carpet 50.0% 2W – 2L (4 matches)
Career form (last 10)
LLLLLWWWWW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Lukas Pokorny | 5 | 0 | 5 | 0% |
| Vitaliy Sachko | 4 | 1 | 3 | 25% |
| Sandro Kopp | 3 | 1 | 2 | 33% |
| Dominik Kellovsky | 3 | 3 | 0 | 100% |
| Andrej Martin | 3 | 1 | 2 | 33% |
Recent matches
1–50 of 247
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-13 | Oeiras#9514 | 1st Round Qualifying | Max Houkes | Milos Karol | 6-4 6-0 | Clay |
| 2026-04-06 | Madrid#9687 | 1st Round Qualifying | Andrej Nedic | Milos Karol | 7-6(8) 6-4 | Clay |
| 2026-03-30 | Barletta | 1st Round Qualifying | Manuel Mazza | Milos Karol | 7-5 6-3 | Clay |
| 2026-03-23 | Split | 1st Round Qualifying | Adrian Oetzbach | Milos Karol | 3-6 6-3 7-6(4) | Clay |
| 2026-03-09 | M15 Monastir | SF | Anton Shepp | Milos Karol | 5-4 | Hard |
| 2026-03-09 | M15 Monastir | QF | Milos Karol | Patrick Schoen | 7-6(3) 6-2 | Hard |
| 2026-03-09 | M15 Monastir | R2 | Milos Karol | Younes Lalami | 6-4 6-7 7-6(6) | Hard |
| 2026-03-09 | M15 Monastir | R1 | Milos Karol | Lars Goran Verwerft | 7-5 6-3 | Hard |
| 2026-03-02 | M15 Monastir | F | Milos Karol | Leo Raquillet | 6-3 7-5 | Hard |
| 2026-03-02 | M15 Monastir | SF | Milos Karol | Karim Bennani | 6-2 6-4 | Hard |
| 2026-03-02 | M15 Monastir | QF | Milos Karol | Alexandre Aubriot | 6-4 6-4 | Hard |
| 2026-03-02 | M15 Monastir | R2 | Milos Karol | Andrea Bacaloni | 6-4 6-4 | Hard |
| 2026-02-23 | M15 Monastir | R3 | Milos Karol | Nav Dayal | 6-4 7-6(5) | Hard |
| 2026-02-23 | M15 Monastir | R2 | Milos Karol | Batiste Guerra | 6-1 6-1 | Hard |
| 2026-02-23 | M15 Monastir | R2 | Anton Shepp | Milos Karol | 6-2 6-2 | Hard |
| 2026-02-23 | M15 Monastir | R1 | Milos Karol | Maxim Zhukov | 4-1 | Hard |
| 2026-01-27 | Quimper | 1st Round Qualifying | Federico Arnaboldi | Milos Karol | 2-6 6-3 6-3 | Hard |
| 2026-01-12 | Glasgow | Round of 32 | Daniel Masur | Milos Karol | 7-6(9) 7-6(4) | Hard |
| 2026-01-12 | Glasgow | 2nd Round Qualifying | Milos Karol | Maks Kasnikowski | 7-6(7) 2-6 6-1 | Hard |
| 2026-01-12 | Glasgow | 1st Round Qualifying | Milos Karol | James Story | 6-2 6-4 | Hard |
| 2026-01-05 | Nottingham | 1st Round Qualifying | Cannon Kingsley | Milos Karol | 4-6 7-6(2) 6-4 | Hard |
| 2025-11-17 | Bergamo | Round of 32 | Milos Karol | Andrea Pellegrino | 6-4 6-2 | Hard |
| 2025-11-17 | Bergamo | Round of 16 | Stefano Travaglia | Milos Karol | 6-4 7-5 | Hard |
| 2025-11-17 | Bergamo | 2nd Round Qualifying | Milos Karol | Niels Visker | 6(9)-7 7-6(6) 7-6(4) | Hard |
| 2025-11-17 | Bergamo | 1st Round Qualifying | Milos Karol | Filip Pieczonka | 6-2 6-4 | Hard |
| 2025-11-03 | Helsinki | 1st Round Qualifying | Tom Gentzsch | Milos Karol | 4-6 7-6(2) 6-2 | Hard |
| 2025-10-27 | Bratislava#444 | 2nd Round Qualifying | Jan Choinski | Milos Karol | 6-3 7-6(4) | Hard |
| 2025-10-27 | Bratislava#444 | 1st Round Qualifying | Milos Karol | Ricardas Berankis | 6-2 6-3 | Hard |
| 2025-10-20 | Hamburg#8297 | Round of 32 | Federico Cina | Milos Karol | 7-6(5) 5-7 6-4 | Hard |
| 2025-10-20 | Hamburg#8297 | 2nd Round Qualifying | Milos Karol | Charlie Robertson | 7-6(2) 6-2 | Hard |
| 2025-10-20 | Hamburg#8297 | 1st Round Qualifying | Milos Karol | Christian Sigsgaard | 6-3 6-4 | Hard |
| 2025-10-06 | Roanne | Round of 32 | Milos Karol | Pablo Carreno Busta | 6(8)-7 7-5 7-6(7) | Hard |
| 2025-10-06 | Roanne | Round of 16 | Matteo Martineau | Milos Karol | 3-6 7-6(5) 7-6(7) | Hard |
| 2025-10-06 | Roanne | 2nd Round Qualifying | Viktor Durasovic | Milos Karol | 3-6 6-4 7-6(2) | Hard |
| 2025-10-06 | Roanne | 1st Round Qualifying | Milos Karol | Maxence Beauge | 6(6)-7 6-3 7-6(1) | Hard |
| 2025-09-22 | Orleans | 2nd Round Qualifying | Marc Andrea Huesler | Milos Karol | 6-3 3-6 7-6(3) | Hard |
| 2025-09-22 | Orleans | 1st Round Qualifying | Milos Karol | Florian Broska | 6-3 6-4 | Hard |
| 2025-09-01 | Istanbul | Round of 32 | Milos Karol | Michal Krajci | 6-3 6-2 | Hard |
| 2025-09-01 | Istanbul | Round of 16 | Milos Karol | Lukas Klein | 6(6)-7 6-2 7-5 | Hard |
| 2025-09-01 | Istanbul | Quarter-Finals | Nicolas Mejia | Milos Karol | 6-2 7-6(1) | Hard |
| 2025-08-26 | Manacor | 1st Round Qualifying | Daniel Masur | Milos Karol | 7-6(7) 6-3 | Hard |
| 2025-08-18 | Sofia#2945 | Round of 32 | Milos Karol | Federico Bondioli | 4-6 6-3 6-3 | Clay |
| 2025-08-18 | Sofia#2945 | Round of 16 | Franco Agamenone | Milos Karol | 6-2 4-6 6-2 | Clay |
| 2025-08-11 | Sofia | Round of 32 | Milos Karol | Lautaro Midon | 6-1 6-3 | Clay |
| 2025-08-11 | Sofia | Round of 16 | Sandro Kopp | Milos Karol | 3-6 6-3 7-6(2) | Clay |
| 2025-07-28 | Liberec | Round of 32 | Genaro Alberto Olivieri | Milos Karol | 6-3 6-2 | Clay |
| 2025-07-28 | Liberec | 2nd Round Qualifying | Milos Karol | Arthur Reymond | 7-6(3) 6-0 | Clay |
| 2025-07-28 | Liberec | 1st Round Qualifying | Milos Karol | Nitin Kumar Sinha | 6-1 6-2 | Clay |
| 2025-07-21 | Tampere | 2nd Round Qualifying | Aristotelis Thanos | Milos Karol | 6-2 3-6 6-1 | Clay |
| 2025-07-21 | Tampere | 1st Round Qualifying | Milos Karol | Preston Brown | 6-2 6-2 | Clay |
Aliases
6
atp
- M. Karol
- Milos Karol (k0hg)
atp_short
- M. Karol (k0hg)
itf
- Milos Karol (800486306)
sackmann
- Milos Karol (209984)
variant
- M Karol