Player
🇦🇺 tai sach
Career matches 53
Wins 15
Losses 38
Win rate 28.3%
Elo (current) —
Surface breakdown
Hard 28.8% 15W – 37L (52 matches)
Clay 0.0% 0W – 1L (1 matches)
Career form (last 10)
LLLWLLWLWW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| dane sweeny | 3 | 0 | 3 | 0% |
| carl emil overbeck | 2 | 0 | 2 | 0% |
| hayato matsuoka | 2 | 0 | 2 | 0% |
| hiroki moriya | 2 | 1 | 1 | 50% |
| omar jasika | 2 | 1 | 1 | 50% |
Recent matches
1–50 of 53
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-20 | Gwangju | 1st Round Qualifying | hayato matsuoka | tai sach | 7-5 6-2 | Hard |
| 2026-04-13 | Wuning | Round of 32 | fajing sun | tai sach | 6-2 6-1 | Hard |
| 2026-04-13 | Wuning | 2nd Round Qualifying | khumoyun sultanov | tai sach | 7-6(6) 6-3 | Hard |
| 2026-04-13 | Wuning | 1st Round Qualifying | tai sach | linghao zhang | 6-2 6-4 | Hard |
| 2026-04-06 | Wuning | 1st Round Qualifying | hanyi liu | tai sach | 7-6(5) 6-1 | Hard |
| 2026-03-30 | Miyazaki | 2nd Round Qualifying | carl emil overbeck | tai sach | 6-1 4-6 6-2 | Hard |
| 2026-03-30 | Miyazaki | 1st Round Qualifying | tai sach | ryo tabata | 7-5 6(7)-7 6-4 | Hard |
| 2026-03-23 | Yokkaichi | 2nd Round Qualifying | carl emil overbeck | tai sach | 6-4 6-2 | Hard |
| 2026-03-23 | Yokkaichi | 1st Round Qualifying | tai sach | braden shick | 6-4 3-6 7-5 | Hard |
| 2026-02-09 | Brisbane#2967 | Round of 32 | tai sach | yi zhou | 6-4 2-6 6-2 | Hard |
| 2026-02-09 | Brisbane#2967 | Round of 16 | hiroki moriya | tai sach | 6(6)-7 6-0 6-4 | Hard |
| 2026-02-02 | Brisbane#2967 | Round of 32 | tai sach | omar jasika | 6-4 7-6(6) | Hard |
| 2026-02-02 | Brisbane#2967 | Round of 16 | dane sweeny | tai sach | 6-1 6-1 | Hard |
| 2026-01-05 | Noumea | 2nd Round Qualifying | emile hudd | tai sach | 7-6(5) 6-4 | Hard |
| 2026-01-05 | Noumea | 1st Round Qualifying | tai sach | jack bruce smith | 6-4 6-2 | Hard |
| 2025-11-24 | Playford | Round of 32 | tai sach | tung lin wu | 7-5 3-6 6-2 | Hard |
| 2025-11-24 | Playford | Round of 16 | rinky hijikata | tai sach | 6-3 6-2 | Hard |
| 2025-11-17 | Sydney | Round of 32 | tai sach | rio noguchi | 2-6 6-1 6-2 | Hard |
| 2025-11-17 | Sydney | Round of 16 | tai sach | blake ellis | W/O | Hard |
| 2025-11-17 | Sydney | Quarter-Finals | hayato matsuoka | tai sach | 4-6 7-5 6-1 | Hard |
| 2025-11-10 | Brisbane#3037 | Round of 32 | tai sach | hiroki moriya | 3-6 6-4 6-2 | Hard |
| 2025-11-10 | Brisbane#3037 | Round of 16 | dane sweeny | tai sach | 6-2 6-3 | Hard |
| 2025-01-27 | Brisbane#2967 | 1st Round Qualifying | leo vithoontien | tai sach | 6-1 6-1 | Hard |
| 2023-12-18 | M15 Papamoa | R16 | corban crowther | tai sach | 4-6 6-1 6-2 | Hard |
| 2023-12-18 | M15 Papamoa | R32 | tai sach | kai milburn | 6-3 6-4 | Hard |
| 2023-12-11 | M15 Wellington | R32 | matthew dellavedova | tai sach | 7-6(4) 6-4 | Hard |
| 2023-11-27 | M25 Gold Coast | R32 | makoto ochi | tai sach | 6-2 6-4 | Hard |
| 2023-11-20 | M25 Brisbane | R32 | matthew dellavedova | tai sach | 6-4 6-2 | Hard |
| 2023-11-06 | M25 Sharm ElSheikh | R32 | amr elsayed abdou ahmed mohamed | tai sach | 6-3 6-3 | Hard |
| 2023-10-23 | M15 Sharm ElSheikh | R16 | jay clarke | tai sach | 6-4 6-3 | Hard |
| 2023-10-23 | M15 Sharm ElSheikh | R32 | tai sach | alexander skripaev | 6-1 7-6(4) | Hard |
| 2023-10-09 | M25 Cairns | R32 | blake mott | tai sach | 7-6(7) 3-6 6-2 | Hard |
| 2023-10-02 | M25 Cairns | R32 | ajeet rai | tai sach | 5-7 6-3 7-5 | Hard |
| 2023-09-18 | M25 Darwin | R32 | thomas fancutt | tai sach | 7-5 6-7(7) 6-4 | Hard |
| 2023-09-11 | M25 Darwin | R32 | kokoro isomura | tai sach | 6-4 6-2 | Hard |
| 2023-07-31 | M15 Caloundra | R16 | keisuke saitoh | tai sach | 6-2 6-1 | Hard |
| 2023-07-31 | M15 Caloundra | R32 | tai sach | sam oster | 6-1 6-3 | Hard |
| 2023-07-24 | M15 Caloundra | R32 | luke sorensen | tai sach | 2-6 7-6(7) 7-6(2) | Hard |
| 2022-12-19 | M15 Tauranga | R16 | arthur weber | tai sach | 6-3 6-2 | Hard |
| 2022-12-19 | M15 Tauranga | R32 | tai sach | caelan potts | 6-2 6-1 | Hard |
| 2022-12-12 | M15 Wellington | R32 | finn reynolds | tai sach | 5-7 6-4 6-4 | Hard |
| 2022-11-21 | M25 Traralgon | R32 | naoki tajima | tai sach | 6-4 6-0 | Hard |
| 2022-11-14 | M25 Traralgon | R32 | dayne kelly | tai sach | 6-1 6-2 | Hard |
| 2022-10-10 | M25 Cairns | R32 | corey gaal | tai sach | 6-3 7-5 | Hard |
| 2022-09-19 | M25 Darwin | R32 | james mccabe | tai sach | 6-2 7-6(1) | Hard |
| 2022-09-12 | M25 Darwin | R32 | thomas braithwaite | tai sach | 6-3 7-5 | Hard |
| 2022-07-25 | M15 Caloundra | R16 | corey gaal | tai sach | 6-1 6-7(2) 6-2 | Hard |
| 2022-07-25 | M15 Caloundra | R32 | tai sach | ko suzuki | 7-5 7-5 | Hard |
| 2022-05-16 | M25 Monastir | R32 | yasutaka uchiyama | tai sach | 6-3 6-4 | Hard |
| 2022-05-09 | M15 Monastir | R32 | kazuma kawachi | tai sach | 2-6 6-3 6-1 | Hard |
Aliases
1
itf
- tai leonard sach