Player
🇨🇦 raheel manji
Career matches 22
Wins 6
Losses 16
Win rate 27.3%
Elo (current) —
Surface breakdown
Hard 27.3% 6W – 16L (22 matches)
Career form (last 10)
LLLLWLLLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| raymond sarmiento | 1 | 0 | 1 | 0% |
| daniel smethurst | 1 | 0 | 1 | 0% |
| dominik palan | 1 | 0 | 1 | 0% |
| david pichler | 1 | 0 | 1 | 0% |
| david perez sanz | 1 | 0 | 1 | 0% |
Recent matches
1–22 of 22