Player
🇦🇺 aaron leeder chard
Career matches 47
Wins 13
Losses 34
Win rate 27.7%
Elo (current) —
Surface breakdown
Hard 31.3% 10W – 22L (32 matches)
Clay 25.0% 3W – 9L (12 matches)
Grass 0.0% 0W – 2L (2 matches)
Carpet 0.0% 0W – 1L (1 matches)
Career form (last 10)
LLLWLWLLLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| benjamin mitchell | 3 | 0 | 3 | 0% |
| james lemke | 3 | 0 | 3 | 0% |
| danai udomchoke | 2 | 0 | 2 | 0% |
| sho katayama | 2 | 1 | 1 | 50% |
| isaac frost | 2 | 1 | 1 | 50% |
Recent matches
1–47 of 47
Aliases
1
atp
- aaron leeder-chard