Player
🇹🇠patcharapol kawin
Career matches 17
Wins 3
Losses 14
Win rate 17.6%
Elo (current) —
Surface breakdown
Hard 17.6% 3W – 14L (17 matches)
Career form (last 10)
LLLLWLLLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| kittipong wachiramanowong | 1 | 1 | 0 | 100% |
| thales turini | 1 | 1 | 0 | 100% |
| cedrik marcel stebe | 1 | 0 | 1 | 0% |
| thomas shubert | 1 | 0 | 1 | 0% |
| ruan roelofse | 1 | 0 | 1 | 0% |
Recent matches
1–17 of 17