Player
🇩🇪 tom gentzsch
Career matches 255
Wins 143
Losses 112
Win rate 56.1%
Elo (current) 1,631 2026-05-01
Surface breakdown
Hard 54.0% 54W – 46L (100 matches)
Clay 57.2% 79W – 59L (138 matches)
Carpet 58.8% 10W – 7L (17 matches)
Career form (last 10)
WWWLWWLWWW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| martin krumich | 4 | 3 | 1 | 75% |
| niklas schell | 3 | 2 | 1 | 67% |
| max hans rehberg | 3 | 1 | 2 | 33% |
| stefan palosi | 3 | 2 | 1 | 67% |
| marc majdandzic | 3 | 2 | 1 | 67% |
Recent matches
1–50 of 255
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-27 | Ostrava | Round of 32 | tom gentzsch | george loffhagen | 6-3 6-2 | Clay |
| 2026-04-27 | Ostrava | Round of 16 | tom gentzsch | zsombor piros | 6-4 6(7)-7 7-5 | Clay |
| 2026-04-27 | Ostrava | Quarterfinals | tom gentzsch | rudolf molleker | 6-1 4-6 6-3 | Clay |
| 2026-04-13 | Oeiras#9514 | Round of 32 | henrique rocha | tom gentzsch | 7-6(3) 7-6(4) | Clay |
| 2026-04-13 | Oeiras#9514 | 2nd Round Qualifying | tom gentzsch | alejandro moro canas | 6-3 6-0 | Clay |
| 2026-04-13 | Oeiras#9514 | 1st Round Qualifying | tom gentzsch | martin krumich | 6-4 5-7 6-4 | Clay |
| 2026-03-30 | Barletta | Round of 32 | remy bertola | tom gentzsch | 6-1 6-3 | Clay |
| 2026-03-23 | Split | Semifinals | tom gentzsch | sascha gueymard wayenburg | 7-5 6-4 | Clay |
| 2026-03-23 | Split | Round of 32 | tom gentzsch | jonas forejtek | 7-5 6-1 | Clay |
| 2026-03-23 | Split | Round of 16 | tom gentzsch | filippo romano | 7-6(8) 6-0 | Clay |
| 2026-03-23 | Split | Quarterfinals | tom gentzsch | alexander vasilev | 6-0 6-2 | Clay |
| 2026-03-23 | Split | Final | mili poljicak | tom gentzsch | 6-4 6-4 | Clay |
| 2026-03-09 | Hersonissos | Round of 32 | tom gentzsch | jacopo berrettini | 2-6 6-4 6-2 | Hard |
| 2026-03-09 | Hersonissos | Round of 16 | petr nesterov | tom gentzsch | 7-6(7) 6-2 | Hard |
| 2026-02-23 | Lugano | Round of 32 | timofey skatov | tom gentzsch | 6-3 7-5 | Hard |
| 2026-02-09 | Tenerife | Round of 32 | tom gentzsch | benjamin willwerth | 2-6 6-0 7-6(1) | Hard |
| 2026-02-09 | Tenerife | Round of 16 | tom gentzsch | francesco maestrelli | 6-4 6-4 | Hard |
| 2026-02-09 | Tenerife | Quarterfinals | daniel merida | tom gentzsch | 6-1 6-4 | Hard |
| 2026-02-02 | Koblenz | Semifinals | tom gentzsch | christoph negritu | 7-6(3) 7-6(3) | Hard |
| 2026-02-02 | Koblenz | Round of 32 | tom gentzsch | diego dedura palomero | 6-3 5-7 6-4 | Hard |
| 2026-02-02 | Koblenz | Round of 16 | tom gentzsch | martin krumich | 6-3 6-4 | Hard |
| 2026-02-02 | Koblenz | Quarterfinals | tom gentzsch | florian broska | 6(7)-7 6-2 6-2 | Hard |
| 2026-02-02 | Koblenz | Final | pavel kotov | tom gentzsch | 6-4 1-6 7-6(8) | Hard |
| 2026-01-19 | Soma Bay | Round of 32 | jack pinnington jones | tom gentzsch | 6-1 7-6(5) | Hard |
| 2026-01-12 | Glasgow | Round of 32 | tom gentzsch | carl emil overbeck | 7-6(2) 6-2 | Hard |
| 2026-01-12 | Glasgow | Round of 16 | tom gentzsch | marvin moeller | 7-5 6-2 | Hard |
| 2026-01-12 | Glasgow | Quarterfinals | mikhail kukushkin | tom gentzsch | 6-2 6-4 | Hard |
| 2026-01-05 | Nottingham | Round of 32 | tom gentzsch | mika brunold | 6(9)-7 6-4 6-4 | Hard |
| 2026-01-05 | Nottingham | Round of 16 | tom gentzsch | martin krumich | 4-6 6-3 7-6(3) | Hard |
| 2026-01-05 | Nottingham | Quarterfinals | johannus monday | tom gentzsch | 6-1 6-3 | Hard |
| 2025-11-17 | Bergamo | Round of 32 | niels visker | tom gentzsch | 7-6(3) 6-4 | Hard |
| 2025-11-10 | Lyon#2963 | 1st Round Qualifying | marat sharipov | tom gentzsch | 6-4 6-2 | Hard |
| 2025-11-03 | Helsinki | 2nd Round Qualifying | sascha gueymard wayenburg | tom gentzsch | 6-3 6-1 | Hard |
| 2025-11-03 | Helsinki | 1st Round Qualifying | tom gentzsch | milos karol | 4-6 7-6(2) 6-2 | Hard |
| 2025-10-20 | Hamburg#8297 | Round of 32 | tom gentzsch | petr brunclik | 6-1 6-2 | Hard |
| 2025-10-20 | Hamburg#8297 | Round of 16 | tom gentzsch | chris rodesch | 5-7 3-1 RET | Hard |
| 2025-10-20 | Hamburg#8297 | Quarter-Finals | federico cina | tom gentzsch | 6-2 6-2 | Hard |
| 2025-09-29 | Villena | Round of 32 | tom gentzsch | nicolas jarry | 7-6(4) 6-3 | Hard |
| 2025-09-29 | Villena | Round of 16 | tom gentzsch | dimitar kuzmanov | 6-4 6-4 | Hard |
| 2025-09-29 | Villena | Quarter-Finals | hugo grenier | tom gentzsch | 7-5 6-2 | Hard |
| 2025-09-08 | Biella | Round of 32 | alexander ritschard | tom gentzsch | 6-2 4-4 RET | Clay |
| 2025-09-01 | Genoa | Semi-Finals | luciano darderi | tom gentzsch | 3-6 7-6(5) 6-2 | Clay |
| 2025-09-01 | Genoa | Round of 32 | tom gentzsch | gabriele pennaforti | 6-3 6-3 | Clay |
| 2025-09-01 | Genoa | Round of 16 | tom gentzsch | francesco forti | 7-5 6-4 | Clay |
| 2025-09-01 | Genoa | Quarter-Finals | tom gentzsch | kilian feldbausch | 6-4 7-6(5) | Clay |
| 2025-09-01 | Genoa | 2nd Round Qualifying | tom gentzsch | federico bondioli | 6-4 6-1 | Clay |
| 2025-09-01 | Genoa | 1st Round Qualifying | tom gentzsch | gregoire jacq | 6-1 7-6(4) | Clay |
| 2025-07-14 | Bunschoten | 2nd Round Qualifying | martin krumich | tom gentzsch | 6-4 6-2 | Clay |
| 2025-07-14 | Bunschoten | 1st Round Qualifying | tom gentzsch | dali blanch | 6-1 4-6 6-1 | Clay |
| 2025-07-07 | Braunschweig | Round of 32 | tom gentzsch | rudolf molleker | 6(3)-7 6-2 6-2 | Clay |
Aliases
1
betfair
- tom gentzsch