Player
🇮🇹 lorenzo carboni
Career matches 126
Wins 56
Losses 70
Win rate 44.4%
Elo (current) 1,742 2026-04-29
Surface breakdown
Hard 51.0% 25W – 24L (49 matches)
Clay 40.3% 31W – 46L (77 matches)
Career form (last 10)
LLWLWLWLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| szymon kielan | 3 | 2 | 1 | 67% |
| federico arnaboldi | 3 | 0 | 3 | 0% |
| samuel vincent ruggeri | 2 | 1 | 1 | 50% |
| clement tabur | 2 | 1 | 1 | 50% |
| stefanos sakellaridis | 2 | 1 | 1 | 50% |
Recent matches
1–50 of 126
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-28 | Cagliari | Round of 32 | gianluca cadenasso | lorenzo carboni | 6-3 6-1 | Clay |
| 2026-04-28 | Cagliari | 2nd Round Qualifying | federico arnaboldi | lorenzo carboni | 6-3 7-5 | Clay |
| 2026-04-28 | Cagliari | 1st Round Qualifying | lorenzo carboni | manuel mazza | 6-2 6-1 | Clay |
| 2026-04-20 | Rome#2151 | 2nd Round Qualifying | jonas forejtek | lorenzo carboni | 4-6 6-0 6-3 | Clay |
| 2026-04-20 | Rome#2151 | 1st Round Qualifying | lorenzo carboni | norbert gombos | 6-4 3-6 6-3 | Clay |
| 2026-03-30 | Barletta | 2nd Round Qualifying | francesco forti | lorenzo carboni | 6-1 6-3 | Clay |
| 2026-03-30 | Barletta | 1st Round Qualifying | lorenzo carboni | jacopo vasami | 6-3 6-1 | Clay |
| 2026-03-23 | Naples | 2nd Round Qualifying | francesco forti | lorenzo carboni | 4-6 6-3 6-4 | Clay |
| 2026-03-23 | Naples | 1st Round Qualifying | lorenzo carboni | zsombor piros | 6-4 3-6 7-6(4) | Clay |
| 2026-03-09 | Hersonissos | Round of 32 | federico iannaccone | lorenzo carboni | 6-2 6-3 | Hard |
| 2026-03-02 | Hersonissos | Round of 32 | stefanos sakellaridis | lorenzo carboni | 6-4 7-5 3-1 RET | Hard |
| 2026-03-02 | Hersonissos | 2nd Round Qualifying | lorenzo carboni | luca potenza | 6-2 7-6(1) | Hard |
| 2026-03-02 | Hersonissos | 1st Round Qualifying | lorenzo carboni | stefanos schinas | 6-2 6-2 | Hard |
| 2026-02-23 | Pune | Round of 32 | yuta shimizu | lorenzo carboni | 6-4 6-4 | Hard |
| 2026-02-16 | New Delhi | 1st Round Qualifying | manish sureshkumar | lorenzo carboni | 4-6 6-2 6-3 | Hard |
| 2026-02-09 | Chennai | Round of 32 | lorenzo carboni | s d prajwal dev | 6-2 0-0 RET | Hard |
| 2026-02-09 | Chennai | Round of 16 | federico agustin gomez | lorenzo carboni | 6-3 6-4 | Hard |
| 2026-01-26 | Phan Thiet | 2nd Round Qualifying | chase ferguson | lorenzo carboni | 7-6(4) 6-4 | Hard |
| 2026-01-26 | Phan Thiet | 1st Round Qualifying | lorenzo carboni | kokoro isomura | 6-3 6-4 | Hard |
| 2026-01-19 | Phan Thiet | 2nd Round Qualifying | max hans rehberg | lorenzo carboni | 6-1 6-0 | Hard |
| 2026-01-19 | Phan Thiet | 1st Round Qualifying | lorenzo carboni | jake delaney | 6-2 6-3 | Hard |
| 2025-10-27 | Monastir | Round of 32 | arthur gea | lorenzo carboni | 7-5 7-6(4) | Hard |
| 2025-10-27 | Monastir | 2nd Round Qualifying | lorenzo carboni | sean cuenin | 7-6(6) 3-6 6-1 | Hard |
| 2025-10-27 | Monastir | 1st Round Qualifying | lorenzo carboni | kris van wyk | 6-2 RET | Hard |
| 2025-10-13 | Olbia | Round of 32 | alejandro tabilo | lorenzo carboni | 4-6 6-3 7-6(4) | Hard |
| 2025-10-13 | Olbia | 2nd Round Qualifying | lorenzo carboni | szymon kielan | 4-6 6-3 7-6(5) | Hard |
| 2025-10-13 | Olbia | 1st Round Qualifying | lorenzo carboni | samir hamza reguig | 6-2 6-0 | Hard |
| 2025-09-29 | Villena | Round of 32 | oliver crawford | lorenzo carboni | 6-2 6-1 | Hard |
| 2025-09-29 | Villena | 2nd Round Qualifying | lorenzo carboni | alejandro manzanera pertusa | 3-6 6-2 7-5 | Hard |
| 2025-09-29 | Villena | 1st Round Qualifying | lorenzo carboni | john echeverria | 6-3 7-5 | Hard |
| 2025-09-08 | Biella | Round of 32 | luka mikrut | lorenzo carboni | 6-1 6-4 | Clay |
| 2025-09-08 | Biella | 2nd Round Qualifying | lorenzo carboni | iannis miletich | 4-6 7-6(4) 6-2 | Clay |
| 2025-09-01 | Genoa | Round of 32 | kilian feldbausch | lorenzo carboni | 6-3 6-0 | Clay |
| 2025-08-25 | Como | Round of 32 | lorenzo carboni | timofey skatov | 0-6 6-1 6-0 | Clay |
| 2025-08-25 | Como | Round of 16 | jacopo berrettini | lorenzo carboni | 6-4 6-4 | Clay |
| 2025-08-11 | Todi | Round of 32 | gianmarco ferrari | lorenzo carboni | 6-3 3-6 6-1 | Clay |
| 2025-07-14 | San Marino | 1st Round Qualifying | gonzalo villanueva | lorenzo carboni | 3-6 6-2 3-1 RET | Clay |
| 2025-07-07 | Trieste | 2nd Round Qualifying | andrea picchione | lorenzo carboni | 6-4 2-6 6-0 | Clay |
| 2025-07-07 | Trieste | 1st Round Qualifying | lorenzo carboni | milos karol | 6-2 5-7 6-4 | Clay |
| 2025-06-09 | Perugia | Round of 32 | luka pavlovic | lorenzo carboni | 6-1 6-3 | Clay |
| 2025-05-26 | Vicenza | Round of 32 | lorenzo carboni | francesco maestrelli | 6-3 7-5 | Clay |
| 2025-05-26 | Vicenza | Round of 16 | jerome kym | lorenzo carboni | 7-6(8) 4-6 6-3 | Clay |
| 2025-05-13 | Turin | 2nd Round Qualifying | oleg prihodko | lorenzo carboni | 7-6(3) 6-1 | Clay |
| 2025-05-13 | Turin | 1st Round Qualifying | lorenzo carboni | patrick zahraj | 5-7 6-1 6-4 | Clay |
| 2025-05-05 | Francavilla Al Mare | Round of 32 | carlos sanchez jover | lorenzo carboni | 6-3 4-6 6-3 | Clay |
| 2025-04-21 | Rome#2151 | Round of 32 | lorenzo carboni | duje ajdukovic | 3-6 6-1 6-4 | Clay |
| 2025-04-21 | Rome#2151 | Round of 16 | francesco maestrelli | lorenzo carboni | 3-6 6-4 6-2 | Clay |
| 2024-11-18 | M15 Heraklion | R16 | emilien demanet | lorenzo carboni | 1-6 6-3 6-4 | Hard |
| 2024-11-18 | M15 Heraklion | R32 | lorenzo carboni | petros tsitsipas | 6-4 6-1 | Hard |
| 2024-11-11 | M15 Heraklion | SF | adria soriano barrera | lorenzo carboni | 6-1 6-0 | Hard |
Aliases
1
betfair
- lorenzo carboni