Player
ðŸ‡ðŸ‡° Coleman Wong
Career matches 293
Wins 160
Losses 133
Win rate 54.6%
Elo (current) 1,870 2026-04-27
Surface breakdown
Hard 58.5% 145W – 103L (248 matches)
Clay 29.0% 9W – 22L (31 matches)
Grass 42.9% 6W – 8L (14 matches)
Career form (last 10)
LWLLLLWWWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Yu Hsiou Hsu | 4 | 1 | 3 | 25% |
| James Duckworth | 4 | 1 | 3 | 25% |
| Terence Atmane | 3 | 1 | 2 | 33% |
| Tristan Schoolkate | 3 | 3 | 0 | 100% |
| Zachary Svajda | 3 | 1 | 2 | 33% |
Recent matches
51–100 of 293
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2025-08-12 | Cancun | Round of 32 | Coleman Wong | Andrea Pellegrino | 6-1 6-4 | Hard |
| 2025-08-12 | Cancun | Round of 16 | Arthur Cazaux | Coleman Wong | 7-6(1) 6-2 | Hard |
| 2025-08-07 | Cincinnati | Round of 64 | Ugo Humbert | Coleman Wong | 6-3 6-4 | Hard |
| 2025-08-07 | Cincinnati | Round of 128 | Coleman Wong | Giovanni Mpetshi Perricard | 6-3 6-2 | Hard |
| 2025-08-07 | Cincinnati | 2nd Round Qualifying | Coleman Wong | Shintaro Mochizuki | 7-6(5) 6-3 | Hard |
| 2025-08-07 | Cincinnati | 1st Round Qualifying | Coleman Wong | Juan Manuel Cerundolo | 6-2 6-3 | Hard |
| 2025-07-27 | Montreal | 1st Round Qualifying | Tomas Barrios Vera | Coleman Wong | 6-4 6-4 | Hard |
| 2025-07-14 | Gstaad | 1st Round Qualifying | Facundo Bagnis | Coleman Wong | 6(7)-7 7-5 6-4 | Clay |
| 2025-06-30 | Wimbledon | 2nd Round Qualifying | Nikoloz Basilashvili | Coleman Wong | 7-6(1) 7-6(3) | Grass |
| 2025-06-30 | Wimbledon | 1st Round Qualifying | Coleman Wong | Pol Martin Tiffon | 6-3 6-4 | Grass |
| 2025-06-16 | Nottingham#7740 | 2nd Round Qualifying | Matteo Gigante | Coleman Wong | 6-1 3-6 7-6(4) | Grass |
| 2025-06-16 | Nottingham#7740 | 1st Round Qualifying | Coleman Wong | Constant Lestienne | 6-4 7-5 | Grass |
| 2025-06-09 | Ilkley | Round of 32 | Henry Searle | Coleman Wong | 6-3 6-2 | Grass |
| 2025-06-02 | Birmingham | Round of 32 | Coleman Wong | Johannus Monday | 6-1 5-7 6-3 | Grass |
| 2025-06-02 | Birmingham | Round of 16 | Coleman Wong | Zachary Svajda | 4-6 6-3 6-2 | Grass |
| 2025-06-02 | Birmingham | Quarter-Finals | Otto Virtanen | Coleman Wong | 6-2 7-5 | Grass |
| 2025-06-02 | Birmingham | 2nd Round Qualifying | Coleman Wong | Mark Lajal | 6-4 7-5 | Grass |
| 2025-06-02 | Birmingham | 1st Round Qualifying | Coleman Wong | Ryan Peniston | 7-6(3) 6-4 | Grass |
| 2025-05-26 | Vicenza | 1st Round Qualifying | Andres Santamarta Roig | Coleman Wong | 6-2 7-5 | Clay |
| 2025-05-12 | Tunis | Round of 32 | Coleman Wong | Rodrigo Pacheco Mendez | 6-2 6-2 | Clay |
| 2025-05-12 | Tunis | Round of 16 | Coleman Wong | Murkel Dellien | 7-5 7-5 | Clay |
| 2025-05-12 | Tunis | Quarter-Finals | Ivan Gakhov | Coleman Wong | 6(3)-7 6-2 6-4 | Clay |
| 2025-04-28 | Ostrava | Round of 32 | Gauthier Onclin | Coleman Wong | 6-2 5-7 6-3 | Clay |
| 2025-04-23 | Madrid | Round of 128 | Federico Cina | Coleman Wong | 7-6(5) 6-1 | Clay |
| 2025-03-19 | Miami | Round of 64 | Coleman Wong | Ben Shelton | 7-6(3) 2-6 7-6(5) | Hard |
| 2025-03-19 | Miami | Round of 32 | Adam Walton | Coleman Wong | 7-6(6) 4-6 6-4 | Hard |
| 2025-03-19 | Miami | Round of 128 | Coleman Wong | Daniel Altmaier | 6-4 6-3 | Hard |
| 2025-03-11 | Cap Cana | Round of 32 | Coleman Wong | Billy Harris | 6-3 6(4)-7 6-4 | Hard |
| 2025-03-11 | Cap Cana | Round of 16 | Aleksandar Kovacevic | Coleman Wong | 6-2 7-6(6) | Hard |
| 2025-03-05 | Indian Wells | 1st Round Qualifying | Pavel Kotov | Coleman Wong | 7-6(5) 5-7 6-1 | Hard |
| 2025-02-24 | San Diego | Round of 32 | Jenson Brooksby | Coleman Wong | 6-2 6-4 | Hard |
| 2025-02-17 | Glasgow | Round of 32 | Coleman Wong | Rudolf Molleker | 6-3 6-2 | Hard |
| 2025-02-17 | Glasgow | Round of 16 | Viktor Durasovic | Coleman Wong | 4-6 6-1 6-2 | Hard |
| 2025-02-10 | Manama | Round of 32 | Coleman Wong | Aleksandre Bakshi | 7-5 7-5 | Hard |
| 2025-02-10 | Manama | Round of 16 | Terence Atmane | Coleman Wong | 6-1 6-4 | Hard |
| 2025-01-13 | Nonthaburi#2801 | Round of 32 | Coleman Wong | Benjamin Hassan | 7-6(2) 7-6(4) | Hard |
| 2025-01-13 | Nonthaburi#2801 | Round of 16 | Brandon Holt | Coleman Wong | 6-4 6-1 | Hard |
| 2025-01-12 | Australian Open | 2nd Round Qualifying | Joao Fonseca | Coleman Wong | 6-0 6-3 | Hard |
| 2025-01-12 | Australian Open | 1st Round Qualifying | Coleman Wong | Dmitry Popko | 7-5 3-6 7-5 | Hard |
| 2024-12-30 | Hong Kong | Round of 32 | Juncheng Shang | Coleman Wong | 7-6(3) 6-4 | Hard |
| 2024-11-25 | Yokkaichi CH | R32 | Coleman Wong | Masamichi Imamura | 2-6 7-5 6-4 | Hard |
| 2024-11-25 | Yokkaichi CH | R16 | Philip Sekulic | Coleman Wong | 6-3 2-6 6-4 | Hard |
| 2024-11-18 | Yokohama CH | R32 | Coleman Wong | Lennon Roark Jones | 6-2 6-1 | Hard |
| 2024-11-18 | Yokohama CH | R16 | Coleman Wong | Shintaro Mochizuki | 7-6(2) 6-3 | Hard |
| 2024-11-18 | Yokohama CH | QF | Li Tu | Coleman Wong | 6-0 6-4 | Hard |
| 2024-11-11 | Kobe CH | R32 | Sho Shimabukuro | Coleman Wong | 7-6(5) 6-2 | Hard |
| 2024-11-04 | Matsuyama CH | R32 | Coleman Wong | Chun Hsin Tseng | 6-2 6-2 | Hard |
| 2024-11-04 | Matsuyama CH | R16 | Alex Bolt | Coleman Wong | 7-6(5) 6-2 | Hard |
| 2024-10-28 | Seoul CH | R32 | Coleman Wong | Yan Bai | 6-3 3-6 6-3 | Hard |
| 2024-10-28 | Seoul CH | R16 | Kasidit Samrej | Coleman Wong | 6-7(1) 7-5 6-4 | Hard |
Aliases
5
atp
- C. Wong
- Coleman Wong (w0bh)
atp_short
- C. Wong (w0bh)
sackmann
- Coleman Wong (209409)
variant
- C Wong