Player
🇮🇹 Andrea Picchione
Career matches 325
Wins 181
Losses 144
Win rate 55.7%
Elo (current) —
Surface breakdown
Hard 50.0% 32W – 32L (64 matches)
Clay 57.5% 149W – 110L (259 matches)
Grass 0.0% 0W – 1L (1 matches)
Carpet 0.0% 0W – 1L (1 matches)
Career form (last 10)
WWLWWLWWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Alexander Weis | 5 | 2 | 3 | 40% |
| Marcello Serafini | 4 | 2 | 2 | 50% |
| Carlos Lopez Montagud | 4 | 3 | 1 | 75% |
| Simone Roncalli | 4 | 1 | 3 | 25% |
| Davide Galoppini | 4 | 2 | 2 | 50% |
Recent matches
101–150 of 325
Aliases
6
atp
- A. Picchione
- Andrea Picchione (p0dr)
atp_short
- A. Picchione (p0dr)
itf
- Andrea Picchione (800342780)
sackmann
- Andrea Picchione (208104)
variant
- A Picchione