Player
🇪🇸 Alejandro Davidovich Fokina
Career matches 535
Wins 307
Losses 228
Win rate 57.4%
Elo (current) —
Surface breakdown
Hard 57.2% 179W – 134L (313 matches)
Clay 59.0% 111W – 77L (188 matches)
Grass 50.0% 15W – 15L (30 matches)
Carpet 50.0% 2W – 2L (4 matches)
Career form (last 10)
LWLWWLWLWW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Taylor Fritz | 8 | 4 | 4 | 50% |
| Casper Ruud | 7 | 3 | 4 | 43% |
| Andrey Rublev | 7 | 1 | 6 | 14% |
| Daniil Medvedev | 7 | 1 | 6 | 14% |
| Alexander Zverev | 7 | 1 | 6 | 14% |
Recent matches
301–350 of 535
Aliases
5
atp
- A. Davidovich Fokina
- Alejandro Davidovich Fokina (dh50)
atp_short
- A. Davidovich Fokina (dh50)
sackmann
- Alejandro Davidovich Fokina (200221)
variant
- A Davidovich Fokina