Player
🇬🇧 Bruce Strachan
Career matches 47
Wins 13
Losses 34
Win rate 27.7%
Elo (current) —
Surface breakdown
Hard 25.0% 8W – 24L (32 matches)
Clay 33.3% 2W – 4L (6 matches)
Grass 40.0% 2W – 3L (5 matches)
Carpet 25.0% 1W – 3L (4 matches)
Career form (last 10)
LLLWLLWLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Peter Bothwell | 3 | 1 | 2 | 33% |
| Robert Carter | 2 | 1 | 1 | 50% |
| David Rice | 2 | 1 | 1 | 50% |
| Boris Fassbender | 1 | 0 | 1 | 0% |
| Alexander Lebedyn | 1 | 0 | 1 | 0% |
Recent matches
1–47 of 47
Aliases
4
atp
- Bruce Strachan (ss13)
atp_short
- B. Strachan (ss13)
sackmann
- Bruce Strachan (126527)
variant
- B Strachan