Player
🇦🇺 Aaron Leeder Chard
Career matches 47
Wins 13
Losses 34
Win rate 27.7%
Elo (current) —
Surface breakdown
Hard 31.3% 10W – 22L (32 matches)
Clay 25.0% 3W – 9L (12 matches)
Grass 0.0% 0W – 2L (2 matches)
Carpet 0.0% 0W – 1L (1 matches)
Career form (last 10)
LLLWLWLLLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Benjamin Mitchell | 3 | 0 | 3 | 0% |
| James Lemke | 3 | 0 | 3 | 0% |
| Sho Katayama | 2 | 1 | 1 | 50% |
| Isaac Frost | 2 | 1 | 1 | 50% |
| Danai Udomchoke | 2 | 0 | 2 | 0% |
Recent matches
1–47 of 47
Aliases
6
atp
- Aaron Leeder-Chard (lb03)
atp_short
- A. Leeder-Chard (lb03)
sackmann
- Aaron Leeder Chard (105727)
variant
- A Leeder-Chard
- A. Leeder Chard
- Aaron Leeder Chard