Player
🇬🇧 Daniel Cox
Career matches 543
Wins 343
Losses 200
Win rate 63.2%
Elo (current) —
Surface breakdown
Hard 64.0% 259W – 146L (405 matches)
Clay 51.6% 16W – 15L (31 matches)
Grass 60.2% 56W – 37L (93 matches)
Carpet 85.7% 12W – 2L (14 matches)
Career form (last 10)
LWWLWWWLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Marcus Willis | 11 | 9 | 2 | 82% |
| Joshua Milton | 8 | 6 | 2 | 75% |
| Lewis Burton | 7 | 7 | 0 | 100% |
| Daniel Evans | 7 | 2 | 5 | 29% |
| Arthur Fery | 6 | 2 | 4 | 33% |
Recent matches
201–250 of 543
Aliases
5
atp
- D. Cox
- Daniel Cox (cb14)
atp_short
- D. Cox (cb14)
sackmann
- Daniel Cox (105638)
variant
- D Cox