Player
🇲🇩 Radu Albot
Career matches 1,054
Wins 596
Losses 458
Win rate 56.5%
Elo (current) —
Surface breakdown
Hard 58.4% 361W – 257L (618 matches)
Clay 54.3% 204W – 172L (376 matches)
Grass 50.9% 29W – 28L (57 matches)
Carpet 66.7% 2W – 1L (3 matches)
Career form (last 10)
WLLLWLLLLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Dimitar Kuzmanov | 8 | 6 | 2 | 75% |
| Jozef Kovalik | 8 | 5 | 3 | 63% |
| Joao Sousa | 8 | 5 | 3 | 63% |
| Damir Dzumhur | 7 | 3 | 4 | 43% |
| Jan Lennard Struff | 7 | 1 | 6 | 14% |
Recent matches
1–50 of 1,054
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2026-04-20 | Shymkent | Round of 32 | Radu Albot | Amir Omarkhanov | 6-1 6-4 | Clay |
| 2026-04-20 | Shymkent | Round of 16 | Antoine Ghibaudo | Radu Albot | 6-3 6-3 | Clay |
| 2026-04-06 | Monza | 1st Round Qualifying | Andrea Guerrieri | Radu Albot | 7-5 6-2 | Clay |
| 2026-03-30 | Barletta | 2nd Round Qualifying | Martin Krumich | Radu Albot | 6-1 6-2 | Clay |
| 2026-03-30 | Barletta | 1st Round Qualifying | Radu Albot | Stefano Papagno | 6-3 7-6(3) | Clay |
| 2026-03-23 | Alicante | 1st Round Qualifying | Ilya Ivashka | Radu Albot | 6-3 6(8)-7 6-3 | Clay |
| 2026-02-02 | Cesenatico | Round of 32 | Cyril Vandermeersch | Radu Albot | 6-3 7-5 | Hard |
| 2026-01-27 | Manama | 1st Round Qualifying | Neil Oberleitner | Radu Albot | 6-1 6-4 | Hard |
| 2026-01-19 | Soma Bay | Round of 32 | Maxim Mrva | Radu Albot | 6-3 6-1 | Hard |
| 2026-01-19 | Soma Bay | 2nd Round Qualifying | Radu Albot | Giovanni Fonio | 4-6 6-1 6-4 | Hard |
| 2026-01-19 | Soma Bay | 1st Round Qualifying | Radu Albot | Daniil Ostapenkov | 4-6 6-2 6-3 | Hard |
| 2026-01-12 | Glasgow | 1st Round Qualifying | Marcus Walters | Radu Albot | 6-3 7-5 | Hard |
| 2026-01-05 | Nottingham | 1st Round Qualifying | Ben Jones | Radu Albot | 6(4)-7 6-3 7-6(7) | Hard |
| 2025-11-24 | Manama#3045 | Round of 32 | Alexander Ritschard | Radu Albot | 6-3 6-2 | Hard |
| 2025-11-17 | Soma Bay | Round of 32 | Radu Albot | Vladyslav Orlov | 6-3 7-5 | Hard |
| 2025-11-17 | Soma Bay | Round of 16 | Radu Albot | Giles Hussey | 1-6 7-6(3) 6-3 | Hard |
| 2025-11-17 | Soma Bay | Quarter-Finals | Jay Clarke | Radu Albot | 6-2 6(3)-7 6-2 | Hard |
| 2025-10-27 | Monastir | Round of 32 | Ioannis Xilas | Radu Albot | 7-6(5) 6-4 | Hard |
| 2025-10-27 | Monastir | 2nd Round Qualifying | Radu Albot | Stefan Latinovic | 6-4 6-2 | Hard |
| 2025-10-27 | Monastir | 1st Round Qualifying | Radu Albot | Buvaysar Gadamauri | 6-2 6-1 | Hard |
| 2025-10-20 | Hamburg#8297 | 1st Round Qualifying | Charlie Robertson | Radu Albot | 0-6 6-3 6-3 | Hard |
| 2025-10-13 | Hersonissos#3029 | Round of 32 | Radu Albot | Petros Tsitsipas | 6-3 6-1 | Hard |
| 2025-10-13 | Hersonissos#3029 | Round of 16 | Radu Albot | Eliakim Coulibaly | 6-2 6-4 | Hard |
| 2025-10-13 | Hersonissos#3029 | Quarter-Finals | Dimitar Kuzmanov | Radu Albot | 6-2 7-5 | Hard |
| 2025-10-13 | Hersonissos#3029 | 2nd Round Qualifying | Radu Albot | Harry Wendelken | 1-6 6-4 6-4 | Hard |
| 2025-10-13 | Hersonissos#3029 | 1st Round Qualifying | Radu Albot | Henri Haupt | 6-0 6-0 | Hard |
| 2025-10-06 | Hersonissos#3025 | Round of 32 | Radu Albot | Karan Singh | 6-2 6-3 | Hard |
| 2025-10-06 | Hersonissos#3025 | Round of 16 | Radu Albot | Dimitar Kuzmanov | W/O | Hard |
| 2025-10-06 | Hersonissos#3025 | Quarter-Finals | Kimmer Coppejans | Radu Albot | 6-4 6-3 | Hard |
| 2025-10-06 | Hersonissos#3025 | 2nd Round Qualifying | Radu Albot | Florian Broska | 3-6 6-3 7-5 | Hard |
| 2025-10-06 | Hersonissos#3025 | 1st Round Qualifying | Radu Albot | Fares Zakaria | 6-3 6-3 | Hard |
| 2025-09-29 | Villena | 1st Round Qualifying | Alberto Barroso Campos | Radu Albot | 6-4 6-3 | Hard |
| 2025-08-04 | Grodzisk Mazowiecki | Round of 32 | Daniil Glinka | Radu Albot | 6-3 6-4 | Hard |
| 2025-08-04 | Grodzisk Mazowiecki | 2nd Round Qualifying | Radu Albot | Tadeas Paroulek | 6-0 7-6(3) | Hard |
| 2025-07-28 | Porto | Round of 32 | Eliakim Coulibaly | Radu Albot | 6-0 6-3 | Hard |
| 2025-07-21 | Kitzbuhel | 2nd Round Qualifying | Norbert Gombos | Radu Albot | 6-3 6-4 | Clay |
| 2025-07-21 | Kitzbuhel | 1st Round Qualifying | Radu Albot | Jerome Kym | 2-6 7-6(3) 6-3 | Clay |
| 2025-07-14 | Bastad | 1st Round Qualifying | Filip Misolic | Radu Albot | 6-4 6-3 | Clay |
| 2025-07-07 | Iasi | Round of 32 | Radu Albot | Hugo Gaston | 1-6 6-3 7-5 | Clay |
| 2025-07-07 | Iasi | Round of 16 | Radu Albot | Matias Soto | 6-4 6-3 | Clay |
| 2025-07-07 | Iasi | Quarter-Finals | Stan Wawrinka | Radu Albot | 6-3 7-5 | Clay |
| 2025-07-07 | Iasi | 2nd Round Qualifying | Radu Albot | Gerard Campana Lee | 7-6(5) 6-0 | Clay |
| 2025-07-07 | Iasi | 1st Round Qualifying | Radu Albot | Dragos Nicolae Cazacu | 6-4 6-3 | Clay |
| 2025-06-30 | Brasov | Round of 32 | Murkel Dellien | Radu Albot | 6-4 6-4 | Clay |
| 2025-06-30 | Brasov | 2nd Round Qualifying | Radu Albot | Tommaso Compagnucci | 4-6 6-3 6-3 | Clay |
| 2025-06-30 | Brasov | 1st Round Qualifying | Radu Albot | Andrew Paulson | 6-4 6-3 | Clay |
| 2025-06-23 | Milan | Round of 32 | Oleg Prihodko | Radu Albot | 6-3 6-4 | Clay |
| 2025-06-16 | Poznan | Round of 32 | Timofey Skatov | Radu Albot | 6-2 6-4 | Clay |
| 2025-06-09 | Perugia | Round of 32 | Radu Albot | Stan Wawrinka | 6-4 7-6(3) | Clay |
| 2025-06-09 | Perugia | Round of 16 | Pierluigi Basile | Radu Albot | 6-3 7-6(7) | Clay |
Aliases
5
atp
- R. Albot
- Radu Albot (a829)
atp_short
- R. Albot (a829)
sackmann
- Radu Albot (105430)
variant
- R Albot