Player
🇵🇹 Joao Sousa
Career matches 874
Wins 450
Losses 424
Win rate 51.5%
Elo (current) —
Surface breakdown
Hard 50.5% 212W – 208L (420 matches)
Clay 53.7% 210W – 181L (391 matches)
Grass 41.8% 23W – 32L (55 matches)
Carpet 62.5% 5W – 3L (8 matches)
Career form (last 10)
LLWWLLWWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Albert Ramos | 11 | 2 | 9 | 18% |
| Roberto Bautista Agut | 9 | 3 | 6 | 33% |
| Dominic Thiem | 8 | 1 | 7 | 13% |
| Federico Delbonis | 8 | 4 | 4 | 50% |
| Radu Albot | 8 | 3 | 5 | 38% |
Recent matches
551–600 of 874
Aliases
4
atp
- Joao Sousa (sh90)
atp_short
- J. Sousa (sh90)
sackmann
- Joao Sousa (105311)
variant
- J Sousa