Player
🇩🇪 Benjamin Becker
Career matches 444
Wins 236
Losses 208
Win rate 53.2%
Elo (current) —
Surface breakdown
Hard 53.3% 172W – 151L (323 matches)
Clay 29.3% 12W – 29L (41 matches)
Grass 61.2% 41W – 26L (67 matches)
Carpet 84.6% 11W – 2L (13 matches)
Career form (last 10)
LWLLLWLLWL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Denis Istomin | 8 | 2 | 6 | 25% |
| Jarkko Nieminen | 8 | 2 | 6 | 25% |
| Dudi Sela | 7 | 3 | 4 | 43% |
| Kei Nishikori | 6 | 2 | 4 | 33% |
| Michael Berrer | 6 | 5 | 1 | 83% |
Recent matches
151–200 of 444
Aliases
4
atp
- Benjamin Becker (b896)
atp_short
- B. Becker (b896)
sackmann
- Benjamin Becker (103794)
variant
- B Becker