Data
Coverage
Data quality and serve-stats coverage across the canonical match database.
Coverage by year
| Year | Matches | With serve stats | Coverage |
|---|---|---|---|
| 2026 | 5,890 | 5,418 | 92.0% |
| 2025 | 14,067 | 13,246 | 94.2% |
| 2024 | 34,081 | 14,297 | 42.0% |
| 2023 | 32,452 | 13,447 | 41.4% |
| 2022 | 30,708 | 12,703 | 41.4% |
| 2021 | 22,904 | 10,097 | 44.1% |
| 2020 | 9,333 | 4,671 | 50.0% |
| 2019 | 28,010 | 11,350 | 40.5% |
| 2018 | 30,146 | 12,689 | 42.1% |
| 2017 | 30,544 | 11,503 | 37.7% |
| 2016 | 32,626 | 12,235 | 37.5% |
| 2015 | 31,127 | 8,430 | 27.1% |
| 2014 | 29,948 | 8,627 | 28.8% |
| 2013 | 29,352 | 8,873 | 30.2% |
| 2012 | 27,975 | 9,155 | 32.7% |
| 2011 | 25,985 | 8,829 | 34.0% |
| 2010 | 24,695 | 9,181 | 37.2% |
| 2009 | 31 | 0 | 0.0% |
Tournaments in 2025
| Tournament | Matches βΌ | Serve stats | Coverage |
|---|---|---|---|
| Australian Open | 239 | 127 | 53.1% |
| Roland Garros | 239 | 125 | 52.3% |
| Wimbledon | 239 | 127 | 53.1% |
| US Open | 239 | 126 | 52.7% |
| Indian Wells | 131 | 129 | 98.5% |
| Miami | 131 | 118 | 90.1% |
| Madrid | 131 | 127 | 96.9% |
| Rome | 131 | 128 | 97.7% |
| Cincinnati | 131 | 129 | 98.5% |
| Shanghai | 131 | 128 | 97.7% |
| Montreal | 111 | 110 | 99.1% |
| Monte Carlo | 76 | 76 | 100.0% |
| Paris | 76 | 74 | 97.4% |
| Washington | 64 | 62 | 96.9% |
| Winston Salem | 59 | 57 | 96.6% |
| Barcelona | 49 | 48 | 98.0% |
| Nonthaburi#2795 | 49 | 48 | 98.0% |
| Nottingham | 49 | 49 | 100.0% |
| Oeiras | 49 | 48 | 98.0% |
| Oeiras#2833 | 49 | 49 | 100.0% |
| Nonthaburi#2801 | 49 | 48 | 98.0% |
| Tigre | 49 | 49 | 100.0% |
| Quimper | 49 | 49 | 100.0% |
| Koblenz | 49 | 48 | 98.0% |
| Brisbane#2967 | 49 | 49 | 100.0% |
| Rosario | 49 | 48 | 98.0% |
| Lille | 49 | 48 | 98.0% |
| Brisbane#2969 | 49 | 49 | 100.0% |
| Manama | 49 | 47 | 95.9% |
| New Delhi | 49 | 49 | 100.0% |
| Pau | 49 | 48 | 98.0% |
| Pune | 49 | 48 | 98.0% |
| Glasgow | 49 | 48 | 98.0% |
| Bengaluru | 49 | 49 | 100.0% |
| San Diego | 49 | 49 | 100.0% |
| Lugano | 49 | 47 | 95.9% |
| Cordoba | 49 | 47 | 95.9% |
| Thionville | 49 | 48 | 98.0% |
| Cherbourg | 49 | 49 | 100.0% |
| Hersonissos#2985 | 49 | 48 | 98.0% |
| Zadar | 49 | 47 | 95.9% |
| Naples | 49 | 48 | 98.0% |
| Girona | 49 | 49 | 100.0% |
| Concepcion | 49 | 47 | 95.9% |
| Campinas | 49 | 49 | 100.0% |
| Mexico City | 49 | 49 | 100.0% |
| Madrid#9687 | 49 | 49 | 100.0% |
| Monza | 49 | 47 | 95.9% |
| Sarasota | 49 | 48 | 98.0% |
| Oeiras#9514 | 49 | 46 | 93.9% |
| Tallahassee | 49 | 48 | 98.0% |
| Savannah | 49 | 49 | 100.0% |
| San Miguel De Tucuman | 49 | 48 | 98.0% |
| Guangzhou | 49 | 49 | 100.0% |
| Ostrava | 49 | 49 | 100.0% |
| Wuxi | 49 | 49 | 100.0% |
| Francavilla Al Mare | 49 | 49 | 100.0% |
| Prague | 49 | 48 | 98.0% |
| Skopje | 49 | 48 | 98.0% |
| Little Rock | 49 | 48 | 98.0% |
| Vicenza | 49 | 47 | 95.9% |
| Chisinau | 49 | 48 | 98.0% |
| Birmingham | 49 | 49 | 100.0% |
| Heilbronn Bad Rappenau | 49 | 47 | 95.9% |
| Prostejov | 49 | 48 | 98.0% |
| Tyler | 49 | 46 | 93.9% |
| Ilkley | 49 | 49 | 100.0% |
| Bratislava | 49 | 49 | 100.0% |
| Nottingham#7740 | 49 | 39 | 79.6% |
| Royan | 49 | 37 | 75.5% |
| Brasov | 49 | 49 | 100.0% |
| Modena | 49 | 48 | 98.0% |
| Troyes | 49 | 49 | 100.0% |
| Newport | 49 | 49 | 100.0% |
| Iasi | 49 | 49 | 100.0% |
| Winnipeg | 49 | 47 | 95.9% |
| Nottingham#3007 | 49 | 48 | 98.0% |
| San Marino | 49 | 48 | 98.0% |
| Granby | 49 | 48 | 98.0% |
| Bunschoten | 49 | 49 | 100.0% |
| Pozoblanco | 49 | 49 | 100.0% |
| Zug | 49 | 49 | 100.0% |
| Bloomfield Hills | 49 | 48 | 98.0% |
| Tampere | 49 | 48 | 98.0% |
| Porto | 49 | 49 | 100.0% |
| Lexington | 49 | 46 | 93.9% |
| Hagen | 49 | 48 | 98.0% |
| Liberec | 49 | 49 | 100.0% |
| Chicago | 49 | 48 | 98.0% |
| Bonn | 49 | 48 | 98.0% |
| Sofia | 49 | 48 | 98.0% |
| Sofia#2945 | 49 | 48 | 98.0% |
| Zhangjiagang | 49 | 46 | 93.9% |
| Como | 49 | 49 | 100.0% |
| Seville | 49 | 48 | 98.0% |
| Shanghai#6313 | 49 | 47 | 95.9% |
| Istanbul | 49 | 49 | 100.0% |
| Cassis | 49 | 49 | 100.0% |
| Winston Salem#3011 | 49 | 49 | 100.0% |
| Targu Mures | 49 | 49 | 100.0% |
| Saint Tropez | 49 | 48 | 98.0% |
| Columbus | 49 | 49 | 100.0% |
| Villa Maria | 49 | 48 | 98.0% |
| Targu Mures#3023 | 49 | 49 | 100.0% |
| Orleans | 49 | 48 | 98.0% |
| Jingshan | 49 | 48 | 98.0% |
| Buenos Aires#7395 | 49 | 49 | 100.0% |
| Villena | 49 | 49 | 100.0% |
| Antofagasta | 49 | 48 | 98.0% |
| Tiburon | 49 | 49 | 100.0% |
| Mouilleron Le Captif | 49 | 49 | 100.0% |
| Jinan | 49 | 49 | 100.0% |
| Valencia | 49 | 49 | 100.0% |
| Roanne | 49 | 49 | 100.0% |
| Shenzhen | 49 | 47 | 95.9% |
| Hersonissos#3029 | 49 | 48 | 98.0% |
| Hamburg#8297 | 49 | 48 | 98.0% |
| Seoul | 49 | 37 | 75.5% |
| Charlottesville | 49 | 40 | 81.6% |
| Helsinki | 49 | 48 | 98.0% |
| Knoxville | 49 | 49 | 100.0% |
| Brisbane#3037 | 49 | 48 | 98.0% |
| Bergamo | 49 | 48 | 98.0% |
| Sydney | 49 | 47 | 95.9% |
| Maia | 49 | 47 | 95.9% |
| Playford | 49 | 48 | 98.0% |
| Piracicaba | 48 | 47 | 97.9% |
| Tenerife#2839 | 48 | 45 | 93.8% |
| Kigali | 48 | 47 | 97.9% |
| Kigali#2915 | 48 | 48 | 100.0% |
| Santiago#3406 | 48 | 47 | 97.9% |
| Asuncion | 48 | 47 | 97.9% |
| Merida | 48 | 45 | 93.8% |
| Murcia | 48 | 45 | 93.8% |
| Morelia | 48 | 46 | 95.8% |
| Menorca | 48 | 46 | 95.8% |
| Barletta | 48 | 45 | 93.8% |
| Busan | 48 | 48 | 100.0% |
| San Luis Potosi | 48 | 47 | 97.9% |
| Gwangju | 48 | 45 | 93.8% |
| Santos | 48 | 48 | 100.0% |
| Tunis | 48 | 47 | 97.9% |
| Bogota | 48 | 47 | 97.9% |
| Tbilisi | 48 | 46 | 95.8% |
| Perugia | 48 | 48 | 100.0% |
| Lyon#7536 | 48 | 48 | 100.0% |
| Santa Fe | 48 | 48 | 100.0% |
| Poznan | 48 | 39 | 81.3% |
| Santa Cruz | 48 | 41 | 85.4% |
| Braunschweig | 48 | 47 | 97.9% |
| Trieste | 48 | 48 | 100.0% |
| Segovia | 48 | 47 | 97.9% |
| Astana | 48 | 48 | 100.0% |
| Cordenons | 48 | 46 | 95.8% |
| Grodzisk Mazowiecki | 48 | 47 | 97.9% |
| Hersonissos#3017 | 48 | 46 | 95.8% |
| Hersonissos#3019 | 48 | 47 | 97.9% |
| Porto#2933 | 48 | 48 | 100.0% |
| Manacor | 48 | 47 | 97.9% |
| Genoa | 48 | 47 | 97.9% |
| Rennes | 48 | 48 | 100.0% |
| Bad Waltersdorf | 48 | 45 | 93.8% |
| Lisbon | 48 | 46 | 95.8% |
| Las Vegas | 48 | 48 | 100.0% |
| Braga | 48 | 48 | 100.0% |
| Cali | 48 | 48 | 100.0% |
| Hersonissos#3025 | 48 | 45 | 93.8% |
| Olbia | 48 | 47 | 97.9% |
| Costa Do Sauipe | 48 | 47 | 97.9% |
| Sioux Falls | 48 | 48 | 100.0% |
| Brest | 48 | 48 | 100.0% |
| Suzhou | 48 | 44 | 91.7% |
| Monastir | 48 | 46 | 95.8% |
| Taipei | 48 | 48 | 100.0% |
| Lima#6579 | 48 | 48 | 100.0% |
| Champaign | 48 | 47 | 97.9% |
| Drummondville | 48 | 47 | 97.9% |
| Kobe | 48 | 47 | 97.9% |
| Lyon#2963 | 48 | 48 | 100.0% |
| Alicante | 48 | 47 | 97.9% |
| Bogota#3041 | 48 | 48 | 100.0% |
| Manama#3045 | 48 | 47 | 97.9% |
| Punta Del Este | 47 | 47 | 100.0% |
| Chennai | 47 | 47 | 100.0% |
| Morelos | 47 | 47 | 100.0% |
| Abidjan#2997 | 47 | 46 | 97.9% |
| Rome#2151 | 47 | 45 | 95.7% |
| Porto Alegre | 47 | 44 | 93.6% |
| Oeiras#2871 | 47 | 0 | 0.0% |
| Zagreb | 47 | 47 | 100.0% |
| Parma | 47 | 42 | 89.4% |
| Milan | 47 | 45 | 95.7% |
| Lima | 47 | 46 | 97.9% |
| Cary | 47 | 47 | 100.0% |
| Barranquilla | 47 | 44 | 93.6% |
| Todi | 47 | 46 | 97.9% |
| Tulln | 47 | 46 | 97.9% |
| Szczecin | 47 | 47 | 100.0% |
| Biella | 47 | 45 | 95.7% |
| Fairfield | 47 | 47 | 100.0% |
| Curitiba | 47 | 47 | 100.0% |
| Lincoln | 47 | 47 | 100.0% |
| Matsuyama | 47 | 47 | 100.0% |
| Montevideo | 47 | 45 | 95.7% |
| Oeiras#2979 | 46 | 45 | 97.8% |
| Abidjan | 46 | 44 | 95.7% |
| Guangzhou#2937 | 46 | 45 | 97.8% |
| Bratislava#444 | 46 | 44 | 95.7% |
| Guayaquil | 46 | 46 | 100.0% |
| Yokohama | 46 | 45 | 97.8% |
| Soma Bay | 46 | 46 | 100.0% |
| Cleveland | 45 | 44 | 97.8% |
| Tenerife | 45 | 43 | 95.6% |
| Mauthausen | 45 | 44 | 97.8% |
| Augsburg | 45 | 44 | 97.8% |
| Florianopolis | 45 | 45 | 100.0% |
| Hersonissos | 44 | 44 | 100.0% |
| Lima#3049 | 44 | 35 | 79.5% |
| Dallas | 43 | 43 | 100.0% |
| Rotterdam | 43 | 43 | 100.0% |
| Doha | 43 | 42 | 97.7% |
| Rio De Janeiro | 43 | 43 | 100.0% |
| Dubai | 43 | 43 | 100.0% |
| Acapulco | 43 | 41 | 95.3% |
| Munich | 43 | 43 | 100.0% |
| Hamburg | 43 | 42 | 97.7% |
| Halle | 43 | 43 | 100.0% |
| London | 43 | 43 | 100.0% |
| Tokyo | 43 | 43 | 100.0% |
| Beijing | 43 | 42 | 97.7% |
| Vienna | 43 | 42 | 97.7% |
| Athens#3043 | 43 | 42 | 97.7% |
| Basel | 41 | 39 | 95.1% |
| Temuco | 40 | 38 | 95.0% |
| Adelaide | 39 | 37 | 94.9% |
| Auckland | 39 | 39 | 100.0% |
| Montpellier | 39 | 37 | 94.9% |
| Lyon | 39 | 37 | 94.9% |
| Delray Beach | 39 | 36 | 92.3% |
| Buenos Aires | 39 | 36 | 92.3% |
| Santiago | 39 | 39 | 100.0% |
| Houston | 39 | 37 | 94.9% |
| Bucharest | 39 | 39 | 100.0% |
| Marrakech | 39 | 38 | 97.4% |
| Geneva | 39 | 39 | 100.0% |
| Stuttgart | 39 | 39 | 100.0% |
| S Hertogenbosch | 39 | 37 | 94.9% |
| Mallorca | 39 | 38 | 97.4% |
| Eastbourne | 39 | 39 | 100.0% |
| Los Cabos | 39 | 38 | 97.4% |
| Bastad | 39 | 39 | 100.0% |
| Gstaad | 39 | 39 | 100.0% |
| Umag | 39 | 39 | 100.0% |
| Kitzbuhel | 39 | 39 | 100.0% |
| Chengdu | 39 | 38 | 97.4% |
| Hangzhou | 39 | 37 | 94.9% |
| Almaty | 39 | 38 | 97.4% |
| Brussels | 39 | 38 | 97.4% |
| Stockholm | 39 | 39 | 100.0% |
| Athens | 39 | 39 | 100.0% |
| Metz | 39 | 37 | 94.9% |
| Phoenix | 39 | 36 | 92.3% |
| Estoril | 39 | 39 | 100.0% |
| Aix En Provence | 39 | 38 | 97.4% |
| Bordeaux | 39 | 38 | 97.4% |
| Turin | 39 | 39 | 100.0% |
| Cancun | 39 | 38 | 97.4% |
| Cap Cana | 37 | 35 | 94.6% |
| Sumter | 37 | 37 | 100.0% |
| Brazzaville | 30 | 30 | 100.0% |
| Islamabad | 30 | 30 | 100.0% |
| Nitto Atp Finals | 15 | 15 | 100.0% |
| Next Gen Atp Finals | 15 | 15 | 100.0% |
| Laver Cup | 9 | 9 | 100.0% |
Source breakdown
| Source | Match count |
|---|---|
| sackmann | 414,983 |
| atp | 70,585 |
Fill failures
Total failures 173
Resolved 159
Unresolved 14
By reason
| Reason | Total | Resolved | Unresolved |
|---|---|---|---|
no_canonical_match | 164 | 150 | 14 |
player_resolution | 9 | 9 | 0 |
Recent unresolved
| Player A | Player B | Competition | Reason | Scan date |
|---|---|---|---|---|
| Jody Maginley | Matteo Covato | Brazzaville Challenger 2026 | no_canonical_match | 2026-05-05 |
| Brandon Perez | Younes Lalami | Brazzaville Challenger 2026 | no_canonical_match | 2026-05-05 |
| Joao Schiessl | Gustavo Albieri | Santos Challenger 2026 | no_canonical_match | 2026-05-05 |
| Aditya Vishal Balsekar | Gray Voelzke | Brazzaville Challenger 2026 | no_canonical_match | 2026-05-05 |
| Bernard Tomic | Alafia Ayeni | Wuxi Challenger 2026 | no_canonical_match | 2026-05-05 |
| Jody Maginley | Lenny Petit | Brazzaville Challenger 2026 | no_canonical_match | 2026-05-04 |
| Soonwoo Kwon | Kaichi Uchida | Wuxi Challenger 2026 | no_canonical_match | 2026-05-04 |
| Bruno Fernandez | Henrique Ortenblad Nogu | Santos Challenger 2026 | no_canonical_match | 2026-05-03 |
| Gabriel Schenekenberg | Joao Vitor Scramin Do L | Santos Challenger 2026 | no_canonical_match | 2026-05-03 |
| Blake Ellis | Rigele Te | Jiujiang Challenger 2026 | no_canonical_match | 2026-04-26 |
| Luca Van Assche | Dusan Lajovic | Aix-en-Provence Challenger 2026 | no_canonical_match | 2026-04-28 |
| Rei Sakamoto | Gianluca Cadenasso | Cagliari Challenger 2026 | no_canonical_match | 2026-04-28 |
| Nicolas Villalon Valdes | Victor Braga | Santos Challenger 2026 | no_canonical_match | 2026-05-03 |
| Rai Vicente De Araujo | Fermin Tenti | Santos Challenger 2026 | no_canonical_match | 2026-05-03 |
Canonical overrides
| Kind | Source | Expected name | Reason | Created |
|---|---|---|---|---|
| player | atp | Jesper de Jong | 835: ATP bootstrap dup Jesper De Jong (10009200) vs TML Jesper de Jong (10013597) -- pin ATP to TML canonical | 2026-05-02 07:57 |
| player | atp | Alex de Minaur | 835: ATP bootstrap dup Alex De Minaur (10007632) vs TML Alex de Minaur (10013677) -- pin ATP to TML canonical | 2026-05-02 07:57 |
| player | atp | Mackenzie McDonald | 835: ATP bootstrap dup Mackenzie Mcdonald (10001890) vs TML Mackenzie McDonald (10013601) -- pin ATP to TML canonical | 2026-05-02 07:57 |
| player | atp | Botic van de Zandschulp | 835: ATP bootstrap dup Botic Van De Zandschulp (10003782) vs TML Botic van de Zandschulp (10013646) -- pin ATP to TML canonical | 2026-05-02 07:57 |
| player | atp | Alexandr Binda | Alexandr/Alexander Binda spelling variant | 2026-05-02 07:57 |
| player | atp | Seungri Choi | Name variant: Seung Ri Choi is same person as Seungri Choi (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp | Diego Dedura Palomero | Diego Dedura Palomero / Diego Dedura name variant | 2026-05-02 07:57 |
| player | atp | Nicolo Inserra | Name variant: Niccolo Inserra is same person as Nicolo Inserra (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp | Hogi Kang | Name variant: Ho Gi Kang is same person as Hogi Kang (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp | Denys Klok | Denys/Denis Klok spelling variant | 2026-05-02 07:57 |
| player | atp | Miloslav Mecir Jr | ATP name-variant dup: Miloslav Mecir (atp:mf36) is Miloslav Mecir Jr (sack:105080, DOB:1988-01-20) -- ATP drops 'Jr', father is sack:101036 (DOB:1964) | 2026-05-02 07:57 |
| player | atp | Ji Sung Nam | Name variant: Jisung Nam is same person as Ji Sung Nam (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp | Paul C Oosterbaan | Name variant: Paul Oosterbaan is same person as Paul C Oosterbaan (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp | J J Wolf | J J Wolf / J.J. Wolf punctuation variant | 2026-05-02 07:57 |
| player | atp | Ruixuan Wang | Name variant: Rui Xuan Wang is same person as Ruixuan Wang (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp | Cheng Yu Yu | Name variant: Ching Mou Yu is same person as Cheng Yu Yu (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp | Weiqiang Zheng | Name variant: Wei Qiang Zheng is same person as Weiqiang Zheng (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp_short | Alexandr Binda | Alexandr/Alexander Binda spelling variant | 2026-05-02 07:57 |
| player | atp_short | Seungri Choi | Name variant: Seung Ri Choi is same person as Seungri Choi (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp_short | Diego Dedura Palomero | Diego Dedura Palomero / Diego Dedura name variant | 2026-05-02 07:57 |
| player | atp_short | Nicolo Inserra | Name variant: Niccolo Inserra is same person as Nicolo Inserra (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp_short | Hogi Kang | Name variant: Ho Gi Kang is same person as Hogi Kang (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp_short | Denys Klok | Denys/Denis Klok spelling variant | 2026-05-02 07:57 |
| player | atp_short | Ji Sung Nam | Name variant: Jisung Nam is same person as Ji Sung Nam (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp_short | Paul C Oosterbaan | Name variant: Paul Oosterbaan is same person as Paul C Oosterbaan (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp_short | J J Wolf | J J Wolf / J.J. Wolf punctuation variant | 2026-05-02 07:57 |
| player | atp_short | Ruixuan Wang | Name variant: Rui Xuan Wang is same person as Ruixuan Wang (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp_short | Cheng Yu Yu | Name variant: Ching Mou Yu is same person as Cheng Yu Yu (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | atp_short | Weiqiang Zheng | Name variant: Wei Qiang Zheng is same person as Weiqiang Zheng (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | itf | Ji Sung Nam | Name variant: Jisung Nam is same person as Ji Sung Nam (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | itf | Cheng Yu Yu | Name variant: Ching Mou Yu is same person as Cheng Yu Yu (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | itf | Denys Klok | Denys/Denis Klok spelling variant | 2026-05-02 07:57 |
| player | itf | Bekkhan Atlangeriev | Name variant: Bekhan Atlangeriev is same person as Bekkhan Atlangeriev (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | itf | James Trotter | Name variant: James Kent Trotter is same person as James Trotter (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | itf | J J Wolf | J J Wolf / J.J. Wolf punctuation variant | 2026-05-02 07:57 |
| player | itf | Tai Sach | Tai Sach / Tai Leonard Sach name variant | 2026-05-02 07:57 |
| player | itf | Justin Roberts | ITF typo: 'Justin Robertsm' (itf:800602232, 9 matches) is Justin Roberts (sack:134490 + atp:rh17, 201 matches) -- trailing 'm' is garbage in raw ITF CSV | 2026-05-02 07:57 |
| player | sackmann | Andre Sa | sackmann/atp name mismatch: Andre Sa (sack:102987) is Andre Sa (atp:s604) β pre-2010 player, ATP ID not in rankings snapshots | 2026-05-02 07:57 |
| player | sackmann | Victor Estrella Burgos | Sackmann short-name dup: Victor Estrella (sack:103607, 503 matches) is Victor Estrella Burgos (atp:e224) | 2026-05-02 07:57 |
| player | sackmann | Alexander Satschko | Name variant: Alex Satschko is same person as Alexander Satschko (registry merge, confirmed no same-day matches) | 2026-05-02 07:57 |
| player | sackmann | Eric Butorac | sackmann/atp name mismatch: Eric Butorac (sack:103780) is Eric Butorac (atp:bc35) β pre-2010 doubles specialist, ATP ID not in rankings snapshots | 2026-05-02 07:57 |
| player | sackmann | Catalin-Ionut Gard | sackmann/atp name mismatch: Catalin Gard (sack:103805) is Catalin-Ionut Gard (atp:g493) β name extension | 2026-05-02 07:57 |
| player | sackmann | Scott Lipsky | sackmann/atp name mismatch: Scott Lipsky (sack:103822) is Scott Lipsky (atp:l580) β pre-2010 player, ATP ID not in rankings snapshots | 2026-05-02 07:57 |
| player | sackmann | Dimitar Grabul | Sackmann truncation dup: Dimitar Grabuloski (sack:103872, 126 matches) is Dimitar Grabul (atp:g580) -- ATP truncated surname | 2026-05-02 07:57 |
| player | sackmann | Carlos Poch-Gradin | sackmann/atp name mismatch: Carles Poch Gradin (sack:104083) is Carlos Poch-Gradin (atp:p646) β Carles β Carlos | 2026-05-02 07:57 |
| player | sackmann | Alex Bogomolov Jr. | Sackmann short-name dup: Alex Bogomolov Jr (sack:104166) is Alex Bogomolov Jr. (atp:b842, 326 matches) -- period-only diff | 2026-05-02 07:57 |
| player | sackmann | Fred Gil | sackmann/atp name mismatch: Frederico Gil (sack:104523) is Fred Gil (atp:g717) β Frederico β Fred | 2026-05-02 07:57 |
| player | sackmann | Treat Huey | sackmann/atp name mismatch: Treat Conrad Huey (sack:104600) is Treat Huey (atp:h788) β dropped 'Conrad' | 2026-05-02 07:57 |
| player | sackmann | Denis Matsukevich | sackmann/atp name mismatch: Denis Matsukevitch (sack:104707) is Denis Matsukevich (atp:mc18) β transliteration | 2026-05-02 07:57 |
| player | sackmann | Yuya Kibi | sackmann/atp name mismatch: Yuuya Kibi (sack:104771) is Yuya Kibi (atp:ka46) β Yuuya β Yuya | 2026-05-02 07:57 |