Player
🇺🇸 ben shelton
Career matches 283
Wins 183
Losses 100
Win rate 64.7%
Elo (current) —
Surface breakdown
Hard 67.6% 142W – 68L (210 matches)
Clay 58.0% 29W – 21L (50 matches)
Grass 52.2% 12W – 11L (23 matches)
Career form (last 10)
LWWWWWWLLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| jannik sinner | 10 | 1 | 9 | 10% |
| flavio cobolli | 6 | 4 | 2 | 67% |
| alexander zverev | 5 | 0 | 5 | 0% |
| lorenzo sonego | 5 | 4 | 1 | 80% |
| brandon nakashima | 5 | 5 | 0 | 100% |
Recent matches
51–100 of 283
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2025-06-30 | Wimbledon | Round of 32 | ben shelton | marton fucsovics | 6-3 7-6(4) 6-2 | Grass |
| 2025-06-30 | Wimbledon | Round of 16 | ben shelton | lorenzo sonego | 3-6 6-1 7-6(1) 7-5 | Grass |
| 2025-06-30 | Wimbledon | Round of 128 | ben shelton | alex bolt | 6-4 7-6(1) 7-6(4) | Grass |
| 2025-06-30 | Wimbledon | Quarter-Finals | jannik sinner | ben shelton | 7-6(2) 6-4 6-4 | Grass |
| 2025-06-22 | Mallorca | Round of 16 | learner tien | ben shelton | 6-4 7-6(2) | Grass |
| 2025-06-16 | London | Round of 32 | arthur rinderknech | ben shelton | 7-6(5) 7-6(4) | Grass |
| 2025-06-09 | Stuttgart | Semi-Finals | alexander zverev | ben shelton | 7-6(8) 7-6(1) | Grass |
| 2025-06-09 | Stuttgart | Round of 16 | ben shelton | pierre hugues herbert | 7-6(4) 7-5 | Grass |
| 2025-06-09 | Stuttgart | Quarter-Finals | ben shelton | jiri lehecka | 6-4 6-4 | Grass |
| 2025-05-25 | Roland Garros | Round of 64 | ben shelton | hugo gaston | W/O | Clay |
| 2025-05-25 | Roland Garros | Round of 32 | ben shelton | matteo gigante | 6-3 6-3 6-4 | Clay |
| 2025-05-25 | Roland Garros | Round of 16 | carlos alcaraz | ben shelton | 7-6(8) 6-3 4-6 6-4 | Clay |
| 2025-05-25 | Roland Garros | Round of 128 | ben shelton | lorenzo sonego | 6-4 4-6 3-6 6-2 6-3 | Clay |
| 2025-05-07 | Rome | Round of 64 | jaume munar | ben shelton | 6-2 6-1 | Clay |
| 2025-04-23 | Madrid | Round of 64 | ben shelton | mariano navone | 4-6 7-6(5) 6-3 | Clay |
| 2025-04-23 | Madrid | Round of 32 | jakub mensik | ben shelton | 6-1 6-4 | Clay |
| 2025-04-14 | Munich | Semi-Finals | ben shelton | francisco cerundolo | 2-6 7-6(7) 6-4 | Clay |
| 2025-04-14 | Munich | Round of 32 | ben shelton | borna gojo | 4-6 7-6(6) 7-6(3) | Clay |
| 2025-04-14 | Munich | Round of 16 | ben shelton | botic van de zandschulp | 7-6(1) 6-3 | Clay |
| 2025-04-14 | Munich | Quarter-Finals | ben shelton | luciano darderi | 6-4 6-3 | Clay |
| 2025-04-14 | Munich | Finals | alexander zverev | ben shelton | 6-2 6-4 | Clay |
| 2025-04-06 | Monte Carlo | Round of 64 | alejandro davidovich fokina | ben shelton | 6(2)-7 6-2 6-1 | Clay |
| 2025-03-19 | Miami | Round of 64 | chak lam coleman wong | ben shelton | 7-6(3) 2-6 7-6(5) | Hard |
| 2025-03-05 | Indian Wells | Round of 64 | ben shelton | mariano navone | 6-3 6-2 | Hard |
| 2025-03-05 | Indian Wells | Round of 32 | ben shelton | karen khachanov | 6-3 7-5 | Hard |
| 2025-03-05 | Indian Wells | Round of 16 | ben shelton | brandon nakashima | 7-6(6) 6-1 | Hard |
| 2025-03-05 | Indian Wells | Quarter-Finals | jack draper | ben shelton | 6-4 7-5 | Hard |
| 2025-02-24 | Acapulco | Round of 32 | ben shelton | flavio cobolli | 7-6(4) 7-6(4) | Hard |
| 2025-02-24 | Acapulco | Round of 16 | david goffin | ben shelton | 7-6(3) 6-3 | Hard |
| 2025-02-03 | Dallas | Round of 32 | ben shelton | aleksandar vukic | 6-3 6-3 | Hard |
| 2025-02-03 | Dallas | Round of 16 | jaume munar | ben shelton | 6-2 7-6(3) | Hard |
| 2025-01-12 | Australian Open | Semi-Finals | jannik sinner | ben shelton | 7-6(2) 6-2 6-2 | Hard |
| 2025-01-12 | Australian Open | Round of 64 | ben shelton | pablo carreno busta | 6-3 6-3 6(4)-7 6-4 | Hard |
| 2025-01-12 | Australian Open | Round of 32 | ben shelton | lorenzo musetti | 6-3 3-6 6-4 7-6(5) | Hard |
| 2025-01-12 | Australian Open | Round of 16 | ben shelton | gael monfils | 7-6(3) 6(3)-7 7-6(2) 1-0 RET | Hard |
| 2025-01-12 | Australian Open | Round of 128 | ben shelton | brandon nakashima | 7-6(3) 7-5 7-5 | Hard |
| 2025-01-12 | Australian Open | Quarter-Finals | ben shelton | lorenzo sonego | 6-4 7-5 4-6 7-6(4) | Hard |
| 2025-01-06 | Auckland | Round of 16 | jakub mensik | ben shelton | 7-6(2) 4-6 7-5 | Hard |
| 2024-11-21 | Davis Cup Finals QF: USA vs AUS | RR | thanasi kokkinakis | ben shelton | 6-1 4-6 7-6(14) | Hard |
| 2024-10-28 | Paris Masters | R64 | ben shelton | corentin moutet | 6-3 6-7(8) 6-3 | Hard |
| 2024-10-28 | Paris Masters | R32 | arthur cazaux | ben shelton | 6-3 7-6(4) | Hard |
| 2024-10-21 | Basel | R32 | ben shelton | tomas martin etcheverry | 6-3 6-4 | Hard |
| 2024-10-21 | Basel | R16 | ben shelton | stan wawrinka | 7-6(2) 7-5 | Hard |
| 2024-10-21 | Basel | QF | ben shelton | andrey rublev | 7-5 6-7(3) 6-4 | Hard |
| 2024-10-21 | Basel | SF | ben shelton | arthur fils | 6-3 7-6(9) | Hard |
| 2024-10-21 | Basel | F | giovanni mpetshi perricard | ben shelton | 6-4 7-6(4) | Hard |
| 2024-10-02 | Shanghai Masters | R64 | ben shelton | denis shapovalov | 6-3 7-5 | Hard |
| 2024-10-02 | Shanghai Masters | R32 | ben shelton | roberto carballes baena | 6-3 6-4 | Hard |
| 2024-10-02 | Shanghai Masters | R16 | jannik sinner | ben shelton | 6-4 7-6(1) | Hard |
| 2024-09-25 | Tokyo | R32 | ben shelton | reilly opelka | 3-6 6-1 6-4 | Hard |
Aliases
1
betfair
- ben shelton