Player
🇨🇿 jonas forejtek
Career matches 354
Wins 201
Losses 153
Win rate 56.8%
Elo (current) 1,762 2026-04-29
Surface breakdown
Hard 56.4% 79W – 61L (140 matches)
Clay 56.8% 113W – 86L (199 matches)
Grass 0.0% 0W – 1L (1 matches)
Carpet 58.3% 7W – 5L (12 matches)
Career form (last 10)
WLWWWLWWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| louis wessels | 3 | 2 | 1 | 67% |
| carlos taberner | 3 | 0 | 3 | 0% |
| evgenii tiurnev | 3 | 2 | 1 | 67% |
| dalibor svrcina | 3 | 0 | 3 | 0% |
| alexander ritschard | 3 | 1 | 2 | 33% |
Betting summary
Bets placed 1
Total staked £8.67
Total P&L -£8.67
ROI -100.0%
Recent matches
351–354 of 354
| Date | Tournament | Round | Winner | Loser | Score | Surface |
|---|---|---|---|---|---|---|
| 2018-10-22 | Czech Republic F7 | R32 | julian ocleppo | jonas forejtek | 6-1 4-6 6-2 | Carpet |
| 2017-11-06 | Czech Republic F9 | R32 | jan satral | jonas forejtek | 6-2 6-0 | Hard |
| 2017-10-30 | Egypt F32 | R32 | ryan nijboer | jonas forejtek | 7-5 3-6 6-4 | Hard |
| 2017-10-23 | Egypt F31 | R32 | joao menezes | jonas forejtek | 7-6(4) 6-2 | Hard |
Bets
| Placed | Event | Selection | Odds | Stake | Result | P&L |
|---|---|---|---|---|---|---|
| 2026-04-30 | Ostrava Challenger 2026 | Jonas Forejtek | 1.87 | £8.67 | lost | -£8.67 |
Aliases
1
betfair
- jonas forejtek