Player
🇩🇪 Jan Lennard Struff
Career matches 1,002
Wins 566
Losses 436
Win rate 56.5%
Elo (current) —
Surface breakdown
Hard 53.8% 273W – 234L (507 matches)
Clay 61.4% 251W – 158L (409 matches)
Grass 45.6% 31W – 37L (68 matches)
Carpet 58.8% 10W – 7L (17 matches)
Career form (last 10)
LWLLLLLLWW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Stefanos Tsitsipas | 11 | 4 | 7 | 36% |
| Daniil Medvedev | 11 | 2 | 9 | 18% |
| Denis Shapovalov | 10 | 7 | 3 | 70% |
| Nikoloz Basilashvili | 8 | 3 | 5 | 38% |
| Novak Djokovic | 8 | 0 | 8 | 0% |
Recent matches
701–750 of 1,002
Aliases
6
atp
- J. Struff
- Jan-Lennard Struff (sl28)
atp_short
- J. Struff (sl28)
sackmann
- Jan Lennard Struff (105526)
variant
- J Struff
- Jan Lennard Struff