Player
🇦🇹 Martin Fischer
Career matches 317
Wins 179
Losses 138
Win rate 56.5%
Elo (current) —
Surface breakdown
Hard 52.2% 71W – 65L (136 matches)
Clay 58.0% 76W – 55L (131 matches)
Grass 67.9% 19W – 9L (28 matches)
Carpet 59.1% 13W – 9L (22 matches)
Career form (last 10)
LWLWWWLWWW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Matthias Bachinger | 5 | 2 | 3 | 40% |
| Simon Greul | 5 | 4 | 1 | 80% |
| Peter Gojowczyk | 4 | 1 | 3 | 25% |
| Go Soeda | 4 | 3 | 1 | 75% |
| Stephane Bohli | 4 | 3 | 1 | 75% |
Recent matches
201–250 of 317
Aliases
4
atp
- Martin Fischer (f580)
atp_short
- M. Fischer (f580)
sackmann
- Martin Fischer (104770)
variant
- M Fischer