Player
🇫🇷 Nicolas Rosenzweig
Career matches 218
Wins 81
Losses 137
Win rate 37.2%
Elo (current) —
Surface breakdown
Hard 39.0% 41W – 64L (105 matches)
Clay 38.6% 34W – 54L (88 matches)
Grass 11.1% 1W – 8L (9 matches)
Carpet 31.3% 5W – 11L (16 matches)
Career form (last 10)
WLLLWLLLLL
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| David Rice | 5 | 1 | 4 | 20% |
| Neil Pauffley | 4 | 2 | 2 | 50% |
| Toby Martin | 3 | 2 | 1 | 67% |
| Hugo Nys | 3 | 0 | 3 | 0% |
| Marcus Willis | 3 | 0 | 3 | 0% |
Recent matches
101–150 of 218
Aliases
5
atp
- Nicolas Rosenzweig (rb13)
atp_short
- N. Rosenzweig (rb13)
itf
- Nicolas Rosenzweig (800307690)
sackmann
- Nicolas Rosenzweig (104664)
variant
- N Rosenzweig