Player
🇦🇺 Chris Letcher
Career matches 140
Wins 64
Losses 76
Win rate 45.7%
Elo (current) —
Surface breakdown
Hard 47.9% 46W – 50L (96 matches)
Clay 39.5% 15W – 23L (38 matches)
Grass 60.0% 3W – 2L (5 matches)
Carpet 0.0% 0W – 1L (1 matches)
Career form (last 10)
LWLWLLWWLW
Newest on left. Hover for details.
Head-to-head (top 5 opponents)
| Opponent | Played | W | L | W% |
|---|---|---|---|---|
| Adam El Mihdawy | 5 | 1 | 4 | 20% |
| Christopher Diaz Figueroa | 3 | 1 | 2 | 33% |
| Nicolas Barrientos | 3 | 1 | 2 | 33% |
| Ruben Gonzales | 3 | 2 | 1 | 67% |
| Daniel Garza | 3 | 2 | 1 | 67% |
Recent matches
101–140 of 140
Aliases
4
atp
- Chris Letcher (l781)
atp_short
- C. Letcher (l781)
sackmann
- Chris Letcher (104553)
variant
- C Letcher